Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anushka Sanjeewani † bowled b Gaur | 5 | 20 | 1 | 0 | 25.0 |
Chamari Atapattu bowled b Gaur | 10 | 17 | 2 | 0 | 58.82 |
Harshitha Madavi c Jones b Capsey | 35 | 44 | 2 | 0 | 79.55 |
Vishmi Gunaratne lbw b Glenn | 9 | 12 | 1 | 0 | 75.0 |
Hasini Perera c Jones b Filer | 10 | 15 | 2 | 0 | 66.67 |
Kavisha Dilhari c Jones b Filer | 9 | 17 | 1 | 0 | 52.94 |
Nilakshi de Silva c Jones b Filer | 0 | 1 | 0 | 0 | 0.0 |
Oshadi Ranasinghe c Jones b Glenn | 9 | 21 | 1 | 0 | 42.86 |
Achini Kulasuriya bowled b Glenn | 2 | 12 | 0 | 0 | 16.67 |
Udeshika Prabodhani bowled b Gaur | 2 | 14 | 0 | 0 | 14.29 |
Inoka Ranaweera Not Out | 1 | 9 | 0 | 0 | 11.11 |
Extras
14
( b 0, lb 0, w 14, nb 0, p 0 )
|
|||||
Total
106 / 10
( 30.2 Overs, RR : 3.49 )
|
|||||
Fall of wickets: Atapattu at 22 runs, in 4.6 over | Sanjeewani at 26 runs, in 6.4 over | Vishmi Gunaratne at 40 runs, in 10.5 over | Perera at 61 runs, in 15.3 over | Dilhari at 78 runs, in 19.3 over | de Silva at 78 runs, in 19.4 over | Harshitha Madavi at 95 runs, in 22.3 over | Ranasinghe at 100 runs, in 25.3 over | Kulasuriya at 101 runs, in 27.5 over | Prabodhani at 106 runs, in 30.2 over | | |||||
Bowler | O | M | R | W | ER |
Mahika Gaur | 6.2 | 0 | 26 | 3 | 4.11 |
Kate Cross | 6.0 | 1 | 21 | 0 | 3.5 |
Sarah Glenn | 8.0 | 1 | 20 | 3 | 2.5 |
Lauren Filer | 5.0 | 0 | 27 | 3 | 5.4 |
Alice Capsey | 5.0 | 2 | 12 | 1 | 2.4 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Emma Lamb c de Silva b Ranasinghe | 27 | 36 | 3 | 0 | 75.0 |
Tammy Beaumont c Perera b Ranaweera | 32 | 31 | 5 | 0 | 103.23 |
Heather Knight c Sanjeewani b Dilhari | 22 | 22 | 3 | 0 | 100.0 |
Maia Bouchier Not Out | 17 | 17 | 3 | 0 | 100.0 |
Natalie Sciver Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 1, lb 0, w 5, nb 1, p 0 )
|
|||||
Total
107 / 3
( 18.0 Overs, RR : 5.94 )
|
|||||
Fall of wickets: Beaumont at 61 runs, in 10.1 over | Lamb at 73 runs, in 13.1 over | Knight at 99 runs, in 16.6 over | | |||||
Bowler | O | M | R | W | ER |
Udeshika Prabodhani | 3.0 | 0 | 21 | 0 | 7.0 |
Achini Kulasuriya | 3.0 | 0 | 14 | 0 | 4.67 |
Oshadi Ranasinghe | 5.0 | 0 | 30 | 1 | 6.0 |
Chamari Atapattu | 3.0 | 0 | 23 | 0 | 7.67 |
Inoka Ranaweera | 3.0 | 0 | 15 | 1 | 5.0 |
Kavisha Dilhari | 1.0 | 0 | 3 | 1 | 3.0 |
Match | 1st ODI Match |
Series | England vs Sri Lanka Tour, 2023 |
Format | ONE-DAY |
Stadium | Grace Rd |
City | Northern Ireland |
Date | Sat 09 Sep 2023 |
Time | 3:30 p.m. |
Toss | England Women won the toss and chose to bowl first |
Weather | 27°C | Sunny |
Umpires | James Middlebrook | Sue Redfern | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |