Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Danielle Wyatt bowled b Atapattu | 1 | 4 | 0 | 0 | 25.0 |
Maia Bouchier c Dilhari b Fernando | 12 | 10 | 2 | 0 | 120.0 |
Alice Capsey c Fernando b Kumari | 3 | 9 | 0 | 0 | 33.33 |
Heather Knight c b Ranaweera | 14 | 16 | 2 | 0 | 87.5 |
Amy Jones † lbw b Ranaweera | 12 | 12 | 2 | 0 | 100.0 |
Freya Kemp st Sanjeewani b Dilhari | 2 | 2 | 0 | 0 | 100.0 |
Danielle Gibson c Ranaweera b Fernando | 9 | 11 | 1 | 0 | 81.82 |
Charlotte Dean bowled b Prabodhani | 34 | 26 | 4 | 0 | 130.77 |
Sarah Glenn c Sanjeewani b Dilhari | 0 | 4 | 0 | 0 | 0.0 |
Issy Wong bowled b Prabodhani | 13 | 12 | 1 | 0 | 108.33 |
Kate Cross Not Out | 1 | 2 | 0 | 0 | 50.0 |
Extras
3
( b 0, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
104 / 10
( 18.0 Overs, RR : 5.78 )
|
|||||
Fall of wickets: Wyatt at 6 runs, in 0.6 over | Capsey at 15 runs, in 3.3 over | Bouchier at 21 runs, in 4.1 over | Jones at 41 runs, in 7.5 over | Kemp at 46 runs, in 8.3 over | Knight at 48 runs, in 9.2 over | Gibson at 65 runs, in 11.6 over | Glenn at 66 runs, in 12.5 over | Wong at 99 runs, in 17.2 over | Charlotte at 104 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Chamari Atapattu | 3.0 | 0 | 11 | 1 | 3.67 |
Udeshika Prabodhani | 3.0 | 0 | 19 | 2 | 6.33 |
Inoshi Fernando | 4.0 | 0 | 16 | 2 | 4.0 |
Sugandika Kumari | 2.0 | 0 | 16 | 1 | 8.0 |
Inoka Ranaweera | 3.0 | 0 | 25 | 2 | 8.33 |
Kavisha Dilhari | 3.0 | 0 | 17 | 2 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chamari Atapattu c Cross b Capsey | 55 | 31 | 8 | 2 | 177.42 |
Anushka Sanjeewani † c Charlotte b Gibson | 1 | 4 | 0 | 0 | 25.0 |
Harshitha Madavi Not Out | 30 | 35 | 3 | 1 | 85.71 |
Vishmi Gunaratne Not Out | 18 | 15 | 4 | 0 | 120.0 |
Extras
6
( b 0, lb 0, w 1, nb 5, p 0 )
|
|||||
Total
110 / 2
( 13.2 Overs, RR : 8.25 )
|
|||||
Fall of wickets: Sanjeewani at 10 runs, in 1.3 over | Atapattu at 79 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Kate Cross | 2.2 | 0 | 33 | 0 | 14.14 |
Danielle Gibson | 1.0 | 0 | 9 | 1 | 9.0 |
Charlotte Dean | 2.0 | 0 | 19 | 0 | 9.5 |
Issy Wong | 2.0 | 0 | 24 | 0 | 12.0 |
Sarah Glenn | 3.0 | 0 | 11 | 0 | 3.67 |
Alice Capsey | 3.0 | 0 | 14 | 1 | 4.67 |
Match | 2nd T20 Match |
Series | England vs Sri Lanka Tour, 2023 |
Format | T20 |
Stadium | County Ground, New Road |
City | Northern Ireland |
Date | Sat 02 Sep 2023 |
Time | 7 p.m. |
Toss | Sri Lanka Women won the toss and chose to bowl first |
Weather | 22°C | Partly Cloudy |
Umpires | Anna Harris | Jasmine Naeem | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sri Lanka Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |