Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophia Dunkley c Brown b Schutt | 56 | 49 | 6 | 0 | 114.29 |
Danielle Wyatt bowled b Schutt | 7 | 7 | 1 | 0 | 100.0 |
Alice Capsey runout | 3 | 7 | 0 | 0 | 42.86 |
Natalie Sciver c Wareham b Jonassen | 7 | 6 | 1 | 0 | 116.67 |
Heather Knight c Sutherland b McGrath | 29 | 22 | 3 | 1 | 131.82 |
Amy Jones † Not Out | 40 | 21 | 4 | 2 | 190.48 |
Danielle Gibson c McGrath b Jonassen | 1 | 3 | 0 | 0 | 33.33 |
Sophie Ecclestone c Healy b Jonassen | 0 | 1 | 0 | 0 | 0.0 |
Sarah Glenn Not Out | 5 | 4 | 0 | 0 | 125.0 |
Extras
5
( b 0, lb 2, w 3, nb 0, p 0 )
|
|||||
Total
153 / 7
( 20.0 Overs, RR : 7.65 )
|
|||||
Fall of wickets: Wyatt at 20 runs, in 2.6 over | Capsey at 26 runs, in 4.6 over | Natalie Sciver at 51 runs, in 7.5 over | Knight at 106 runs, in 14.5 over | Dunkley at 115 runs, in 16.1 over | Gibson at 118 runs, in 17.1 over | Ecclestone at 118 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Megan Schutt | 4.0 | 0 | 33 | 2 | 8.25 |
Darcie Brown | 4.0 | 0 | 25 | 0 | 6.25 |
Ashleigh Gardner | 3.0 | 0 | 27 | 0 | 9.0 |
Jess Jonassen | 4.0 | 0 | 25 | 3 | 6.25 |
Georgia Wareham | 2.0 | 0 | 22 | 0 | 11.0 |
Annabel Sutherland | 2.0 | 0 | 10 | 0 | 5.0 |
Tahlia McGrath | 1.0 | 0 | 9 | 1 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Alyssa Healy † c Glenn b Bell | 5 | 6 | 1 | 0 | 83.33 |
Beth Mooney † Not Out | 61 | 47 | 9 | 0 | 129.79 |
Tahlia McGrath st Jones b Ecclestone | 40 | 29 | 6 | 1 | 137.93 |
Ashleigh Gardner c Jones b Glenn | 31 | 23 | 0 | 2 | 134.78 |
Grace Harris bowled b Glenn | 0 | 1 | 0 | 0 | 0.0 |
Ellyse Perry bowled b Bell | 7 | 6 | 0 | 0 | 116.67 |
Annabel Sutherland c Jones b Ecclestone | 9 | 6 | 2 | 0 | 150.0 |
Georgia Wareham Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
154 / 6
( 19.5 Overs, RR : 7.76 )
|
|||||
Fall of wickets: Healy at 20 runs, in 2.5 over | McGrath at 69 runs, in 9.1 over | Gardner at 130 runs, in 16.5 over | Harris at 130 runs, in 16.6 over | Perry at 140 runs, in 18.3 over | Sutherland at 153 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Lauren Bell | 4.0 | 0 | 32 | 2 | 8.0 |
Freya Davies | 3.0 | 0 | 28 | 0 | 9.33 |
Danielle Gibson | 3.0 | 0 | 23 | 0 | 7.67 |
Sophie Ecclestone | 3.5 | 0 | 24 | 2 | 6.26 |
Sarah Glenn | 4.0 | 0 | 33 | 2 | 8.25 |
Alice Capsey | 2.0 | 0 | 14 | 0 | 7.0 |
Match | England Women vs Australia Women |
Series | Womens Ashes 2023 |
Format | T20 |
Stadium | Edgbaston Stadium |
City | Northern Ireland |
Date | Sat 01 Jul 2023 |
Time | 11:05 p.m. |
Toss | Australia Women won the toss and chose to bowl first |
Weather | 18°C - Mostly Cloudy |
Umpires | Anna Harris | Sue Redfern | |
England Women | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Australia Women | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |