Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shevon Daniel c Miller b Wellalage | 25 | 25 | 2 | 1 | 100.0 |
Lasith Croospulle bowled b Maheesh Theekshana | 19 | 12 | 3 | 0 | 158.33 |
Bhanuka Rajapaksa c Miller b Charith Asalanka | 0 | 1 | 0 | 0 | 0.0 |
Tim Seifert † lbw b Wellalage | 18 | 23 | 0 | 1 | 78.26 |
Shakib Al Hasan c Priyamal Perera b Wellalage | 6 | 9 | 0 | 0 | 66.67 |
Dasun Shanaka bowled b Burger | 30 | 24 | 2 | 2 | 125.0 |
Lahiru Samarakoon st Gurbaz b Wellalage | 1 | 9 | 0 | 0 | 11.11 |
Akila Dananjaya c Thushara b Burger | 1 | 8 | 0 | 0 | 12.5 |
Kasun Rajitha bowled b Thushara | 2 | 4 | 0 | 0 | 50.0 |
Tabraiz Shamsi Not Out | 2 | 3 | 0 | 0 | 66.67 |
Richard Ngarava Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
117 / 9
( 20.0 Overs, RR : 5.85 )
|
|||||
Fall of wickets: Croospulle at 28 runs, in 3.6 over | Bhanuka Rajapaksa at 29 runs, in 4.3 over | Daniel at 63 runs, in 8.6 over | Tim Seifert at 66 runs, in 10.1 over | Al Hasan at 75 runs, in 12.3 over | Samarakoon at 89 runs, in 14.4 over | Dasun Shanaka at 107 runs, in 18.1 over | Dananjaya at 108 runs, in 18.3 over | Kasun Rajitha at 110 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Thisara Perera | 2.0 | 0 | 6 | 0 | 3.0 |
Nandre Burger | 2.0 | 0 | 15 | 2 | 7.5 |
Maheesh Theekshana | 4.0 | 0 | 19 | 1 | 4.75 |
Charith Asalanka | 1.0 | 0 | 1 | 1 | 1.0 |
Vijayakanth Viyaskanth | 3.0 | 0 | 35 | 0 | 11.67 |
Nuwan Thushara | 4.0 | 0 | 28 | 1 | 7.0 |
Dunith Wellalage | 4.0 | 0 | 10 | 4 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Al Hasan | 54 | 39 | 3 | 5 | 138.46 |
Charith Asalanka lbw b Al Hasan | 5 | 10 | 1 | 0 | 50.0 |
Towhid Hridoy Not Out | 44 | 23 | 2 | 4 | 191.3 |
David Miller Not Out | 7 | 4 | 1 | 0 | 175.0 |
Extras
10
( b 1, lb 4, w 5, nb 0, p 0 )
|
|||||
Total
120 / 2
( 12.4 Overs, RR : 9.47 )
|
|||||
Fall of wickets: Charith Asalanka at 17 runs, in 2.4 over | Gurbaz at 100 runs, in 11.2 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 1.0 | 0 | 9 | 0 | 9.0 |
Richard Ngarava | 2.0 | 0 | 4 | 0 | 2.0 |
Shakib Al Hasan | 4.0 | 0 | 31 | 2 | 7.75 |
Akila Dananjaya | 2.4 | 0 | 45 | 0 | 16.88 |
Tabraiz Shamsi | 3.0 | 0 | 26 | 0 | 8.67 |
Match | 7th Match |
Series | Lanka Premier League 2023 |
Format | T20 |
Stadium | Pallekele International Cricket Stadium |
City | Pallekele |
Date | Fri 04 Aug 2023 |
Time | 7:30 p.m. |
Toss | Galle Titans won the toss and chose to bat first |
Weather | 26°C|Partly Cloudy |
Umpires | Kumar Dharmasena | Raveendra Wimalasiri | |
Galle Titans | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Jaffna Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |