Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gokul Sharma st Varun Jajodia b Sameer Dewra | 13 | 13 | 2 | 0 | 100.0 |
Sumit Kashyap c b Himanshu Saraswati | 23 | 20 | 4 | 0 | 115.0 |
Bishal Sharma c Himanshu Saraswati b Akash Basfor | 15 | 19 | 2 | 0 | 78.95 |
Yuvraj Tewari c Anubhab Archarjya b Sameer Dewra | 43 | 33 | 5 | 1 | 130.3 |
Dhruv Borah c Debanuj Goswami b Anubhab Archarjya | 31 | 24 | 4 | 0 | 129.17 |
Abdul Khureshi Not Out | 15 | 9 | 2 | 0 | 166.67 |
Mahadananda Borah Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
148 / 5
( 20.0 Overs, RR : 7.40 )
|
|||||
Fall of wickets: Gokul Sharma at 36 runs, in 4.6 over | Sumit Kashyap at 36 runs, in 5.3 over | Bishal Sharma at 63 runs, in 10.3 over | Yuvraj Tewari at 125 runs, in 17.2 over | Dhruv Borah at 137 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Doikho Das | 3.0 | 0 | 31 | 0 | 10.33 |
Prince Thakur | 3.0 | 0 | 26 | 0 | 8.67 |
Himanshu Saraswati | 4.0 | 0 | 16 | 1 | 4.0 |
Sameer Dewra | 4.0 | 0 | 18 | 2 | 4.5 |
Anubhab Archarjya | 3.0 | 0 | 29 | 1 | 9.67 |
Akash Basfor | 3.0 | 0 | 26 | 1 | 8.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Varun Jajodia † c Sumit Kashyap b Abdul Khureshi | 1 | 6 | 0 | 0 | 16.67 |
Debanuj Goswami c Sumit Kashyap b Dhruv Borah | 8 | 20 | 1 | 0 | 40.0 |
Prahlad Gayan c Bishal Sharma b Dhruv Borah | 2 | 9 | 0 | 0 | 22.22 |
Akash Basfor c Sumit Kashyap b Dhruv Borah | 2 | 5 | 0 | 0 | 40.0 |
Wasim Sahil Saikia c Devraj Sharma b Sumit Kashyap | 3 | 10 | 0 | 0 | 30.0 |
Kesab Deep † runout [T] Bishal Sharma [H] Nishchay Sharma | 5 | 12 | 0 | 0 | 41.67 |
Aviroop Sengupta c Dhruv Borah b Nishchay Sharma | 0 | 2 | 0 | 0 | 0.0 |
Himanshu Saraswati c Prakhar Mundra b Mahadananda Borah | 22 | 15 | 1 | 0 | 146.67 |
Sameer Dewra c b Bishal Sharma | 22 | 20 | 2 | 0 | 110.0 |
Doikho Das st Prakhar Mundra b Kangkan Talukdar | 23 | 16 | 4 | 0 | 143.75 |
Anubhab Archarjya Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
17
( b 4, lb 2, w 10, nb 1, p 0 )
|
|||||
Total
105 / 10
( 19.2 Overs, RR : 5.43 )
|
|||||
Fall of wickets: Varun Jajodia at 5 runs, in 2.5 over | Debanuj Goswami at 13 runs, in 5.1 over | Prahlad Gayan at 15 runs, in 5.6 over | Akash Basfor at 21 runs, in 7.2 over | Wasim Sahil Saikia at 27 runs, in 8.5 over | Aviroop Sengupta at 28 runs, in 9.3 over | Kesab Deep at 32 runs, in 11.1 over | Himanshu Saraswati at 59 runs, in 14.2 over | Doikho Das at 100 runs, in 18.4 over | Sameer Dewra at 105 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Abdul Khureshi | 2.0 | 1 | 2 | 1 | 1.0 |
Dhruv Borah | 4.0 | 0 | 7 | 3 | 1.75 |
Nishchay Sharma | 4.0 | 0 | 19 | 1 | 4.75 |
Sumit Kashyap | 3.0 | 0 | 21 | 1 | 7.0 |
Kangkan Talukdar | 3.0 | 0 | 12 | 1 | 4.0 |
Mahadananda Borah | 1.0 | 0 | 22 | 1 | 22.0 |
Bishal Sharma | 2.2 | 0 | 16 | 1 | 6.86 |
Match | 7th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Tue 14 Nov 2023 |
Time | 8:30 a.m. |
Toss | Ankurjyoti Club won the toss and elected to bowl |
Weather | 29.0°C|Mist |
Umpires |
Gauhati Town Club | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Ankurjyoti Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |