Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman † st Abhishek Gupta b Gokul Sharma | 13 | 23 | 2 | 0 | 56.52 |
Angshuman Katoni † c Abdul Khureshi b Nishchay Sharma | 7 | 10 | 1 | 0 | 70.0 |
Rohan Hazarika c Devraj Sharma b Gokul Sharma | 26 | 35 | 2 | 0 | 74.29 |
Dharani Rabha c Bishal Sharma b Nishchay Sharma | 21 | 16 | 1 | 1 | 131.25 |
Mit Rajkumar † c Yuvraj Tewari b Bishal Sharma | 4 | 7 | 0 | 0 | 57.14 |
Pankaj Rai Not Out | 18 | 13 | 0 | 1 | 138.46 |
Romario Sharma c Devraj Sharma b Gokul Sharma | 0 | 2 | 0 | 0 | 0.0 |
Sanjib Barman c Gokul Sharma b Abdul Khureshi | 19 | 14 | 2 | 0 | 135.71 |
Extras
8
( b 6, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
116 / 7
( 20.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Angshuman Katoni at 18 runs, in 4.1 over | Wasiqur Rahman at 26 runs, in 7.2 over | Dharani Rabha at 61 runs, in 12.4 over | Mit Rajkumar at 75 runs, in 14.5 over | Rohan Hazarika at 79 runs, in 15.3 over | Romario Sharma at 79 runs, in 15.5 over | Sanjib Barman at 116 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Abdul Khureshi | 3.0 | 0 | 28 | 1 | 9.33 |
Dhruv Borah | 4.0 | 0 | 15 | 0 | 3.75 |
Nishchay Sharma | 4.0 | 0 | 14 | 2 | 3.5 |
Gokul Sharma | 4.0 | 0 | 17 | 3 | 4.25 |
Bishal Sharma | 4.0 | 0 | 26 | 1 | 6.5 |
Kangkan Talukdar | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Gokul Sharma c Mit Rajkumar b Pankaj Khadal | 15 | 19 | 1 | 0 | 78.95 |
Sumit Kashyap c Hirok Jyoti Choudhury b Dharani Rabha | 6 | 6 | 1 | 0 | 100.0 |
Bishal Sharma runout [T] Romario Sharma [H] Angshuman Katoni | 21 | 12 | 2 | 2 | 175.0 |
Dhruv Borah Not Out | 49 | 32 | 5 | 3 | 153.12 |
Yuvraj Tewari Not Out | 22 | 22 | 1 | 1 | 100.0 |
Extras
4
( b 0, lb 0, w 3, nb 1, p 0 )
|
|||||
Total
117 / 3
( 15.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Sumit Kashyap at 17 runs, in 2.4 over | Bishal Sharma at 43 runs, in 5.6 over | Gokul Sharma at 43 runs, in 6.1 over | | |||||
Bowler | O | M | R | W | ER |
Dharani Rabha | 4.0 | 0 | 20 | 1 | 5.0 |
Chinmoy Sharma | 2.0 | 0 | 19 | 0 | 9.5 |
Abhijot Singh Sidhu | 3.0 | 0 | 16 | 0 | 5.33 |
Hirok Jyoti Choudhury | 3.0 | 0 | 40 | 0 | 13.33 |
Pankaj Khadal | 3.0 | 0 | 22 | 1 | 7.33 |
Match | 5th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Mon 13 Nov 2023 |
Time | 8:30 a.m. |
Toss | Gauhati Town Club won the toss and elected to bowl |
Weather | 21.1°C|Sunny |
Umpires |
Gauhati Town Club | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
City Cricket Club | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |