Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Biplab Saikia bowled b Dhruv Borah | 11 | 22 | 2 | 0 | 50.0 |
Arpit Bhatewara † runout [T] Devraj Sharma [H] Abhishek Gupta | 5 | 5 | 1 | 0 | 100.0 |
Priyangshu runout [T] Sumit Kashyap [H] Abhishek Gupta | 49 | 39 | 2 | 2 | 125.64 |
Jarzoo Mili c Abdul Khureshi b Yuvraj Tewari | 27 | 26 | 1 | 2 | 103.85 |
Samik Das c Mahadananda Borah b Kangkan Talukdar | 1 | 2 | 0 | 0 | 50.0 |
Somraj Paul † runout [T] Kangkan Talukdar [H] Abdul Khureshi | 26 | 19 | 2 | 1 | 136.84 |
Jacky Ali runout [T] Dhruv Borah [H] Abhishek Gupta | 24 | 8 | 2 | 2 | 300.0 |
Sanjib Dutta Not Out | |||||
Extras
11
( b 4, lb 4, w 3, nb 0, p 0 )
|
|||||
Total
154 / 7
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Arpit Bhatewara at 9 runs, in 1.3 over | Biplab Saikia at 24 runs, in 5.2 over | Jarzoo Mili at 69 runs, in 12.4 over | Samik Das at 72 runs, in 13.2 over | Priyangshu at 122 runs, in 17.5 over | Somraj Paul at 153 runs, in 19.5 over | Jacky Ali at 154 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Abdul Khureshi | 4.0 | 0 | 33 | 0 | 8.25 |
Dhruv Borah | 4.0 | 0 | 24 | 1 | 6.0 |
Sumit Kashyap | 3.0 | 0 | 21 | 0 | 7.0 |
Kangkan Talukdar | 4.0 | 0 | 28 | 1 | 7.0 |
Nishchay Sharma | 2.0 | 0 | 21 | 0 | 10.5 |
Yuvraj Tewari | 3.0 | 0 | 23 | 1 | 7.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Devraj Sharma lbw b Arpit Bhatewara | 22 | 26 | 1 | 1 | 84.62 |
Sumit Kashyap c b Arpit Bhatewara | 75 | 50 | 8 | 3 | 150.0 |
Dhruv Borah Not Out | 27 | 19 | 3 | 0 | 142.11 |
Bishal Sharma c Samik Das b Arpit Bhatewara | 0 | 1 | 0 | 0 | 0.0 |
Yuvraj Tewari Not Out | 23 | 16 | 3 | 0 | 143.75 |
Extras
9
( b 0, lb 0, w 8, nb 1, p 0 )
|
|||||
Total
156 / 3
( 18.3 Overs, RR : 8.43 )
|
|||||
Fall of wickets: Devraj Sharma at 88 runs, in 11.1 over | Sumit Kashyap at 112 runs, in 13.5 over | Bishal Sharma at 112 runs, in 13.6 over | | |||||
Bowler | O | M | R | W | ER |
Samik Das | 3.0 | 0 | 24 | 0 | 8.0 |
Biplab Saikia | 3.0 | 0 | 11 | 0 | 3.67 |
Jarzoo Mili | 3.0 | 0 | 37 | 0 | 12.33 |
Jacky Ali | 1.3 | 0 | 18 | 0 | 12.0 |
Sanjib Dutta | 2.0 | 0 | 19 | 0 | 9.5 |
Arpit Bhatewara | 4.0 | 0 | 27 | 3 | 6.75 |
Rajmoon Sarmah | 2.0 | 0 | 20 | 0 | 10.0 |
Match | 24th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Wed 22 Nov 2023 |
Time | 12:30 p.m. |
Toss | River Rine Club won the toss and elected to bat |
Weather | 26.0°C|Mist |
Umpires |
Gauhati Town Club | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
River Rine Club | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |