Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mahadananda Borah c Bijit Das b Debojit Mahanta | 43 | 48 | 4 | 2 | 89.58 |
Sumit Kashyap runout Bishal Rudra Paul | 13 | 10 | 2 | 0 | 130.0 |
Bishal Sharma lbw b Bishal Rudra Paul | 1 | 3 | 0 | 0 | 33.33 |
Yuvraj Tewari lbw b Bishal Rudra Paul | 1 | 6 | 0 | 0 | 16.67 |
Dhruv Borah c Rakesh Das b Vikram Rai | 46 | 39 | 3 | 2 | 117.95 |
Abdul Khureshi c Bijit Das b Rakesh Das | 23 | 11 | 3 | 0 | 209.09 |
Devraj Sharma Not Out | 2 | 2 | 0 | 0 | 100.0 |
Abhishek Gupta † runout [T] Bijit Das [H] Vikram Rai | 1 | 1 | 0 | 0 | 100.0 |
Extras
6
( b 2, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
136 / 7
( 20.0 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Sumit Kashyap at 24 runs, in 3.4 over | Bishal Sharma at 26 runs, in 4.2 over | Yuvraj Tewari at 34 runs, in 6.5 over | Mahadananda Borah at 90 runs, in 15.3 over | Abdul Khureshi at 125 runs, in 18.1 over | Dhruv Borah at 135 runs, in 19.5 over | Abhishek Gupta at 136 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Rakesh Das | 3.0 | 0 | 21 | 1 | 7.0 |
Vikram Rai | 4.0 | 0 | 31 | 1 | 7.75 |
Bishal Rudra Paul | 4.0 | 1 | 21 | 2 | 5.25 |
Vedant Pandey | 4.0 | 0 | 19 | 0 | 4.75 |
Biraj Chetri | 3.0 | 0 | 22 | 0 | 7.33 |
Debojit Mahanta | 2.0 | 0 | 20 | 1 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tushar Kanji Roy runout Sumit Kashyap | 8 | 12 | 1 | 0 | 66.67 |
Aman Singh † c Bishal Sharma b Kangkan Talukdar | 38 | 40 | 3 | 1 | 95.0 |
Dhuruv Bishnoi c b Nishchay Sharma | 5 | 10 | 0 | 0 | 50.0 |
Vedant Pandey bowled b Kangkan Talukdar | 21 | 19 | 0 | 1 | 110.53 |
Dipankar Bhattacharjee c Mahadananda Borah b Kangkan Talukdar | 12 | 12 | 1 | 0 | 100.0 |
Vikram Rai c Abdul Khureshi b Sumit Kashyap | 26 | 12 | 4 | 1 | 216.67 |
Bijit Das † c Abdul Khureshi b Dhruv Borah | 4 | 5 | 0 | 0 | 80.0 |
Rakesh Das runout [T] Bishal Sharma [H] Sumit Kashyap | 0 | 1 | 0 | 0 | 0.0 |
Debojit Mahanta Not Out | 7 | 5 | 0 | 0 | 140.0 |
Bishal Rudra Paul Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
133 / 8
( 20.0 Overs, RR : 6.65 )
|
|||||
Fall of wickets: Tushar Kanji Roy at 15 runs, in 2.6 over | Dhuruv Bishnoi at 34 runs, in 6.1 over | Vedant Pandey at 67 runs, in 11.5 over | Aman Singh at 89 runs, in 15.2 over | Dipankar Bhattacharjee at 90 runs, in 15.4 over | Bijit Das at 95 runs, in 16.6 over | Rakesh Das at 119 runs, in 18.2 over | Vikram Rai at 119 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Abdul Khureshi | 4.0 | 0 | 38 | 0 | 9.5 |
Dhruv Borah | 4.0 | 0 | 27 | 1 | 6.75 |
Nishchay Sharma | 4.0 | 0 | 21 | 1 | 5.25 |
Sumit Kashyap | 3.0 | 0 | 16 | 1 | 5.33 |
Kangkan Talukdar | 4.0 | 0 | 20 | 3 | 5.0 |
Bishal Sharma | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 12th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Thu 16 Nov 2023 |
Time | 12:30 p.m. |
Toss | Gauhati Town Club won the toss and elected to bat |
Weather | 27.0°C|Mist |
Umpires |
Gauhati Town Club | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Titan Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |