Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Suraj Darai c Affy Khan b Lakshitha Senavirathna | 10 | 5 | 0 | 1 | 200.0 |
Nalin Basnet c Affy Khan b Vidusha Rashmika | 0 | 2 | 0 | 0 | 0.0 |
Bhuwan Aryal † c Gopal Thakur b Lakshitha Senavirathna | 0 | 1 | 0 | 0 | 0.0 |
Tanka Kandel bowled b Lakshitha Senavirathna | 12 | 7 | 1 | 1 | 171.43 |
Achal Patel lbw b Ishantha Kariyawasam | 4 | 6 | 0 | 0 | 66.67 |
Buddhisagar Bhandari c Michael Goonetilleke b Sahan Nanayakkara | 0 | 3 | 0 | 0 | 0.0 |
Narendra Shah bowled b Mahabub Rahman | 6 | 4 | 1 | 0 | 150.0 |
Gunakhar Chapagain Not Out | 19 | 15 | 0 | 1 | 126.67 |
Bisnu Kunwar c Sahan Nanayakkara b Dulanga Gunasekera | 1 | 4 | 0 | 0 | 25.0 |
Mahendra Joshi bowled b Akhildev Radhakrishnan | 9 | 12 | 1 | 0 | 75.0 |
Bharat Aryal Not Out | 8 | 2 | 2 | 0 | 400.0 |
Extras
11
( b 0, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
80 / 9
( 10.0 Overs, RR : 8.00 )
|
|||||
Fall of wickets: Suraj Darai at 12 runs, in 0.5 over | Bhuwan Aryal at 12 runs, in 0.6 over | Nalin Basnet at 12 runs, in 1.2 over | Tanka Kandel at 33 runs, in 2.6 over | Buddhisagar Bhandari at 34 runs, in 3.5 over | Achal Patel at 38 runs, in 4.1 over | Narendra Shah at 43 runs, in 5.2 over | Bisnu Kunwar at 49 runs, in 6.3 over | Mahendra Joshi at 72 runs, in 9.4 over | | |||||
Bowler | O | M | R | W | ER |
Lakshitha Senavirathna | 2.0 | 0 | 20 | 3 | 10.0 |
Vidusha Rashmika | 1.0 | 0 | 12 | 1 | 12.0 |
Sahan Nanayakkara | 2.0 | 0 | 12 | 1 | 6.0 |
Ishantha Kariyawasam | 1.0 | 0 | 4 | 1 | 4.0 |
Mahabub Rahman | 1.0 | 0 | 6 | 1 | 6.0 |
Dulanga Gunasekera | 2.0 | 0 | 8 | 1 | 4.0 |
Akhildev Radhakrishnan | 1.0 | 0 | 17 | 1 | 17.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ryan Ricky Bastiansz c Achal Patel b Buddhisagar Bhandari | 8 | 9 | 0 | 1 | 88.89 |
Michael Goonetilleke lbw b Nalin Basnet | 5 | 4 | 1 | 0 | 125.0 |
Gopal Thakur c Buddhisagar Bhandari b Tanka Kandel | 30 | 16 | 6 | 0 | 187.5 |
Affy Khan † c Bhuwan Aryal b Tanka Kandel | 4 | 4 | 1 | 0 | 100.0 |
Ishantha Kariyawasam bowled b Buddhisagar Bhandari | 16 | 15 | 2 | 0 | 106.67 |
Dulanga Gunasekera runout Buddhisagar Bhandari | 0 | 1 | 0 | 0 | 0.0 |
Lakshitha Senavirathna Not Out | 2 | 4 | 0 | 0 | 50.0 |
Mahabub Rahman Not Out | 4 | 3 | 1 | 0 | 133.33 |
Extras
14
( b 1, lb 4, w 9, nb 0, p 0 )
|
|||||
Total
83 / 6
( 9.2 Overs, RR : 8.89 )
|
|||||
Fall of wickets: Ryan Ricky Bastiansz at 10 runs, in 1.4 over | Michael Goonetilleke at 22 runs, in 2.3 over | Affy Khan at 27 runs, in 3.2 over | Gopal Thakur at 70 runs, in 7.2 over | Dulanga Gunasekera at 70 runs, in 7.3 over | Ishantha Kariyawasam at 72 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Suraj Darai | 2.0 | 0 | 13 | 0 | 6.5 |
Buddhisagar Bhandari | 2.0 | 0 | 20 | 2 | 10.0 |
Nalin Basnet | 2.0 | 0 | 16 | 1 | 8.0 |
Tanka Kandel | 2.0 | 0 | 12 | 2 | 6.0 |
Bisnu Kunwar | 1.0 | 0 | 12 | 0 | 12.0 |
Achal Patel | 0.2 | 0 | 5 | 0 | 15.0 |
Match | 9th Match |
Series | European Cricket Series Malta, Encore, 2023 |
Format | T10 |
Stadium | Marsa Sports Club |
City | Marsa |
Date | Wed 08 Nov 2023 |
Time | 1 p.m. |
Toss | Gzira United won the toss and elected to bat |
Weather | None |
Umpires |
Gzira United | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Southern Crusaders CC | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |