Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vinoth Ravindran c Raaz Mohammad b Amjad Sher | 46 | 20 | 5 | 3 | 230.0 |
Leus du Plooy c Raaz Mohammad b Atif Rasheed | 93 | 27 | 9 | 8 | 344.44 |
Ashrith Darapureddy c Faheem Nellancheri b Atif Rasheed | 10 | 4 | 1 | 1 | 250.0 |
Ximus du Plooy c Matthew Jenkinson b Amjad Sher | 0 | 2 | 0 | 0 | 0.0 |
Shiekh Rasik Not Out | 11 | 7 | 0 | 1 | 157.14 |
Maaz Bhaji † runout [T] Jordan O'Brien [H] Nicholas Salonen | 0 | 1 | 0 | 0 | 0.0 |
Abhitesh Prashar Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
7
( b 0, lb 0, w 5, nb 2, p 0 )
|
|||||
Total
173 / 5
( 10.0 Overs, RR : 17.30 )
|
|||||
Fall of wickets: Leus du Plooy at 113 runs, in 6.2 over | Ashrith Darapureddy at 124 runs, in 6.5 over | Ximus du Plooy at 151 runs, in 8.1 over | Vinoth Ravindran at 164 runs, in 8.6 over | Maaz Bhaji at 166 runs, in 9.3 over | | |||||
Bowler | O | M | R | W | ER |
Raaz Mohammad | 2.0 | 0 | 35 | 0 | 17.5 |
Amjad Sher | 2.0 | 0 | 34 | 2 | 17.0 |
Nicholas Salonen | 2.0 | 0 | 30 | 0 | 15.0 |
Akhil Arjunan | 1.0 | 0 | 24 | 0 | 24.0 |
Parveen Kumar | 2.0 | 0 | 38 | 0 | 19.0 |
Atif Rasheed | 1.0 | 0 | 12 | 2 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Jenkinson c Leus du Plooy b Abhitesh Prashar | 1 | 3 | 0 | 0 | 33.33 |
Vanaraaj Padhal bowled b Kamaran Wahid | 13 | 5 | 0 | 2 | 260.0 |
Jordan O'Brien † c Shiekh Rasik b Abbas Ghani | 15 | 13 | 2 | 0 | 115.38 |
Faheem Nellancheri c Vinoth Ravindran b Ximus du Plooy | 22 | 9 | 1 | 3 | 244.44 |
Amjad Sher c b Leus du Plooy | 10 | 9 | 0 | 1 | 111.11 |
Atif Rasheed c Shiekh Rasik b Leus du Plooy | 0 | 1 | 0 | 0 | 0.0 |
Aravind Mohan † c Danyal Akbar b Leus du Plooy | 0 | 2 | 0 | 0 | 0.0 |
Nicholas Salonen c b Abbas Ghani | 0 | 3 | 0 | 0 | 0.0 |
Akhil Arjunan Not Out | 8 | 3 | 0 | 1 | 266.67 |
Parveen Kumar bowled b Mark Des Fontanie | 2 | 4 | 0 | 0 | 50.0 |
Raaz Mohammad lbw b Shiekh Rasik | 1 | 4 | 0 | 0 | 25.0 |
Extras
16
( b 12, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
88 / 10
( 9.2 Overs, RR : 9.43 )
|
|||||
Fall of wickets: Matthew Jenkinson at 3 runs, in 0.5 over | Vanaraaj Padhal at 15 runs, in 1.3 over | Faheem Nellancheri at 41 runs, in 3.3 over | Amjad Sher at 72 runs, in 6.2 over | Atif Rasheed at 72 runs, in 6.3 over | Aravind Mohan at 72 runs, in 6.5 over | Jordan O'Brien at 72 runs, in 7.1 over | Nicholas Salonen at 73 runs, in 7.4 over | Parveen Kumar at 77 runs, in 8.3 over | Raaz Mohammad at 88 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Abhitesh Prashar | 2.0 | 0 | 24 | 1 | 12.0 |
Kamaran Wahid | 1.0 | 0 | 16 | 1 | 16.0 |
Ximus du Plooy | 2.0 | 0 | 19 | 1 | 9.5 |
Leus du Plooy | 2.0 | 0 | 5 | 3 | 2.5 |
Abbas Ghani | 1.0 | 0 | 2 | 2 | 2.0 |
Mark Des Fontanie | 1.0 | 0 | 10 | 1 | 10.0 |
Shiekh Rasik | 0.2 | 0 | 0 | 1 | 0.0 |
Match | 32nd Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Thu 05 Oct 2023 |
Time | 5:30 p.m. |
Toss | Finland won the toss and elected to bowl |
Weather | 24.0°C|Sunny |
Umpires |
Hungary | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Finland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |