Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
David Warner c b Kuldeep Yadav | 41 | 52 | 6 | 0 | 78.85 |
Mitchell Marsh c Virat Kohli b Jasprit Bumrah | 0 | 6 | 0 | 0 | 0.0 |
Steven Smith bowled b Ravindra Jadeja | 46 | 71 | 5 | 0 | 64.79 |
Marnus Labuschagne c Lokesh Rahul b Ravindra Jadeja | 27 | 41 | 1 | 0 | 65.85 |
Glenn Maxwell bowled b Kuldeep Yadav | 15 | 25 | 1 | 0 | 60.0 |
Alex Carey † lbw b Ravindra Jadeja | 0 | 2 | 0 | 0 | 0.0 |
Cameron Green c Hardik Pandya b Ravichandran Ashwin | 8 | 20 | 0 | 0 | 40.0 |
Pat Cummins c Shreyas Iyer b Jasprit Bumrah | 15 | 24 | 1 | 1 | 62.5 |
Mitchell Starc c Shreyas Iyer b Mohammed Siraj | 28 | 35 | 2 | 1 | 80.0 |
Adam Zampa c Virat Kohli b Hardik Pandya | 6 | 20 | 0 | 0 | 30.0 |
Josh Hazlewood Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 6, w 6, nb 0, p 0 )
|
|||||
Total
199 / 10
( 49.3 Overs, RR : 4.02 )
|
|||||
Fall of wickets: Mitchell Marsh at 5 runs, in 2.2 over | David Warner at 74 runs, in 16.3 over | Steven Smith at 110 runs, in 27.1 over | Marnus Labuschagne at 119 runs, in 29.2 over | Alex Carey at 119 runs, in 29.4 over | Glenn Maxwell at 140 runs, in 35.5 over | Cameron Green at 140 runs, in 36.2 over | Pat Cummins at 165 runs, in 42.2 over | Adam Zampa at 189 runs, in 48.2 over | Mitchell Starc at 199 runs, in 49.3 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 10.0 | 0 | 35 | 2 | 3.5 |
Mohammed Siraj | 6.3 | 1 | 26 | 1 | 4.0 |
Hardik Pandya | 3.0 | 0 | 28 | 1 | 9.33 |
Ravichandran Ashwin | 10.0 | 1 | 34 | 1 | 3.4 |
Kuldeep Yadav | 10.0 | 0 | 42 | 2 | 4.2 |
Ravindra Jadeja | 10.0 | 2 | 28 | 3 | 2.8 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma lbw b Josh Hazlewood | 0 | 6 | 0 | 0 | 0.0 |
Ishan Kishan † c Cameron Green b Mitchell Starc | 0 | 1 | 0 | 0 | 0.0 |
Virat Kohli c Marnus Labuschagne b Josh Hazlewood | 85 | 116 | 6 | 0 | 73.28 |
Shreyas Iyer c David Warner b Josh Hazlewood | 0 | 3 | 0 | 0 | 0.0 |
Lokesh Rahul † Not Out | 97 | 115 | 8 | 2 | 84.35 |
Hardik Pandya Not Out | 11 | 8 | 0 | 1 | 137.5 |
Extras
8
( b 1, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
201 / 4
( 41.2 Overs, RR : 4.86 )
|
|||||
Fall of wickets: Ishan Kishan at 2 runs, in 0.4 over | Rohit Sharma at 2 runs, in 1.3 over | Shreyas Iyer at 2 runs, in 1.6 over | Virat Kohli at 167 runs, in 37.4 over | | |||||
Bowler | O | M | R | W | ER |
Mitchell Starc | 8.0 | 0 | 31 | 1 | 3.88 |
Josh Hazlewood | 9.0 | 1 | 38 | 3 | 4.22 |
Pat Cummins | 6.2 | 0 | 33 | 0 | 5.21 |
Glenn Maxwell | 8.0 | 0 | 33 | 0 | 4.12 |
Cameron Green | 2.0 | 0 | 11 | 0 | 5.5 |
Adam Zampa | 8.0 | 0 | 53 | 0 | 6.62 |
Match | 5th Match |
Series | ICC Cricket World Cup 2023 |
Format | ONE-DAY |
Stadium | M. A. Chidambaram Stadium |
City | Chennai |
Date | Sun 08 Oct 2023 |
Time | 2 p.m. |
Toss | Australia won the toss and elected to bat |
Weather | 34.0°C|Partly cloudy |
Umpires | Chris Gaffaney | Richard Kettleborough | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Australia | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |