Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tanzid Hasan Tamim bowled b Thakur | 13 | 12 | 3 | 0 | 108.33 |
Litton Das † bowled b Shami | 0 | 2 | 0 | 0 | 0.0 |
Anamul Haque † c KL Rahul b Thakur | 4 | 11 | 1 | 0 | 36.36 |
Shakib Al Hasan bowled b Thakur | 80 | 85 | 6 | 3 | 94.12 |
Mehidy Hasan c Sharma b Axar Patel | 13 | 28 | 1 | 0 | 46.43 |
Towhid Hridoy c Varma b Shami | 54 | 81 | 5 | 2 | 66.67 |
Shamim Hossain lbw b Jadeja | 1 | 5 | 0 | 0 | 20.0 |
Nasum Ahmed bowled b Krishna | 44 | 45 | 6 | 1 | 97.78 |
Mahedi Hasan Not Out | 29 | 23 | 3 | 0 | 126.09 |
Tanzim Hasan Sakib Not Out | 14 | 8 | 1 | 1 | 175.0 |
Extras
13
( b 1, lb 3, w 9, nb 0, p 0 )
|
|||||
Total
265 / 8
( 50.0 Overs, RR : 5.30 )
|
|||||
Fall of wickets: Das at 13 runs, in 2.1 over | Tanzid Hasan Tamim at 15 runs, in 3.1 over | Anamul Haque at 28 runs, in 5.4 over | Miraz at 59 runs, in 13.6 over | Al Hasan at 160 runs, in 33.1 over | Hossain at 161 runs, in 34.1 over | Towhid Hridoy at 193 runs, in 41.2 over | Ahmed at 238 runs, in 47.2 over | | |||||
Bowler | O | M | R | W | ER |
Mohammed Shami | 8.0 | 1 | 32 | 2 | 4.0 |
Shardul Thakur | 10.0 | 0 | 65 | 3 | 6.5 |
Prasidh Krishna | 9.0 | 0 | 43 | 1 | 4.78 |
Axar Patel | 9.0 | 0 | 47 | 1 | 5.22 |
Tilak Varma | 4.0 | 0 | 21 | 0 | 5.25 |
Ravindra Jadeja | 10.0 | 1 | 53 | 1 | 5.3 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma c Anamul Haque b Sakib | 0 | 2 | 0 | 0 | 0.0 |
Shubman Gill c Towhid Hridoy b Mahedi Hasan | 121 | 133 | 8 | 5 | 90.98 |
Tilak Varma bowled b Sakib | 5 | 9 | 1 | 0 | 55.56 |
KL Rahul † c Hossain b Mahedi Hasan | 19 | 39 | 2 | 0 | 48.72 |
Ishan Kishan † lbw b Miraz | 5 | 15 | 0 | 0 | 33.33 |
Suryakumar Yadav bowled b Al Hasan | 26 | 34 | 3 | 0 | 76.47 |
Ravindra Jadeja bowled b Rahman | 7 | 12 | 0 | 0 | 58.33 |
Axar Patel c Tanzid Hasan Tamim b Rahman | 42 | 34 | 3 | 2 | 123.53 |
Shardul Thakur c Miraz b Rahman | 11 | 13 | 0 | 0 | 84.62 |
Mohammed Shami runout Das | 6 | 6 | 1 | 0 | 100.0 |
Prasidh Krishna Not Out | 0 | 2 | 0 | 0 | 0.0 |
Extras
17
( b 2, lb 3, w 12, nb 0, p 0 )
|
|||||
Total
259 / 10
( 49.5 Overs, RR : 5.20 )
|
|||||
Fall of wickets: Sharma at 2 runs, in 0.2 over | Varma at 17 runs, in 2.4 over | KL Rahul at 74 runs, in 17.1 over | Kishan at 94 runs, in 23.3 over | Suryakumar Yadav at 139 runs, in 32.4 over | Jadeja at 170 runs, in 37.4 over | Gill at 209 runs, in 43.4 over | Thakur at 249 runs, in 48.1 over | Axar Patel at 254 runs, in 48.4 over | Shami at 259 runs, in 49.5 over | | |||||
Bowler | O | M | R | W | ER |
Tanzim Hasan Sakib | 7.5 | 1 | 32 | 2 | 4.09 |
Mustafizur Rahman | 8.0 | 0 | 50 | 3 | 6.25 |
Nasum Ahmed | 10.0 | 0 | 50 | 0 | 5.0 |
Shakib Al Hasan | 10.0 | 2 | 43 | 1 | 4.3 |
Mahedi Hasan | 9.0 | 1 | 50 | 2 | 5.56 |
Mehidy Hasan | 5.0 | 0 | 29 | 1 | 5.8 |
Match | 6th Super Four Match |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Fri 15 Sep 2023 |
Time | 3 p.m. |
Toss | India won the toss and chose to bowl first |
Weather | 31°C|Partly Cloudy |
Umpires | Asif Yaqoob | Richard Illingworth | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |