Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rohit Sharma bowled b Wellalage | 53 | 48 | 7 | 2 | 110.42 |
Shubman Gill bowled b Wellalage | 19 | 25 | 2 | 0 | 76.0 |
Virat Kohli c Dasun Shanaka b Wellalage | 3 | 12 | 0 | 0 | 25.0 |
Ishan Kishan † c Wellalage b Charith Asalanka | 33 | 61 | 1 | 1 | 54.1 |
KL Rahul † c b Wellalage | 39 | 44 | 2 | 0 | 88.64 |
Hardik Pandya c Kusal Mendis b Wellalage | 5 | 18 | 0 | 0 | 27.78 |
Ravindra Jadeja c Kusal Mendis b Charith Asalanka | 4 | 19 | 0 | 0 | 21.05 |
Axar Patel c Sadeera Samarawickrama b Maheesh Theekshana | 26 | 36 | 0 | 1 | 72.22 |
Jasprit Bumrah bowled b Charith Asalanka | 5 | 12 | 0 | 0 | 41.67 |
Kuldeep Yadav c Dhananjaya de Silva b Charith Asalanka | 0 | 1 | 0 | 0 | 0.0 |
Mohammed Siraj Not Out | 5 | 19 | 0 | 0 | 26.32 |
Extras
21
( b 0, lb 1, w 20, nb 0, p 0 )
|
|||||
Total
213 / 10
( 49.1 Overs, RR : 4.33 )
|
|||||
Fall of wickets: Gill at 80 runs, in 11.1 over | Kohli at 90 runs, in 13.5 over | Sharma at 91 runs, in 15.1 over | KL Rahul at 154 runs, in 29.6 over | Kishan at 170 runs, in 34.2 over | Pandya at 172 runs, in 35.6 over | Jadeja at 178 runs, in 38.5 over | Bumrah at 186 runs, in 42.1 over | Kuldeep at 186 runs, in 42.2 over | Axar Patel at 213 runs, in 49.1 over | | |||||
Bowler | O | M | R | W | ER |
Kasun Rajitha | 4.0 | 0 | 30 | 0 | 7.5 |
Maheesh Theekshana | 9.1 | 0 | 41 | 1 | 4.47 |
Dasun Shanaka | 3.0 | 0 | 24 | 0 | 8.0 |
Matheesha Pathirana | 4.0 | 0 | 31 | 0 | 7.75 |
Dunith Wellalage | 10.0 | 1 | 40 | 5 | 4.0 |
Dhananjaya de Silva | 10.0 | 0 | 28 | 0 | 2.8 |
Charith Asalanka | 9.0 | 1 | 18 | 4 | 2.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pathum Nissanka c KL Rahul b Bumrah | 6 | 7 | 1 | 0 | 85.71 |
Dimuth Karunaratne c Gill b Siraj | 2 | 18 | 0 | 0 | 11.11 |
Kusal Mendis † c Suryakumar Yadav b Bumrah | 15 | 16 | 3 | 0 | 93.75 |
Sadeera Samarawickrama st KL Rahul b Kuldeep | 17 | 31 | 1 | 0 | 54.84 |
Charith Asalanka c KL Rahul b Kuldeep | 22 | 35 | 2 | 0 | 62.86 |
Dhananjaya de Silva c Gill b Jadeja | 41 | 66 | 5 | 0 | 62.12 |
Dasun Shanaka c Sharma b Jadeja | 9 | 13 | 1 | 0 | 69.23 |
Dunith Wellalage Not Out | 42 | 46 | 3 | 1 | 91.3 |
Maheesh Theekshana c Suryakumar Yadav b Pandya | 2 | 14 | 0 | 0 | 14.29 |
Kasun Rajitha bowled b Kuldeep | 1 | 2 | 0 | 0 | 50.0 |
Matheesha Pathirana bowled b Kuldeep | 0 | 2 | 0 | 0 | 0.0 |
Extras
15
( b 2, lb 4, w 8, nb 1, p 0 )
|
|||||
Total
172 / 10
( 41.3 Overs, RR : 4.14 )
|
|||||
Fall of wickets: Pathum Nissanka at 7 runs, in 2.1 over | Kusal Mendis at 25 runs, in 6.4 over | Dimuth Karunaratne at 25 runs, in 7.1 over | Sadeera Samarawickrama at 68 runs, in 17.3 over | Charith Asalanka at 73 runs, in 19.2 over | Dasun Shanaka at 99 runs, in 25.1 over | Dhananjaya de Silva at 162 runs, in 37.3 over | Maheesh Theekshana at 171 runs, in 40.5 over | Kasun Rajitha at 172 runs, in 41.1 over | Pathirana at 172 runs, in 41.3 over | | |||||
Bowler | O | M | R | W | ER |
Jasprit Bumrah | 7.0 | 1 | 30 | 2 | 4.29 |
Mohammed Siraj | 5.0 | 2 | 17 | 1 | 3.4 |
Hardik Pandya | 5.0 | 0 | 14 | 1 | 2.8 |
Kuldeep Yadav | 9.3 | 0 | 43 | 4 | 4.53 |
Ravindra Jadeja | 10.0 | 0 | 33 | 2 | 3.3 |
Axar Patel | 5.0 | 0 | 29 | 0 | 5.8 |
Match | 4th Super Four Match |
Series | Asia Cup 2023 |
Format | ONE-DAY |
Stadium | R Premadasa Sports Pavilion |
City | Colombo |
Date | Tue 12 Sep 2023 |
Time | 3 p.m. |
Toss | India won the toss and chose to bat first |
Weather | 28°C|Light Rain Showers |
Umpires | Masudur Rahman | Richard Illingworth | |
India | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Sri Lanka | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |