Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
SB Jakati c Ankit Narwal b Kashyap Prajapati | 72 | 51 | 11 | 1 | 141.18 |
Rahul Yadav † lbw b Mehran Khan | 24 | 26 | 4 | 0 | 92.31 |
FY Fazal Not Out | 29 | 27 | 0 | 2 | 107.41 |
Yogesh Nagar c b Kashyap Prajapati | 11 | 8 | 0 | 1 | 137.5 |
Bipul Sharma c SP Patil b Ankit Narwal | 3 | 5 | 0 | 0 | 60.0 |
Manpreet Gony Not Out | 7 | 3 | 0 | 1 | 233.33 |
Extras
22
( b 0, lb 2, w 20, nb 0, p 0 )
|
|||||
Total
168 / 4
( 20.0 Overs, RR : 8.40 )
|
|||||
Fall of wickets: Rahul Yadav at 73 runs, in 8.1 over | SB Jakati at 128 runs, in 15.5 over | Yogesh Nagar at 151 runs, in 18.1 over | Bipul Sharma at 161 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Ishwar Pandey | 4.0 | 0 | 30 | 0 | 7.5 |
Ankit Narwal | 4.0 | 0 | 34 | 1 | 8.5 |
Mehran Khan | 4.0 | 0 | 21 | 1 | 5.25 |
Abul Hasan | 1.0 | 0 | 10 | 0 | 10.0 |
Tinu Kundu | 1.0 | 0 | 20 | 0 | 20.0 |
Sarul Kanwar | 3.0 | 0 | 27 | 0 | 9.0 |
Kashyap Prajapati | 3.0 | 0 | 24 | 2 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Ankit Narwal c Anureet Singh b Manpreet Gony | 5 | 7 | 1 | 0 | 71.43 |
Kashyap Prajapati Not Out | 54 | 53 | 7 | 0 | 101.89 |
Mehran Khan c Karanveer Singh b Bipul Sharma | 56 | 43 | 6 | 3 | 130.23 |
Sarul Kanwar c Manpreet Gony b Sudeep Tyagi | 40 | 15 | 3 | 3 | 266.67 |
SP Patil † Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
1
( b 0, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
159 / 3
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Ankit Narwal at 7 runs, in 1.2 over | Mehran Khan at 108 runs, in 16.2 over | Sarul Kanwar at 156 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Sudeep Tyagi | 3.0 | 0 | 28 | 1 | 9.33 |
Manpreet Gony | 2.0 | 0 | 13 | 1 | 6.5 |
Bipul Sharma | 4.0 | 0 | 35 | 1 | 8.75 |
Anureet Singh | 3.0 | 0 | 36 | 0 | 12.0 |
SB Jakati | 4.0 | 0 | 25 | 0 | 6.25 |
Karanveer Singh | 4.0 | 0 | 22 | 0 | 5.5 |
Match | 10th Match |
Series | Asian Legends League, 2025 |
Format | T20 |
Stadium | Miraj International Cricket Stadium |
City | India |
Date | Fri 14 Mar 2025 |
Time | 6:30 p.m. |
Toss | Asian stars won the toss and elected to bowl |
Weather | 25.6°C|Clear |
Umpires |
Indian Royals | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Asian stars | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |