Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sophina Chinawa c Venasa Ooko b Melvin Khagoitsa | 23 | 25 | 2 | 1 | 92.0 |
Ketrina Chingaipe c Charity Muthoni b Lavendah Idambo | 0 | 7 | 0 | 0 | 0.0 |
Triphonia Luka c Esther Wachira b Lavendah Idambo | 0 | 1 | 0 | 0 | 0.0 |
Lydia Dimba c Josephine Abwom b Lavendah Idambo | 0 | 3 | 0 | 0 | 0.0 |
Febbe Malefula c b Esther Wachira | 8 | 19 | 0 | 0 | 42.11 |
Sungeni Kananji bowled b Melvin Khagoitsa | 0 | 1 | 0 | 0 | 0.0 |
Mercy Kudimba † None Not Out | 12 | 32 | 0 | 0 | 37.5 |
Vanessa Phiri c b Queentor Abel | 1 | 6 | 0 | 0 | 16.67 |
Nellie Gumaliyele c Queentor Abel b Flavia Odhiambo | 4 | 10 | 0 | 0 | 40.0 |
Tadala Mpaandakaya None Not Out | 10 | 16 | 1 | 0 | 62.5 |
Extras
4
( b 0, lb 0, w 4, nb 0, p 0 )
|
|||||
Total
62 / 8
( 20.0 Overs, RR : 3.1 )
|
|||||
Fall of wickets: Ketrina Chingaipe at 6 runs, in 2.3 over | Triphonia Luka at 6 runs, in 2.4 over | Lydia Dimba at 13 runs, in 4.1 over | Sophina Chinawa at 29 runs, in 7.4 over | Sungeni Kananji at 29 runs, in 7.5 over | Febbe Malefula at 33 runs, in 10.3 over | Vanessa Phiri at 36 runs, in 13.2 over | Nellie Gumaliyele at 47 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Lavendah Idambo | 4.0 | 0 | 9 | 3 | 2.25 |
Flavia Odhiambo | 4.0 | 1 | 14 | 1 | 3.5 |
Melvin Khagoitsa | 4.0 | 1 | 15 | 2 | 3.75 |
Esther Wachira | 4.0 | 0 | 9 | 1 | 2.25 |
Queentor Abel | 4.0 | 0 | 15 | 1 | 3.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Daisy Njoroge c Triphonia Luka b Vanessa Phiri | 5 | 18 | 0 | 0 | 27.78 |
Queentor Abel c Sophina Chinawa b Lucy Malino | 30 | 28 | 3 | 0 | 107.14 |
Mary Mwangi None Not Out | 14 | 13 | 1 | 0 | 107.69 |
Venasa Ooko bowled b Ketrina Chingaipe | 1 | 2 | 0 | 0 | 50.0 |
Esther Wachira None Not Out | 6 | 5 | 1 | 0 | 120.0 |
Extras
7
( b 0, lb 0, w 6, nb 1, p 0 )
|
|||||
Total
63 / 3
( 10.5 Overs, RR : 6.0 )
|
|||||
Fall of wickets: Daisy Njoroge at 25 runs, in 5.1 over | Queentor Abel at 49 runs, in 8.4 over | Venasa Ooko at 52 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Lucy Malino | 4.0 | 0 | 25 | 1 | 6.25 |
Ketrina Chingaipe | 3.0 | 0 | 11 | 1 | 3.67 |
Vanessa Phiri | 2.5 | 0 | 18 | 1 | 6.35 |
Sungeni Kananji | 1.0 | 0 | 9 | 0 | 9.0 |
Match | 5th Match |
Series | ICC Women's T20 WC Africa Division 2 Qualifier 2023 |
Format | T20 |
Stadium | Botswana Cricket Association Oval 1, Gaborone |
City | Gaborone |
Date | Sun 03 Sep 2023 |
Time | 1 p.m. |
Toss | Malawi Women won the toss and chose to bat first |
Weather | 32°c|F Sunny |
Umpires |
Kenya Women | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Malawi Women | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |