Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Prabhsimran Singh † c Gurbaz b Rana | 12 | 8 | 3 | 0 | 150.0 |
Shikhar Dhawan c Arora b Rana | 57 | 47 | 9 | 1 | 121.28 |
Bhanuka Rajapaksa c Gurbaz b Rana | 0 | 3 | 0 | 0 | 0.0 |
Liam Livingstone lbw b Varun | 15 | 9 | 3 | 0 | 166.67 |
Jitesh Sharma † c Gurbaz b Varun | 21 | 18 | 0 | 2 | 116.67 |
Sam Curran c Gurbaz b Sharma | 4 | 9 | 0 | 0 | 44.44 |
Rishi Dhawan bowled b Varun | 19 | 11 | 1 | 1 | 172.73 |
Shahrukh Khan Not Out | 21 | 8 | 3 | 1 | 262.5 |
Harpreet Brar Not Out | 17 | 9 | 2 | 1 | 188.89 |
Extras
13
( b 4, lb 3, w 4, nb 2, p 0 )
|
|||||
Total
179 / 7
( 20.0 Overs, RR : 8.95 )
|
|||||
Fall of wickets: Prabhsimran at 21 runs, in 1.6 over | Rajapaksa at 29 runs, in 3.4 over | Livingstone at 53 runs, in 5.3 over | Sharma at 106 runs, in 12.3 over | Dhawan at 119 runs, in 14.4 over | Dhawan at 139 runs, in 16.5 over | Curran at 139 runs, in 17.2 over | | |||||
Bowler | O | M | R | W | ER |
Vaibhav Arora | 3.0 | 0 | 32 | 0 | 10.67 |
Harshit Rana | 3.0 | 0 | 33 | 2 | 11.0 |
Andre Russell | 1.0 | 0 | 19 | 0 | 19.0 |
Varun Chakravarthy | 4.0 | 0 | 26 | 3 | 6.5 |
Suyash Sharma | 4.0 | 0 | 26 | 1 | 6.5 |
Sunil Narine | 4.0 | 0 | 29 | 0 | 7.25 |
Nitish Rana | 1.0 | 0 | 7 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jason Roy c Shahrukh Khan b Harpreet | 38 | 24 | 8 | 0 | 158.33 |
Rahmanullah Gurbaz † lbw b Ellis | 15 | 12 | 1 | 1 | 125.0 |
Nitish Rana c Livingstone b Chahar | 51 | 38 | 6 | 1 | 134.21 |
Venkatesh Iyer c Livingstone b Chahar | 11 | 13 | 0 | 0 | 84.62 |
Andre Russell runout | 42 | 23 | 3 | 3 | 182.61 |
Rinku Singh Not Out | 21 | 10 | 2 | 1 | 210.0 |
Shardul Thakur Not Out | 0 | 0 | 0 | 0 | 0.0 |
Extras
4
( b 0, lb 1, w 3, nb 0, p 0 )
|
|||||
Total
182 / 5
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Gurbaz at 38 runs, in 4.4 over | Roy at 64 runs, in 7.2 over | Iyer at 115 runs, in 13.4 over | Rana at 124 runs, in 15.2 over | Russell at 178 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Rishi Dhawan | 2.0 | 0 | 15 | 0 | 7.5 |
Arshdeep Singh | 4.0 | 0 | 39 | 0 | 9.75 |
Nathan Ellis | 4.0 | 0 | 29 | 1 | 7.25 |
Sam Curran | 3.0 | 0 | 44 | 0 | 14.67 |
Liam Livingstone | 2.0 | 0 | 27 | 0 | 13.5 |
Harpreet Brar | 1.0 | 0 | 4 | 1 | 4.0 |
Rahul Chahar | 4.0 | 0 | 23 | 2 | 5.75 |
Match | 53rd Match |
Series | Indian Premier League, 2023 |
Format | T20 |
Stadium | Eden Garden stadium |
City | Kolkata |
Date | Mon 08 May 2023 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and chose to bat first |
Weather | 34°C | Haze |
Umpires | Akshay Totre | Jayaraman Madanagopal | |
Kolkata Knight Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |