Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Joshua Richards c Bryce Parsons b Andile Simelane | 38 | 32 | 2 | 3 | 118.75 |
Wandile Makwetu † c Tshepang Dithole b Okuhle Cele | 7 | 4 | 1 | 0 | 175.0 |
Zubayr Hamza c JJ Smuts b Prenelan Subrayen | 15 | 17 | 2 | 0 | 88.24 |
Mitchell Van Buuren c Tshepang Dithole b Andile Simelane | 10 | 13 | 1 | 0 | 76.92 |
Delano Potgieter Not Out | 32 | 29 | 2 | 1 | 110.34 |
Connor Esterhuizen † c Okuhle Cele b Daryn Dupavillon | 18 | 15 | 2 | 0 | 120.0 |
Evan Jones Not Out | 29 | 10 | 0 | 4 | 290.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
156 / 5
( 20.0 Overs, RR : 7.80 )
|
|||||
Fall of wickets: Wandile Makwetu at 11 runs, in 1.1 over | Joshua Richards at 60 runs, in 8.1 over | Mitchell Van Buuren at 73 runs, in 10.4 over | Zubayr Hamza at 83 runs, in 11.5 over | Connor Esterhuizen at 114 runs, in 16.4 over | | |||||
Bowler | O | M | R | W | ER |
Daryn Dupavillon | 4.0 | 0 | 44 | 1 | 11.0 |
Okuhle Cele | 4.0 | 1 | 16 | 1 | 4.0 |
Romashan Pillay | 2.0 | 0 | 16 | 0 | 8.0 |
Andile Simelane | 4.0 | 0 | 36 | 2 | 9.0 |
JJ Smuts | 3.0 | 0 | 19 | 0 | 6.33 |
Prenelan Subrayen | 3.0 | 0 | 24 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Bryce Parsons bowled b Kwena Maphaka | 4 | 3 | 1 | 0 | 133.33 |
Khaya Zondo c Wandile Makwetu b Evan Jones | 28 | 24 | 4 | 0 | 116.67 |
Marques Ackerman st Wandile Makwetu b Junaid Dawood | 32 | 19 | 6 | 0 | 168.42 |
JJ Smuts c Wandile Makwetu b Codi Yusuf | 1 | 10 | 0 | 0 | 10.0 |
Tshepang Dithole † c Zubayr Hamza b Junaid Dawood | 26 | 23 | 3 | 0 | 113.04 |
Bradley Porteous bowled b Codi Yusuf | 0 | 1 | 0 | 0 | 0.0 |
Andile Simelane c Zubayr Hamza b Junaid Dawood | 1 | 4 | 0 | 0 | 25.0 |
Romashan Pillay c Evan Jones b Kwena Maphaka | 12 | 15 | 1 | 0 | 80.0 |
Prenelan Subrayen Not Out | 27 | 22 | 0 | 2 | 122.73 |
Daryn Dupavillon Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
15
( b 0, lb 5, w 8, nb 2, p 0 )
|
|||||
Total
147 / 8
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Bryce Parsons at 4 runs, in 0.3 over | Marques Ackerman at 48 runs, in 6.3 over | JJ Smuts at 50 runs, in 7.3 over | Bradley Porteous at 50 runs, in 7.4 over | Andile Simelane at 57 runs, in 8.6 over | Tshepang Dithole at 81 runs, in 12.3 over | Romashan Pillay at 94 runs, in 14.2 over | Khaya Zondo at 146 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Kwena Maphaka | 4.0 | 0 | 24 | 2 | 6.0 |
Tshepo Moreki | 4.0 | 0 | 39 | 0 | 9.75 |
Codi Yusuf | 4.0 | 0 | 24 | 2 | 6.0 |
Junaid Dawood | 4.0 | 0 | 22 | 3 | 5.5 |
Evan Jones | 4.0 | 0 | 33 | 1 | 8.25 |
Match | Lions vs Dolphins |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | DP World Wanderers Stadium |
City | Sandton |
Date | Sun 06 Oct 2024 |
Time | 5:30 p.m. |
Toss | Lions won the toss and elected to bat |
Weather | 24.2°C|Sunny |
Umpires |
Lions | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Dolphins | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |