Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks bowled b Olly Stone | 2 | 5 | 0 | 0 | 40.0 |
Dawid Malan c Olly Stone b Matt Critchley | 38 | 29 | 6 | 1 | 131.03 |
Jordan Cox † c Shimron Hetmyer b Liam Dawson | 14 | 19 | 1 | 1 | 73.68 |
Sam Billings † Retired Out | 17 | 22 | 0 | 1 | 77.27 |
Sam Curran Not Out | 51 | 22 | 0 | 6 | 231.82 |
Donovan Ferreira † c b Nathan Ellis | 2 | 3 | 0 | 0 | 66.67 |
Tom Curran Not Out | 3 | 2 | 0 | 0 | 150.0 |
Extras
20
( b 1, lb 5, w 10, nb 4, p 0 )
|
|||||
Total
147 / 5
( 20.0 Overs, RR : 7.35 )
|
|||||
Fall of wickets: Will Jacks at 4 runs, in 2.2 over | Jordan Cox at 41 runs, in 8.1 over | Dawid Malan at 80 runs, in 13.1 over | Sam Billings at 109 runs, in 17.2 over | Donovan Ferreira at 144 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 3.0 | 0 | 7 | 0 | 2.33 |
Olly Stone | 4.0 | 0 | 24 | 1 | 6.0 |
Liam Dawson | 3.0 | 0 | 20 | 1 | 6.67 |
Dan Lawrence | 2.0 | 0 | 18 | 0 | 9.0 |
Nathan Ellis | 4.0 | 0 | 47 | 1 | 11.75 |
Matt Critchley | 3.0 | 0 | 14 | 1 | 4.67 |
Andre Russell | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Keaton Jennings lbw b Will Jacks | 14 | 9 | 2 | 1 | 155.56 |
Michael Pepper † c Nathan Sowter b Adam Zampa | 20 | 21 | 1 | 2 | 95.24 |
Ollie Pope bowled b Nathan Sowter | 4 | 10 | 0 | 0 | 40.0 |
Dan Lawrence st Sam Billings b Adam Zampa | 27 | 18 | 0 | 2 | 150.0 |
Shimron Hetmyer c Jordan Cox b Adam Zampa | 20 | 21 | 2 | 0 | 95.24 |
Andre Russell c Sam Billings b Sam Curran | 12 | 8 | 1 | 1 | 150.0 |
Matt Critchley c Tom Lammonby b Sam Curran | 0 | 2 | 0 | 0 | 0.0 |
Liam Dawson c Jordan Cox b Sam Curran | 0 | 2 | 0 | 0 | 0.0 |
Olly Stone bowled b Sam Curran | 0 | 1 | 0 | 0 | 0.0 |
Nathan Ellis Not Out | 1 | 1 | 0 | 0 | 100.0 |
Daniel Worrall lbw b Sam Curran | 1 | 3 | 0 | 0 | 33.33 |
Extras
18
( b 4, lb 4, w 8, nb 2, p 0 )
|
|||||
Total
117 / 10
( 19.0 Overs, RR : 6.16 )
|
|||||
Fall of wickets: Andre Russell at 0 runs, in 0.0 over | Daniel Worrall at 0 runs, in 0.0 over | Keaton Jennings at 39 runs, in 5.2 over | Michael Pepper at 42 runs, in 6.1 over | Ollie Pope at 64 runs, in 9.3 over | Shimron Hetmyer at 100 runs, in 15.1 over | Dan Lawrence at 115 runs, in 16.6 over | Matt Critchley at 115 runs, in 17.2 over | Liam Dawson at 115 runs, in 17.4 over | Olly Stone at 115 runs, in 17.6 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 4.0 | 0 | 27 | 0 | 6.75 |
Tom Curran | 1.0 | 0 | 7 | 0 | 7.0 |
Sam Curran | 4.0 | 0 | 16 | 0 | 4.0 |
Will Jacks | 4.0 | 0 | 25 | 1 | 6.25 |
Adam Zampa | 4.0 | 0 | 22 | 1 | 5.5 |
Nathan Sowter | 2.0 | 0 | 12 | 1 | 6.0 |
Match | 15th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | Lord's Cricket Ground |
City | United Kingdom |
Date | Sun 04 Aug 2024 |
Time | 7 p.m. |
Toss | Oval Invincibles won the toss and elected to bat |
Weather | 21.4°C|Partly Cloudy |
Umpires |
London Spirit | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Oval Invincibles | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |