Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Jitesh Sharma b Arshdeep Singh | 54 | 38 | 5 | 2 | 142.11 |
Lokesh Rahul † c Jonny Bairstow b Arshdeep Singh | 15 | 9 | 1 | 1 | 166.67 |
Devdutt Padikkal c Shikhar Dhawan b Sam Curran | 9 | 6 | 2 | 0 | 150.0 |
Marcus Stoinis bowled b Rahul Chahar | 19 | 12 | 0 | 2 | 158.33 |
Nicholas Pooran † bowled b Kagiso Rabada | 42 | 21 | 3 | 3 | 200.0 |
Ayush Badoni c Jonny Bairstow b Sam Curran | 8 | 10 | 0 | 0 | 80.0 |
Krunal Pandya Not Out | 43 | 22 | 4 | 2 | 195.45 |
Ravi Bishnoi c Tanay Thyagarajan b Sam Curran | 0 | 1 | 0 | 0 | 0.0 |
Mohsin Khan runout Harshal Patel | 2 | 1 | 0 | 0 | 200.0 |
Naveen ul Haq Not Out | |||||
Extras
7
( b 1, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
199 / 8
( 20.0 Overs, RR : 9.95 )
|
|||||
Fall of wickets: Lokesh Rahul at 35 runs, in 3.5 over | Devdutt Padikkal at 45 runs, in 5.1 over | Marcus Stoinis at 78 runs, in 8.4 over | Quinton de Kock at 125 runs, in 13.1 over | Nicholas Pooran at 146 runs, in 15.1 over | Ayush Badoni at 189 runs, in 18.4 over | Ravi Bishnoi at 189 runs, in 18.5 over | Mohsin Khan at 197 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Sam Curran | 4.0 | 0 | 28 | 3 | 7.0 |
Arshdeep Singh | 3.0 | 0 | 30 | 2 | 10.0 |
Kagiso Rabada | 4.0 | 0 | 38 | 1 | 9.5 |
Rahul Chahar | 3.0 | 0 | 42 | 1 | 14.0 |
Harpreet Brar | 2.0 | 0 | 14 | 0 | 7.0 |
Harshal Patel | 4.0 | 0 | 45 | 0 | 11.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan c Quinton de Kock b Mohsin Khan | 70 | 50 | 7 | 3 | 140.0 |
Jonny Bairstow c Marcus Stoinis b Mayank Yadav | 42 | 29 | 3 | 3 | 144.83 |
Prabhsimran Singh † c Naveen ul Haq b Mayank Yadav | 19 | 7 | 1 | 2 | 271.43 |
Jitesh Sharma † c Naveen ul Haq b Mayank Yadav | 6 | 9 | 1 | 0 | 66.67 |
Liam Livingstone Not Out | 28 | 17 | 2 | 2 | 164.71 |
Sam Curran c Nicholas Pooran b Mohsin Khan | 0 | 1 | 0 | 0 | 0.0 |
Shashank Singh Not Out | 9 | 7 | 1 | 0 | 128.57 |
Extras
4
( b 0, lb 2, w 2, nb 0, p 0 )
|
|||||
Total
178 / 5
( 20.0 Overs, RR : 8.90 )
|
|||||
Fall of wickets: Jonny Bairstow at 102 runs, in 11.4 over | Prabhsimran Singh at 128 runs, in 13.3 over | Jitesh Sharma at 139 runs, in 15.4 over | Shikhar Dhawan at 141 runs, in 16.2 over | Sam Curran at 141 runs, in 16.3 over | | |||||
Bowler | O | M | R | W | ER |
Manimaran Siddharth | 2.0 | 0 | 21 | 0 | 10.5 |
Naveen ul Haq | 4.0 | 0 | 43 | 0 | 10.75 |
Mohsin Khan | 4.0 | 0 | 34 | 2 | 8.5 |
Krunal Pandya | 3.0 | 0 | 26 | 0 | 8.67 |
Ravi Bishnoi | 3.0 | 0 | 25 | 0 | 8.33 |
Mayank Yadav | 4.0 | 0 | 27 | 3 | 6.75 |
Match | 11th Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Ekana Sports City, Lucknow |
City | Lucknow |
Date | Sat 30 Mar 2024 |
Time | 7:30 p.m. |
Toss | Lucknow Super Giants won the toss and elected to bat |
Weather | 32.0°C|Mist |
Umpires | Jayaraman Madanagopal | Navdeep Singh | |
Lucknow Super Giants | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Punjab Kings | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |