Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Fraser Rogers c Fergus O’Neill b Kane Richardson | 23 | 17 | 4 | 0 | 135.29 |
Dan Lawrence lbw b Thomas Rogers | 8 | 5 | 2 | 0 | 160.0 |
Beau Webster c Kane Richardson b Akeal Hosein | 29 | 34 | 3 | 1 | 85.29 |
Glenn Maxwell c Jake Fraser McGurk b Kane Richardson | 20 | 10 | 1 | 2 | 200.0 |
Marcus Stoinis bowled b Akeal Hosein | 2 | 5 | 0 | 0 | 40.0 |
Hilton Cartwright c Mackenzie Harvey b Fergus O’Neill | 38 | 30 | 4 | 1 | 126.67 |
Imad Wasim c Jake Fraser McGurk b Adam Zampa | 14 | 14 | 1 | 0 | 100.0 |
Peter Handscomb † Not Out | 3 | 4 | 0 | 0 | 75.0 |
Nathan Coulter-Nile runout [T] Jordan Cox [H] Fergus O’Neill | 0 | 1 | 0 | 0 | 0.0 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
137 / 8
( 20.0 Overs, RR : 6.85 )
|
|||||
Fall of wickets: Dan Lawrence at 21 runs, in 2.1 over | Thomas Fraser Rogers at 37 runs, in 5.1 over | Glenn Maxwell at 61 runs, in 7.1 over | Marcus Stoinis at 64 runs, in 8.4 over | Beau Webster at 95 runs, in 14.1 over | Imad Wasim at 122 runs, in 17.6 over | Hilton Cartwright at 137 runs, in 19.5 over | Nathan Coulter-Nile at 137 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Fergus O’Neill | 4.0 | 0 | 39 | 1 | 9.75 |
Akeal Hosein | 4.0 | 0 | 18 | 2 | 4.5 |
Thomas Rogers | 4.0 | 0 | 36 | 1 | 9.0 |
Adam Zampa | 4.0 | 0 | 27 | 1 | 6.75 |
Kane Richardson | 4.0 | 0 | 17 | 2 | 4.25 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shaun Marsh Not Out | 64 | 49 | 10 | 0 | 130.61 |
Aaron Finch c Glenn Maxwell b Joel Paris | 0 | 3 | 0 | 0 | 0.0 |
Jake Fraser McGurk c Peter Handscomb b Nathan Coulter-Nile | 42 | 31 | 4 | 2 | 135.48 |
Jordan Cox c Hilton Cartwright b Nathan Coulter-Nile | 4 | 2 | 1 | 0 | 200.0 |
Will Sutherland c Thomas Fraser Rogers b Scott Boland | 10 | 5 | 1 | 1 | 200.0 |
Jonathan Wells Not Out | 14 | 15 | 1 | 0 | 93.33 |
Extras
5
( b 0, lb 3, w 1, nb 1, p 0 )
|
|||||
Total
139 / 4
( 17.2 Overs, RR : 8.02 )
|
|||||
Fall of wickets: Aaron Finch at 10 runs, in 2.1 over | Jake Fraser McGurk at 78 runs, in 10.2 over | Jordan Cox at 82 runs, in 10.4 over | Will Sutherland at 93 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 3.0 | 0 | 20 | 1 | 6.67 |
Scott Boland | 3.2 | 0 | 27 | 1 | 8.1 |
Imad Wasim | 3.0 | 0 | 28 | 0 | 9.33 |
Nathan Coulter-Nile | 4.0 | 0 | 25 | 2 | 6.25 |
Marcus Stoinis | 2.0 | 0 | 26 | 0 | 13.0 |
Glenn Maxwell | 1.0 | 0 | 6 | 0 | 6.0 |
Beau Webster | 1.0 | 0 | 4 | 0 | 4.0 |
Match | Melbourne Renegades vs Melbourne Stars |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Marvel Stadium |
City | Docklands |
Date | Sat 13 Jan 2024 |
Time | 2:15 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 18.0°C|Partly cloudy |
Umpires | Gerard Abood | Greg Davidson | |
Melbourne Renegades | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |