Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Beau Webster b Glenn Maxwell | 23 | 16 | 3 | 1 | 143.75 |
Jordan Cox c Jonathan Merlo b Imad Wasim | 9 | 6 | 2 | 0 | 150.0 |
Jake Fraser McGurk c Glenn Maxwell b Beau Webster | 14 | 19 | 0 | 1 | 73.68 |
Shaun Marsh bowled b Dan Lawrence | 4 | 7 | 0 | 0 | 57.14 |
Mackenzie Harvey c Glenn Maxwell b Mark Steketee | 18 | 16 | 2 | 0 | 112.5 |
Jonathan Wells lbw b Dan Lawrence | 9 | 9 | 1 | 0 | 100.0 |
Will Sutherland c Beau Webster b Joel Paris | 4 | 4 | 0 | 0 | 100.0 |
Thomas Rogers Not Out | 10 | 6 | 0 | 1 | 166.67 |
Kane Richardson Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
97 / 7
( 14.0 Overs, RR : 6.93 )
|
|||||
Fall of wickets: Jordan Cox at 33 runs, in 2.5 over | Quinton de Kock at 45 runs, in 5.1 over | Shaun Marsh at 51 runs, in 7.3 over | Jake Fraser McGurk at 55 runs, in 8.3 over | Jonathan Wells at 74 runs, in 11.3 over | Will Sutherland at 79 runs, in 12.2 over | Mackenzie Harvey at 93 runs, in 13.2 over | | |||||
Bowler | O | M | R | W | ER |
Joel Paris | 2.0 | 0 | 26 | 1 | 13.0 |
Marcus Stoinis | 1.0 | 0 | 12 | 0 | 12.0 |
Imad Wasim | 3.0 | 0 | 22 | 1 | 7.33 |
Glenn Maxwell | 3.0 | 0 | 8 | 1 | 2.67 |
Mark Steketee | 2.0 | 0 | 12 | 1 | 6.0 |
Dan Lawrence | 2.0 | 0 | 8 | 2 | 4.0 |
Beau Webster | 1.0 | 0 | 4 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thomas Fraser Rogers Not Out | 46 | 34 | 7 | 0 | 135.29 |
Dan Lawrence c Jake Fraser McGurk b Thomas Rogers | 7 | 6 | 1 | 0 | 116.67 |
Beau Webster c Will Sutherland b Peter Siddle | 14 | 18 | 2 | 0 | 77.78 |
Glenn Maxwell Not Out | 32 | 15 | 2 | 3 | 213.33 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
101 / 2
( 12.1 Overs, RR : 8.30 )
|
|||||
Fall of wickets: Dan Lawrence at 18 runs, in 2.3 over | Beau Webster at 53 runs, in 7.4 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 3.0 | 0 | 21 | 1 | 7.0 |
Peter Siddle | 3.0 | 0 | 22 | 1 | 7.33 |
Jonathan Wells | 1.0 | 0 | 11 | 0 | 11.0 |
Adam Zampa | 3.0 | 0 | 27 | 0 | 9.0 |
Kane Richardson | 2.1 | 0 | 19 | 0 | 8.77 |
Match | Melbourne Stars vs Melbourne Renegades |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Melbourne Cricket Ground |
City | Richmond |
Date | Tue 02 Jan 2024 |
Time | 2:50 p.m. |
Toss | Melbourne Stars won the toss and elected to bowl |
Weather | 17.9°C|Mist |
Umpires | Michael Graham-Smith | Sam J Nogajski | |
Melbourne Stars | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |