Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Neil Narvekar c Clement Behra b Trevon Griffith | 17 | 18 | 3 | 0 | 94.44 |
Jaskaran Malhotra † c Muhammad Abdullah Shah b Evroy Dyer | 8 | 5 | 1 | 0 | 160.0 |
Ravi Inder Singh I lbw b Aditya Padala | 46 | 38 | 3 | 2 | 121.05 |
Omkar Zope c Evroy Dyer b Abhiram Bolisetty | 14 | 14 | 0 | 1 | 100.0 |
Abdulahad Malek † c Abhiram Bolisetty b Dane Piedt | 10 | 8 | 0 | 1 | 125.0 |
Paul Palmer None Not Out | 16 | 20 | 0 | 0 | 80.0 |
Bipul Sharma c Trevon Griffith b Aditya Padala | 9 | 9 | 0 | 0 | 100.0 |
Derval Green None Not Out | 26 | 10 | 1 | 3 | 260.0 |
Extras
14
( b 1, lb 0, w 11, nb 2, p 0 )
|
|||||
Total
160 / 6
( 20.0 Overs, RR : 8.0 )
|
|||||
Fall of wickets: Jaskaran Malhotra at 10 runs, in 0.6 over | Neil Narvekar at 41 runs, in 4.5 over | Omkar Zope at 86 runs, in 10.2 over | Abdulahad Malek at 105 runs, in 12.2 over | Ravi Inder Singh I at 117 runs, in 15.3 over | Bipul Sharma at 129 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Evroy Dyer | 2.0 | 0 | 27 | 1 | 13.5 |
Dane Piedt | 4.0 | 0 | 21 | 1 | 5.25 |
Trevon Griffith | 3.0 | 0 | 24 | 1 | 8.0 |
Aditya Padala | 4.0 | 0 | 37 | 2 | 9.25 |
Aditya Gupta | 2.0 | 0 | 17 | 0 | 8.5 |
Abhiram Bolisetty | 2.0 | 0 | 8 | 1 | 4.0 |
Clement Behra | 3.0 | 0 | 25 | 0 | 8.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Trevon Griffith None Not Out | 77 | 47 | 9 | 3 | 163.83 |
Vinothkumar Kandaswamy c Jaskaran Malhotra b Derval Green | 1 | 4 | 0 | 0 | 25.0 |
Ryan Wiggins c Abdulahad Malek b Neil Narvekar | 44 | 37 | 1 | 5 | 118.92 |
Sarnam Patel c Keon Joseph b Ravi Inder Singh I | 5 | 7 | 0 | 0 | 71.43 |
Dane Piedt lbw b Sarabjit Ladda | 4 | 8 | 0 | 0 | 50.0 |
Muhammad Abdullah Shah lbw b Bipul Sharma | 2 | 4 | 0 | 0 | 50.0 |
Abhiram Bolisetty None Not Out | 11 | 7 | 1 | 1 | 157.14 |
Extras
17
( b 2, lb 2, w 13, nb 0, p 0 )
|
|||||
Total
161 / 5
( 19.0 Overs, RR : 8.47 )
|
|||||
Fall of wickets: Vinothkumar Kandaswamy at 12 runs, in 1.3 over | Ryan Wiggins at 126 runs, in 13.4 over | Sarnam Patel at 131 runs, in 14.5 over | Dane Piedt at 145 runs, in 16.4 over | Muhammad Abdullah Shah at 148 runs, in 17.3 over | | |||||
Bowler | O | M | R | W | ER |
Keon Joseph | 2.0 | 0 | 30 | 0 | 15.0 |
Derval Green | 2.0 | 1 | 21 | 1 | 10.5 |
Bipul Sharma | 4.0 | 0 | 19 | 1 | 4.75 |
Neil Narvekar | 4.0 | 0 | 24 | 1 | 6.0 |
Sarabjit Ladda | 4.0 | 0 | 32 | 1 | 8.0 |
Paul Palmer | 2.0 | 0 | 26 | 0 | 13.0 |
Ravi Inder Singh I | 1.0 | 0 | 5 | 1 | 5.0 |
Match | 4th Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Church Street Park |
City | Morrisville |
Date | Sun 06 Aug 2023 |
Time | 9:30 p.m. |
Toss | Baltimore Royals won the toss and chose to bat first |
Weather | 30°C°F/Sunny |
Umpires |
Morrisville Raptors | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Baltimore Royals | |
WIK | |
WIK | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |