Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arnab Borah bowled b Prince Thakur | 0 | 9 | 0 | 0 | 0.0 |
Parvej Musaraf c Himanshu Saraswati b Sameer Dewra | 33 | 29 | 4 | 0 | 113.79 |
Victor Kashyap c Kesab Deep b Prince Thakur | 2 | 2 | 0 | 0 | 100.0 |
Subham Mandal c b Himanshu Saraswati | 31 | 27 | 3 | 1 | 114.81 |
Arun Sonar c Himanshu Saraswati b Prince Thakur | 33 | 20 | 0 | 3 | 165.0 |
Abhijit Roy † Not Out | 29 | 24 | 4 | 0 | 120.83 |
Anurag Talukdar † Not Out | 14 | 9 | 1 | 1 | 155.56 |
Extras
8
( b 1, lb 3, w 4, nb 0, p 0 )
|
|||||
Total
150 / 5
( 20.0 Overs, RR : 7.50 )
|
|||||
Fall of wickets: Arnab Borah at 3 runs, in 1.4 over | Victor Kashyap at 5 runs, in 1.6 over | Parvej Musaraf at 63 runs, in 10.3 over | Subham Mandal at 73 runs, in 11.3 over | Arun Sonar at 128 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Doikho Das | 4.0 | 0 | 21 | 0 | 5.25 |
Prince Thakur | 4.0 | 0 | 30 | 3 | 7.5 |
Akash Basfor | 2.0 | 0 | 21 | 0 | 10.5 |
Sameer Dewra | 4.0 | 0 | 33 | 1 | 8.25 |
Himanshu Saraswati | 4.0 | 0 | 28 | 1 | 7.0 |
Anubhab Archarjya | 2.0 | 0 | 13 | 0 | 6.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Akash Basfor c Parvej Musaraf b Rituraj Biswas | 50 | 41 | 6 | 0 | 121.95 |
Debanuj Goswami runout Parvej Musaraf | 54 | 46 | 5 | 1 | 117.39 |
Aviroop Sengupta runout [T] Abhijit Roy [H] Anurag Talukdar | 4 | 5 | 0 | 0 | 80.0 |
Kesab Deep † c Subham Mandal b Rituraj Biswas | 4 | 8 | 0 | 0 | 50.0 |
Wasim Sahil Saikia runout [T] Subham Mandal [H] Anurag Talukdar | 14 | 5 | 1 | 1 | 280.0 |
Himanshu Saraswati c Rituraj Biswas b Abhijit Roy | 2 | 4 | 0 | 0 | 50.0 |
Doikho Das Not Out | 15 | 8 | 1 | 1 | 187.5 |
Anubhab Archarjya c Anurag Talukdar b Abhijit Roy | 1 | 3 | 0 | 0 | 33.33 |
Sameer Dewra Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 2, w 1, nb 2, p 0 )
|
|||||
Total
151 / 7
( 20.0 Overs, RR : 7.55 )
|
|||||
Fall of wickets: Debanuj Goswami at 107 runs, in 13.6 over | Akash Basfor at 110 runs, in 14.4 over | Aviroop Sengupta at 112 runs, in 15.1 over | Kesab Deep at 128 runs, in 16.5 over | Wasim Sahil Saikia at 133 runs, in 17.4 over | Himanshu Saraswati at 134 runs, in 17.6 over | Anubhab Archarjya at 140 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Das | 2.0 | 0 | 18 | 0 | 9.0 |
Bishal Roy | 2.0 | 0 | 14 | 0 | 7.0 |
Rangajyoti Khargoria | 4.0 | 0 | 32 | 0 | 8.0 |
Parvej Musaraf | 4.0 | 0 | 33 | 0 | 8.25 |
Abhijit Roy | 4.0 | 0 | 31 | 2 | 7.75 |
Rituraj Biswas | 4.0 | 0 | 21 | 2 | 5.25 |
Match | 18th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Sun 19 Nov 2023 |
Time | 12:30 p.m. |
Toss | New Star Club won the toss and elected to bat |
Weather | 27.0°C|Mist |
Umpires |
New Star Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW |
Ankurjyoti Club | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |