Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Victor Kashyap bowled b Bikash Das | 25 | 25 | 4 | 0 | 100.0 |
Parvej Musaraf c Chayan Moni Das b Bishal Das | 79 | 54 | 6 | 3 | 146.3 |
Arnab Borah c Sumit Saha b Bishal Das | 41 | 32 | 6 | 0 | 128.12 |
Anurag Talukdar † Not Out | 18 | 8 | 1 | 1 | 225.0 |
Abhijit Roy † Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
10
( b 0, lb 5, w 4, nb 1, p 0 )
|
|||||
Total
175 / 3
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Victor Kashyap at 50 runs, in 6.5 over | Arnab Borah at 145 runs, in 17.3 over | Parvej Musaraf at 173 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Jahir Uddin | 2.0 | 0 | 27 | 0 | 13.5 |
Chayan Moni Das | 4.0 | 0 | 21 | 0 | 5.25 |
Bishal Das | 4.0 | 0 | 31 | 2 | 7.75 |
Bikash Das | 3.0 | 0 | 27 | 1 | 9.0 |
Sumit Saha | 4.0 | 0 | 34 | 0 | 8.5 |
Surojit Rajkonwar | 2.0 | 0 | 17 | 0 | 8.5 |
Parag Thakuria | 1.0 | 0 | 13 | 0 | 13.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Parag Thakuria c Rituraj Biswas b Piyush Kamati | 19 | 14 | 1 | 2 | 135.71 |
Surojit Rajkonwar c Bishal Roy b Rangajyoti Khargoria | 28 | 17 | 4 | 1 | 164.71 |
Soumyadeep Das st Abhijit Roy b Parvej Musaraf | 24 | 36 | 0 | 2 | 66.67 |
Chayan Moni Das bowled b Rangajyoti Khargoria | 4 | 7 | 1 | 0 | 57.14 |
Sumit Saha st Abhijit Roy b Rituraj Biswas | 24 | 19 | 0 | 2 | 126.32 |
Trideep Sarma † Not Out | 16 | 16 | 0 | 1 | 100.0 |
Dipjyoti Borah lbw b Rituraj Biswas | 0 | 2 | 0 | 0 | 0.0 |
Bishal Das Not Out | 2 | 9 | 0 | 0 | 22.22 |
Extras
9
( b 4, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
126 / 6
( 20.0 Overs, RR : 6.30 )
|
|||||
Fall of wickets: Parag Thakuria at 28 runs, in 3.2 over | Surojit Rajkonwar at 60 runs, in 7.6 over | Chayan Moni Das at 72 runs, in 9.6 over | Soumyadeep Das at 96 runs, in 13.6 over | Sumit Saha at 113 runs, in 16.3 over | Dipjyoti Borah at 113 runs, in 16.5 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Das | 2.0 | 0 | 15 | 0 | 7.5 |
Piyush Kamati | 2.0 | 0 | 18 | 1 | 9.0 |
Bonojit Adhikari | 2.0 | 1 | 7 | 0 | 3.5 |
Rangajyoti Khargoria | 4.0 | 0 | 28 | 2 | 7.0 |
Bishal Roy | 3.0 | 0 | 17 | 0 | 5.67 |
Rituraj Biswas | 4.0 | 0 | 21 | 2 | 5.25 |
Parvej Musaraf | 3.0 | 0 | 15 | 1 | 5.0 |
Match | 15th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Sat 18 Nov 2023 |
Time | 8:30 a.m. |
Toss | New Star Club won the toss and elected to bat |
Weather | 20.0°C|Mist |
Umpires |
New Star Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Aseb Sports Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |