Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Wasiqur Rahman † c Rangajyoti Khargoria b Parvej Musaraf | 14 | 16 | 1 | 1 | 87.5 |
Mit Rajkumar † c b Rangajyoti Khargoria | 7 | 8 | 1 | 0 | 87.5 |
Rohan Hazarika bowled b Parvej Musaraf | 3 | 10 | 0 | 0 | 30.0 |
Romario Sharma Not Out | 86 | 51 | 9 | 4 | 168.63 |
Angshuman Katoni † c Arun Sonar b Akash Chetri | 8 | 10 | 0 | 0 | 80.0 |
Sanjib Barman c Arnab Borah b Arun Sonar | 6 | 7 | 1 | 0 | 85.71 |
Himangshu Ramciary Not Out | 18 | 18 | 1 | 0 | 100.0 |
Extras
12
( b 5, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
154 / 5
( 20.0 Overs, RR : 7.70 )
|
|||||
Fall of wickets: Mit Rajkumar at 18 runs, in 3.1 over | Wasiqur Rahman at 29 runs, in 5.3 over | Rohan Hazarika at 30 runs, in 5.5 over | Angshuman Katoni at 63 runs, in 10.1 over | Sanjib Barman at 76 runs, in 11.6 over | | |||||
Bowler | O | M | R | W | ER |
Manoj Das | 2.0 | 0 | 8 | 0 | 4.0 |
Rangajyoti Khargoria | 2.0 | 0 | 13 | 1 | 6.5 |
Abhijit Roy | 4.0 | 0 | 27 | 0 | 6.75 |
Parvej Musaraf | 4.0 | 0 | 29 | 2 | 7.25 |
Akash Chetri | 2.0 | 0 | 14 | 1 | 7.0 |
Arun Sonar | 4.0 | 0 | 37 | 1 | 9.25 |
Piyush Kamati | 2.0 | 0 | 19 | 0 | 9.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Juneid Rehan Not Out | 58 | 50 | 6 | 1 | 116.0 |
Parvej Musaraf c Romario Sharma b Ganesh Basfor | 51 | 38 | 5 | 2 | 134.21 |
Rituraj Biswas lbw b Ganesh Basfor | 4 | 2 | 1 | 0 | 200.0 |
Arun Sonar runout [T] Sanjib Barman [H] Pankaj Khadal | 27 | 20 | 2 | 1 | 135.0 |
Victor Kashyap Not Out | 4 | 6 | 0 | 0 | 66.67 |
Extras
11
( b 2, lb 2, w 7, nb 0, p 0 )
|
|||||
Total
155 / 3
( 19.2 Overs, RR : 8.02 )
|
|||||
Fall of wickets: Parvej Musaraf at 75 runs, in 10.4 over | Rituraj Biswas at 79 runs, in 10.6 over | Arun Sonar at 147 runs, in 17.4 over | | |||||
Bowler | O | M | R | W | ER |
Dharani Rabha | 4.0 | 1 | 20 | 0 | 5.0 |
Pankaj Rai | 1.0 | 0 | 11 | 0 | 11.0 |
Abhijot Singh Sidhu | 4.0 | 0 | 38 | 0 | 9.5 |
Sanjib Barman | 2.0 | 0 | 17 | 0 | 8.5 |
Pankaj Khadal | 4.0 | 0 | 25 | 0 | 6.25 |
Romario Sharma | 1.0 | 0 | 10 | 0 | 10.0 |
Ganesh Basfor | 3.2 | 0 | 30 | 2 | 9.0 |
Match | 8th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Tue 14 Nov 2023 |
Time | 12:30 p.m. |
Toss | City Cricket Club won the toss and elected to bat |
Weather | 29.0°C|Mist |
Umpires |
New Star Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
City Cricket Club | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |