Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dipankar Bhattacharjee c Arun Sonar b Kunal Sarma | 9 | 9 | 1 | 0 | 100.0 |
Aman Singh † c Parvej Musaraf b Amit Boro | 2 | 7 | 0 | 0 | 28.57 |
Debojit Mahanta bowled b Parvej Musaraf | 2 | 12 | 0 | 0 | 16.67 |
Vedant Pandey c Subham Mandal b Kunal Sarma | 34 | 37 | 1 | 1 | 91.89 |
Krishna Karmakar runout Arun Sonar | 0 | 1 | 0 | 0 | 0.0 |
Vikram Rai lbw b Subham Mandal | 31 | 23 | 2 | 2 | 134.78 |
Bijit Das † c Anurag Talukdar b Amit Boro | 30 | 26 | 1 | 2 | 115.38 |
Tushar Kanji Roy bowled b Amit Boro | 1 | 2 | 0 | 0 | 50.0 |
Dhuruv Bishnoi Not Out | 1 | 2 | 0 | 0 | 50.0 |
Abinash Kalita Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
116 / 8
( 20.0 Overs, RR : 5.80 )
|
|||||
Fall of wickets: Dipankar Bhattacharjee at 11 runs, in 2.1 over | Aman Singh at 14 runs, in 3.2 over | Debojit Mahanta at 17 runs, in 4.5 over | Krishna Karmakar at 23 runs, in 5.3 over | Vikram Rai at 72 runs, in 12.3 over | Vedant Pandey at 114 runs, in 18.5 over | Tushar Kanji Roy at 115 runs, in 19.1 over | Bijit Das at 116 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Kunal Sarma | 3.0 | 0 | 18 | 2 | 6.0 |
Amit Boro | 4.0 | 0 | 20 | 3 | 5.0 |
Parvej Musaraf | 4.0 | 1 | 14 | 1 | 3.5 |
Bishal Roy | 1.0 | 0 | 14 | 0 | 14.0 |
Rituraj Biswas | 4.0 | 0 | 18 | 0 | 4.5 |
Subham Mandal | 3.0 | 0 | 19 | 1 | 6.33 |
Rangajyoti Khargoria | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Victor Kashyap c Vikram Rai b Debojit Mahanta | 9 | 10 | 1 | 0 | 90.0 |
Parvej Musaraf c Dipankar Bhattacharjee b Biraj Chetri | 19 | 16 | 2 | 1 | 118.75 |
Subham Mandal Not Out | 32 | 27 | 2 | 1 | 118.52 |
Arnab Borah c Dipankar Bhattacharjee b Debojit Mahanta | 0 | 4 | 0 | 0 | 0.0 |
Anurag Talukdar † Not Out | 52 | 32 | 7 | 2 | 162.5 |
Extras
5
( b 4, lb 0, w 1, nb 0, p 0 )
|
|||||
Total
117 / 3
( 14.5 Overs, RR : 7.89 )
|
|||||
Fall of wickets: Parvej Musaraf at 28 runs, in 3.6 over | Victor Kashyap at 28 runs, in 4.2 over | Arnab Borah at 28 runs, in 4.6 over | | |||||
Bowler | O | M | R | W | ER |
Dipankar Bhattacharjee | 1.0 | 0 | 10 | 0 | 10.0 |
Biraj Chetri | 4.0 | 0 | 31 | 1 | 7.75 |
Debojit Mahanta | 4.0 | 1 | 15 | 2 | 3.75 |
Tushar Kanji Roy | 2.0 | 0 | 20 | 0 | 10.0 |
Vedant Pandey | 2.5 | 0 | 27 | 0 | 9.53 |
Abinash Kalita | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 21st Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Tue 21 Nov 2023 |
Time | 8:30 a.m. |
Toss | Titan Club won the toss and elected to bat |
Weather | None |
Umpires |
New Star Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |
Titan Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW |