Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rahmanullah Gurbaz † bowled b Trent Boult | 80 | 56 | 5 | 5 | 142.86 |
Ibrahim Zadran bowled b Matt Henry | 44 | 41 | 3 | 2 | 107.32 |
Azmatullah Omarzai c Lockie Ferguson b Matt Henry | 22 | 13 | 1 | 2 | 169.23 |
Mohammad Nabi c Kane Williamson b Lockie Ferguson | 0 | 1 | 0 | 0 | 0.0 |
Rashid Khan runout [T] Devon Conway [H] Trent Boult | 6 | 5 | 1 | 0 | 120.0 |
Karim Janat Not Out | 1 | 1 | 0 | 0 | 100.0 |
Gulbadin Naib c Glenn Phillips b Trent Boult | 0 | 2 | 0 | 0 | 0.0 |
Najibullah Zadran Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 5, w 0, nb 0, p 0 )
|
|||||
Total
159 / 6
( 20.0 Overs, RR : 7.95 )
|
|||||
Fall of wickets: Ibrahim Zadran at 103 runs, in 14.3 over | Azmatullah Omarzai at 127 runs, in 16.6 over | Mohammad Nabi at 136 runs, in 17.4 over | Rashid Khan at 156 runs, in 19.1 over | Rahmanullah Gurbaz at 156 runs, in 19.2 over | Gulbadin Naib at 158 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Trent Boult | 4.0 | 0 | 22 | 2 | 5.5 |
Matt Henry | 4.0 | 0 | 37 | 2 | 9.25 |
Mitchell Santner | 4.0 | 0 | 24 | 0 | 6.0 |
Michael Bracewell | 3.0 | 0 | 27 | 0 | 9.0 |
Lockie Ferguson | 4.0 | 0 | 28 | 1 | 7.0 |
Daryl Mitchell | 1.0 | 0 | 16 | 0 | 16.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Finn Allen † bowled b Fazalhaq Farooqi | 0 | 1 | 0 | 0 | 0.0 |
Devon Conway † c Ibrahim Zadran b Fazalhaq Farooqi | 8 | 10 | 1 | 0 | 80.0 |
Kane Williamson c Gulbadin Naib b Rashid Khan | 9 | 13 | 1 | 0 | 69.23 |
Daryl Mitchell c Rahmanullah Gurbaz b Fazalhaq Farooqi | 5 | 5 | 1 | 0 | 100.0 |
Glenn Phillips c Rashid Khan b Mohammad Nabi | 18 | 18 | 2 | 0 | 100.0 |
Mark Chapman bowled b Rashid Khan | 4 | 7 | 0 | 0 | 57.14 |
Michael Bracewell lbw b Rashid Khan | 0 | 1 | 0 | 0 | 0.0 |
Mitchell Santner bowled b Mohammad Nabi | 4 | 8 | 0 | 0 | 50.0 |
Matt Henry c Karim Janat b Fazalhaq Farooqi | 12 | 17 | 0 | 1 | 70.59 |
Lockie Ferguson c b Rashid Khan | 2 | 5 | 0 | 0 | 40.0 |
Trent Boult Not Out | 3 | 7 | 0 | 0 | 42.86 |
Extras
10
( b 0, lb 5, w 5, nb 0, p 0 )
|
|||||
Total
75 / 10
( 15.2 Overs, RR : 4.89 )
|
|||||
Fall of wickets: Finn Allen at 0 runs, in 0.1 over | Devon Conway at 18 runs, in 2.4 over | Daryl Mitchell at 28 runs, in 4.2 over | Kane Williamson at 33 runs, in 6.1 over | Mark Chapman at 43 runs, in 8.1 over | Michael Bracewell at 43 runs, in 8.2 over | Glenn Phillips at 53 runs, in 9.4 over | Mitchell Santner at 59 runs, in 11.6 over | Lockie Ferguson at 63 runs, in 12.6 over | Matt Henry at 75 runs, in 15.2 over | | |||||
Bowler | O | M | R | W | ER |
Fazalhaq Farooqi | 3.2 | 0 | 17 | 4 | 5.1 |
Mohammad Nabi | 4.0 | 0 | 16 | 2 | 4.0 |
Naveen ul Haq | 3.0 | 0 | 10 | 0 | 3.33 |
Rashid Khan | 4.0 | 0 | 17 | 4 | 4.25 |
Noor Ahmad | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 14th Match |
Series | ICC Men's T20 World Cup, 2024 |
Format | T20 |
Stadium | Providence Stadium |
City | Georgetown |
Date | Sat 08 Jun 2024 |
Time | 5 a.m. |
Toss | New Zealand won the toss and elected to bowl |
Weather | 28.3°C|Partly cloudy |
Umpires | Ahsan Raza | Kumar Dharmasena | |
New Zealand | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Afghanistan | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |