Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Edward Moore bowled b Wihan Lubbe | 38 | 31 | 5 | 0 | 122.58 |
David Bedingham † c Duan Jansen b Marco Jansen | 4 | 4 | 1 | 0 | 100.0 |
Valintine Kitime c Meekaeel Prince b Duan Jansen | 16 | 17 | 2 | 0 | 94.12 |
Daniel Smith bowled b Wihan Lubbe | 19 | 18 | 1 | 0 | 105.56 |
George Linde c Duan Jansen b Caleb Seleka | 14 | 12 | 1 | 1 | 116.67 |
Mihlali Mpongwana c Duan Jansen b Marco Jansen | 13 | 13 | 0 | 1 | 100.0 |
Abdullah Bayoumy c Rubin Hermann b Kerwin Mungroo | 12 | 11 | 0 | 1 | 109.09 |
Kyle Simmonds c Achille Cloete b Kerwin Mungroo | 4 | 3 | 1 | 0 | 133.33 |
Beuran Hendricks Not Out | 4 | 6 | 0 | 0 | 66.67 |
Wesley Bedja bowled b Marco Jansen | 4 | 3 | 1 | 0 | 133.33 |
Mthiwekhaya Nabe Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
12
( b 1, lb 1, w 10, nb 0, p 0 )
|
|||||
Total
142 / 9
( 20.0 Overs, RR : 7.10 )
|
|||||
Fall of wickets: David Bedingham at 5 runs, in 0.5 over | Valintine Kitime at 33 runs, in 4.6 over | Edward Moore at 72 runs, in 10.2 over | George Linde at 99 runs, in 13.2 over | Daniel Smith at 105 runs, in 14.2 over | Abdullah Bayoumy at 127 runs, in 17.3 over | Kyle Simmonds at 131 runs, in 17.6 over | Mihlali Mpongwana at 131 runs, in 18.1 over | Wesley Bedja at 136 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Marco Jansen | 4.0 | 0 | 34 | 3 | 8.5 |
Kerwin Mungroo | 4.0 | 0 | 22 | 2 | 5.5 |
Duan Jansen | 4.0 | 0 | 24 | 1 | 6.0 |
Achille Cloete | 2.0 | 0 | 18 | 0 | 9.0 |
Wihan Lubbe | 4.0 | 0 | 28 | 2 | 7.0 |
Caleb Seleka | 2.0 | 0 | 14 | 1 | 7.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Thamsanqa Khumalo c David Bedingham b Kyle Simmonds | 0 | 2 | 0 | 0 | 0.0 |
Meekaeel Prince † Not Out | 14 | 14 | 2 | 0 | 100.0 |
Wihan Lubbe Not Out | 33 | 20 | 5 | 1 | 165.0 |
Extras
6
( b 0, lb 2, w 4, nb 0, p 0 )
|
|||||
Total
53 / 1
( 6.0 Overs, RR : 8.83 )
|
|||||
Fall of wickets: Thamsanqa Khumalo at 0 runs, in 0.2 over | | |||||
Bowler | O | M | R | W | ER |
Kyle Simmonds | 1.0 | 0 | 5 | 1 | 5.0 |
Beuran Hendricks | 2.0 | 0 | 10 | 0 | 5.0 |
Mihlali Mpongwana | 1.0 | 0 | 12 | 0 | 12.0 |
Wesley Bedja | 1.0 | 0 | 10 | 0 | 10.0 |
Mthiwekhaya Nabe | 1.0 | 0 | 14 | 0 | 14.0 |
Match | North West vs Western Province |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Senwes SPORT PARK |
City | Potchefstroom |
Date | Fri 04 Oct 2024 |
Time | 9:30 p.m. |
Toss | North West won the toss and elected to bowl |
Weather | 24.7°C|Sunny |
Umpires |
North West | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Western Province | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |