Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke c Daryl Mitchell b Matt Henry | 0 | 8 | 0 | 0 | 0.0 |
Joe Carter c Matt Henry b Kyle Jamieson | 0 | 2 | 0 | 0 | 0.0 |
Ben Pomare † c William O'Rourke b Kyle Jamieson | 6 | 8 | 1 | 0 | 75.0 |
Fergus Lellman bowled b Kyle Jamieson | 0 | 7 | 0 | 0 | 0.0 |
Robert O'Donnell c Matthew Boyle b Matt Henry | 1 | 4 | 0 | 0 | 25.0 |
Jeet Raval c Chad Bowes b Henry Shipley | 45 | 39 | 5 | 0 | 115.38 |
Brett Hampton bowled b Henry Shipley | 19 | 16 | 3 | 0 | 118.75 |
Kristian Clarke c Mitchell Hay b Henry Shipley | 0 | 1 | 0 | 0 | 0.0 |
Neil Wagner c Mitchell Hay b William O'Rourke | 18 | 14 | 2 | 1 | 128.57 |
Frederick Walker Not Out | 16 | 16 | 1 | 1 | 100.0 |
Matthew Fisher Not Out | 3 | 5 | 0 | 0 | 60.0 |
Extras
2
( b 0, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
110 / 9
( 20.0 Overs, RR : 5.50 )
|
|||||
Fall of wickets: Joe Carter at 0 runs, in 1.2 over | Katene Clarke at 4 runs, in 2.2 over | Ben Pomare at 6 runs, in 3.4 over | Robert O'Donnell at 7 runs, in 4.2 over | Fergus Lellman at 7 runs, in 5.3 over | Brett Hampton at 57 runs, in 11.5 over | Kristian Clarke at 57 runs, in 11.6 over | Neil Wagner at 84 runs, in 15.4 over | Jeet Raval at 98 runs, in 18.1 over | | |||||
Bowler | O | M | R | W | ER |
Matt Henry | 4.0 | 3 | 2 | 2 | 0.5 |
Kyle Jamieson | 4.0 | 0 | 19 | 3 | 4.75 |
William O'Rourke | 4.0 | 0 | 32 | 1 | 8.0 |
Zakary Foulkes | 4.0 | 0 | 26 | 0 | 6.5 |
Ish Sodhi | 1.0 | 0 | 13 | 0 | 13.0 |
Henry Shipley | 3.0 | 0 | 17 | 3 | 5.67 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Chad Bowes † Not Out | 33 | 35 | 2 | 0 | 94.29 |
Mitchell Hay † c Fergus Lellman b Kristian Clarke | 0 | 2 | 0 | 0 | 0.0 |
Matthew Boyle c Ben Pomare b Fergus Lellman | 48 | 25 | 7 | 2 | 192.0 |
Daryl Mitchell c Katene Clarke b Fergus Lellman | 20 | 13 | 3 | 1 | 153.85 |
Cole McConchie Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 1, w 3, nb 1, p 0 )
|
|||||
Total
111 / 3
( 13.1 Overs, RR : 8.43 )
|
|||||
Fall of wickets: Mitchell Hay at 1 runs, in 0.6 over | Matthew Boyle at 70 runs, in 7.6 over | Daryl Mitchell at 102 runs, in 11.5 over | | |||||
Bowler | O | M | R | W | ER |
Kristian Clarke | 3.0 | 0 | 23 | 1 | 7.67 |
Matthew Fisher | 4.0 | 0 | 37 | 0 | 9.25 |
Brett Hampton | 1.0 | 0 | 5 | 0 | 5.0 |
Neil Wagner | 3.0 | 0 | 32 | 0 | 10.67 |
Fergus Lellman | 2.1 | 0 | 13 | 2 | 6.0 |
Match | Northern Districts vs Canterbury Kings |
Series | Super Smash, 2024-25 |
Format | T20 |
Stadium | Basin Reserve |
City | Wellington |
Date | Sat 01 Feb 2025 |
Time | 8:55 a.m. |
Toss | Canterbury Kings won the toss and elected to bowl |
Weather | 21.3°C|Sunny |
Umpires |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Canterbury Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |