Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Katene Clarke bowled b Ben Lockrose | 10 | 6 | 1 | 1 | 166.67 |
Tim Seifert † c Jacob Duffy b Travis Muller | 37 | 24 | 0 | 4 | 154.17 |
Jeet Raval c Max chu b Jacob Duffy | 0 | 2 | 0 | 0 | 0.0 |
Joe Carter c Ben Lockrose b Jake Gibson | 5 | 10 | 0 | 0 | 50.0 |
Mitchell Santner c Llew Johnson b Glenn Phillips | 49 | 34 | 3 | 3 | 144.12 |
Henry Cooper c Jacob Duffy b Jake Gibson | 6 | 13 | 0 | 0 | 46.15 |
Brett Hampton c Glenn Phillips b Jacob Duffy | 8 | 9 | 0 | 0 | 88.89 |
Scott Kuggeleijn c Jacob Duffy b Jake Gibson | 1 | 2 | 0 | 0 | 50.0 |
Tim Southee c Jake Gibson b Jacob Duffy | 1 | 3 | 0 | 0 | 33.33 |
Tim Pringle bowled b Jacob Duffy | 1 | 2 | 0 | 0 | 50.0 |
Neil Wagner Not Out | 7 | 6 | 1 | 0 | 116.67 |
Extras
3
( b 1, lb 1, w 1, nb 0, p 0 )
|
|||||
Total
128 / 10
( 18.3 Overs, RR : 6.92 )
|
|||||
Fall of wickets: Katene Clarke at 13 runs, in 1.3 over | Jeet Raval at 16 runs, in 2.3 over | Joe Carter at 51 runs, in 6.1 over | Tim Seifert at 68 runs, in 8.3 over | Henry Cooper at 98 runs, in 12.5 over | Mitchell Santner at 118 runs, in 15.6 over | Brett Hampton at 118 runs, in 16.2 over | Tim Southee at 120 runs, in 16.6 over | Scott Kuggeleijn at 120 runs, in 17.1 over | Tim Pringle at 128 runs, in 18.3 over | | |||||
Bowler | O | M | R | W | ER |
Andrew Hazeldine | 1.0 | 0 | 11 | 0 | 11.0 |
Ben Lockrose | 3.0 | 0 | 29 | 1 | 9.67 |
Jacob Duffy | 3.3 | 0 | 19 | 4 | 5.43 |
Travis Muller | 3.0 | 0 | 15 | 1 | 5.0 |
Jake Gibson | 3.0 | 0 | 19 | 3 | 6.33 |
Glenn Phillips | 4.0 | 0 | 23 | 1 | 5.75 |
Dean Foxcroft | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Hamish Rutherford c Tim Seifert b Neil Wagner | 3 | 8 | 0 | 0 | 37.5 |
Jake Gibson c Tim Southee b Tim Pringle | 21 | 16 | 1 | 1 | 131.25 |
Dean Foxcroft Not Out | 55 | 48 | 6 | 1 | 114.58 |
Glenn Phillips Not Out | 53 | 30 | 2 | 5 | 176.67 |
Extras
0
( b 0, lb 0, w 0, nb 0, p 0 )
|
|||||
Total
132 / 2
( 17.0 Overs, RR : 7.76 )
|
|||||
Fall of wickets: Hamish Rutherford at 5 runs, in 1.3 over | Jake Gibson at 50 runs, in 7.5 over | | |||||
Bowler | O | M | R | W | ER |
Tim Southee | 3.0 | 0 | 25 | 0 | 8.33 |
Neil Wagner | 3.0 | 0 | 23 | 1 | 7.67 |
Mitchell Santner | 4.0 | 0 | 18 | 0 | 4.5 |
Scott Kuggeleijn | 3.0 | 0 | 22 | 0 | 7.33 |
Tim Pringle | 3.0 | 0 | 30 | 1 | 10.0 |
Brett Hampton | 1.0 | 0 | 14 | 0 | 14.0 |
Match | Northern Districts vs Otago Volts |
Series | Super Smash, 2023-24 |
Format | T20 |
Stadium | Seddon Park |
City | Hamilton |
Date | Sat 06 Jan 2024 |
Time | 10 a.m. |
Toss | Northern Districts won the toss and elected to bat |
Weather | 23.0°C|Partly cloudy |
Umpires | Chris Brown | Derek Walker | |
Northern Districts | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Otago Volts | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |