Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati bowled b Shiraz Khan | 14 | 14 | 1 | 0 | 100.0 |
Mohammed Naseem Khushi † lbw b Sayed Monib | 25 | 15 | 0 | 3 | 166.67 |
Aaqib Ilyas c Shiraz Khan b Yasin Patel | 44 | 34 | 4 | 1 | 129.41 |
Ayaan Khan st Usman Patel b Aslam Nawfer | 38 | 28 | 2 | 1 | 135.71 |
Rafiullah M c Yasin Patel b Sayed Monib | 2 | 8 | 0 | 0 | 25.0 |
Mehran Khan Not Out | 15 | 11 | 1 | 0 | 136.36 |
Mohammad Nadeem c Ravija Sandaruwan b Sayed Monib | 13 | 9 | 0 | 1 | 144.44 |
Shoaib Khan Not Out | 5 | 2 | 1 | 0 | 250.0 |
Extras
15
( b 6, lb 3, w 5, nb 1, p 0 )
|
|||||
Total
171 / 6
( 20.0 Overs, RR : 8.55 )
|
|||||
Fall of wickets: Kashyap Prajapati at 22 runs, in 3.3 over | Mohammed Naseem Khushi at 67 runs, in 7.1 over | Aaqib Ilyas at 115 runs, in 13.3 over | Rafiullah M at 124 runs, in 15.3 over | Ayaan Khan at 148 runs, in 17.3 over | Mohammad Nadeem at 166 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Shahrukh Quddus | 4.0 | 0 | 38 | 0 | 9.5 |
Yasin Patel | 4.0 | 0 | 30 | 1 | 7.5 |
Shiraz Khan | 4.0 | 0 | 35 | 1 | 8.75 |
Aslam Nawfer | 3.0 | 0 | 22 | 1 | 7.33 |
Sayed Monib | 4.0 | 0 | 26 | 3 | 6.5 |
Adnan Idrees | 1.0 | 0 | 11 | 0 | 11.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Adnan Idrees c Mohammed Naseem Khushi b Bilal Khan | 0 | 4 | 0 | 0 | 0 |
Ravija Sandaruwan runout Mehran Khan | 0 | 1 | 0 | 0 | 0 |
Clinto Anto c Rafiullah M b Fayyaz Butt | 1 | 3 | 0 | 0 | 33.33 |
Meet Bhavsar bowled b Fayyaz Butt | 0 | 2 | 0 | 0 | 0 |
Ali Zaheer st Mohammed Naseem Khushi b Shakeel Ahmad | 6 | 11 | 1 | 0 | 54.55 |
Usman Patel † bowled b Shakeel Ahmad | 23 | 24 | 3 | 0 | 95.83 |
Aslam Nawfer c Bilal Khan b Rafiullah M | 44 | 34 | 1 | 3 | 129.41 |
Sayed Monib c Mohammad Nadeem b Ayaan Khan | 6 | 9 | 0 | 0 | 66.67 |
Shiraz Khan bowled b Bilal Khan | 18 | 26 | 1 | 0 | 69.23 |
Yasin Patel Not Out | 1 | 3 | 0 | 0 | 33.33 |
Shahrukh Quddus Not Out | 2 | 3 | 0 | 0 | 66.67 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
103 / 9
( 20.0 Overs, RR : 5.15 )
|
|||||
Fall of wickets: Adnan Idrees at 0 runs, in 0.4 over | Ravija Sandaruwan at 1 runs, in 0.6 over | Meet Bhavsar at 1 runs, in 1.2 over | Clinto Anto at 2 runs, in 1.5 over | Ali Zaheer at 13 runs, in 5.2 over | Usman Patel at 38 runs, in 9.4 over | Sayed Monib at 55 runs, in 12.2 over | Aslam Nawfer at 99 runs, in 18.5 over | Shiraz Khan at 100 runs, in 19.1 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 3.0 | 0 | 7 | 2 | 2.33 |
Fayyaz Butt | 2.0 | 0 | 5 | 2 | 2.5 |
Mehran Khan | 2.0 | 0 | 16 | 0 | 8.0 |
Shakeel Ahmad | 4.0 | 0 | 13 | 2 | 3.25 |
Mohammad Nadeem | 2.0 | 0 | 17 | 0 | 8.5 |
Ayaan Khan | 2.0 | 0 | 11 | 1 | 5.5 |
Aaqib Ilyas | 3.0 | 0 | 16 | 0 | 5.33 |
Rafiullah M | 2.0 | 0 | 18 | 1 | 9.0 |
Match | 15th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Fri 22 Sep 2023 |
Time | 11 p.m. |
Toss | Oman won the toss and elected to bat |
Weather | 34.0°C|Clear |
Umpires |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Kuwait | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |