Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aryansh Sharma † None Not Out | 52 | 51 | 5 | 0 | 101.96 |
Waseem Muhammad c Shoaib Khan b Mehran Khan | 80 | 38 | 4 | 8 | 210.53 |
Asif Khan c Fayyaz Butt b Aaqib Ilyas | 35 | 20 | 0 | 3 | 175.0 |
Ali Naseer c Kashyap Prajapati b Bilal Khan | 15 | 10 | 2 | 0 | 150.0 |
Ansh Tandon c Mohammed Naseem Khushi b Fayyaz Butt | 2 | 3 | 0 | 0 | 66.67 |
Extras
7
( b 0, lb 1, w 4, nb 2, p 0 )
|
|||||
Total
191 / 4
( 20.0 Overs, RR : 9.55 )
|
|||||
Fall of wickets: Waseem Muhammad at 118 runs, in 10.6 over | Asif Khan at 160 runs, in 15.4 over | Ali Naseer at 186 runs, in 18.3 over | Ansh Tandon at 191 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4.0 | 0 | 30 | 1 | 7.5 |
Shakeel Ahmad | 2.0 | 0 | 29 | 0 | 14.5 |
Fayyaz Butt | 3.0 | 0 | 19 | 1 | 6.33 |
Rafiullah M | 3.0 | 0 | 43 | 0 | 14.33 |
Ayaan Khan | 3.0 | 0 | 26 | 0 | 8.67 |
Mehran Khan | 2.0 | 0 | 19 | 1 | 9.5 |
Aaqib Ilyas | 3.0 | 0 | 24 | 1 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Zahoor Khan b Junaid Siddique | 1 | 2 | 0 | 0 | 50.0 |
Jatinder Singh bowled b Aayan Khan | 11 | 14 | 0 | 0 | 78.57 |
Aaqib Ilyas c Basil Hameed b Ali Naseer | 90 | 52 | 10 | 4 | 173.08 |
Ayaan Khan bowled b Muhammad Jawadullah | 21 | 17 | 1 | 1 | 123.53 |
Mohammed Naseem Khushi † c Waseem Muhammad b Ali Naseer | 2 | 4 | 0 | 0 | 50.0 |
Shoaib Khan None Not Out | 13 | 12 | 0 | 0 | 108.33 |
Rafiullah M c Junaid Siddique b Ali Naseer | 5 | 7 | 0 | 0 | 71.43 |
Mehran Khan c Basil Hameed b Junaid Siddique | 22 | 13 | 3 | 0 | 169.23 |
Extras
4
( b 0, lb 2, w 1, nb 1, p 0 )
|
|||||
Total
169 / 7
( 20.0 Overs, RR : 8.45 )
|
|||||
Fall of wickets: Kashyap Prajapati at 2 runs, in 0.3 over | Jatinder Singh at 95 runs, in 9.2 over | Ayaan Khan at 127 runs, in 13.5 over | Aaqib Ilyas at 129 runs, in 14.3 over | Mohammed Naseem Khushi at 130 runs, in 14.5 over | Rafiullah M at 136 runs, in 16.1 over | Mehran Khan at 169 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Junaid Siddique | 4.0 | 0 | 35 | 2 | 8.75 |
Muhammad Jawadullah | 4.0 | 0 | 36 | 1 | 9.0 |
Aayan Khan | 4.0 | 0 | 34 | 1 | 8.5 |
Zahoor Khan | 4.0 | 0 | 31 | 0 | 7.75 |
Ali Naseer | 4.0 | 0 | 31 | 3 | 7.75 |
Match | 3rd Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Sat 16 Sep 2023 |
Time | 6:30 p.m. |
Toss | Oman won the toss and chose to bowl first |
Weather | 38°C | Mostly Sunny |
Umpires |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
United Arab Emirates | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |