Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Michael Pepper † bowled b Adam Zampa | 27 | 18 | 4 | 1 | 150.0 |
Keaton Jennings c Donovan Ferreira b Sam Curran | 1 | 2 | 0 | 0 | 50.0 |
Ollie Pope c Tom Curran b Will Jacks | 9 | 13 | 0 | 0 | 69.23 |
Shimron Hetmyer c Tom Lammonby b Adam Zampa | 6 | 8 | 0 | 0 | 75.0 |
Dan Lawrence c b Adam Zampa | 12 | 14 | 0 | 0 | 85.71 |
Andre Russell c Donovan Ferreira b Adam Zampa | 1 | 6 | 0 | 0 | 16.67 |
Matt Critchley c Will Jacks b Sam Curran | 6 | 11 | 0 | 0 | 54.55 |
Liam Dawson c Donovan Ferreira b Tom Curran | 14 | 7 | 1 | 1 | 200.0 |
Olly Stone c Sam Billings b Tom Curran | 7 | 6 | 1 | 0 | 116.67 |
Nathan Ellis c Donovan Ferreira b Sam Curran | 7 | 7 | 1 | 0 | 100.0 |
Daniel Worrall Not Out | |||||
Extras
6
( b 0, lb 1, w 5, nb 0, p 0 )
|
|||||
Total
96 / 10
( 18.2 Overs, RR : 5.22 )
|
|||||
Fall of wickets: Keaton Jennings at 11 runs, in 2.1 over | Michael Pepper at 40 runs, in 5.3 over | Ollie Pope at 48 runs, in 7.6 over | Shimron Hetmyer at 48 runs, in 8.1 over | Andre Russell at 52 runs, in 9.4 over | Matt Critchley at 64 runs, in 13.1 over | Liam Dawson at 81 runs, in 15.3 over | Dan Lawrence at 87 runs, in 16.2 over | Nathan Ellis at 96 runs, in 17.6 over | Olly Stone at 96 runs, in 18.2 over | | |||||
Bowler | O | M | R | W | ER |
Spencer Johnson | 1.0 | 0 | 6 | 0 | 6.0 |
Tom Curran | 3.2 | 0 | 21 | 2 | 6.18 |
Sam Curran | 3.0 | 0 | 10 | 3 | 3.33 |
Nathan Sowter | 4.0 | 0 | 29 | 0 | 7.25 |
Adam Zampa | 4.0 | 1 | 17 | 4 | 4.25 |
Will Jacks | 3.0 | 0 | 12 | 1 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Will Jacks c Andre Russell b Olly Stone | 2 | 6 | 0 | 0 | 33.33 |
Dawid Malan Not Out | 29 | 27 | 4 | 0 | 107.41 |
Jordan Cox † Not Out | 61 | 30 | 9 | 2 | 203.33 |
Extras
8
( b 0, lb 3, w 5, nb 0, p 0 )
|
|||||
Total
100 / 1
( 12.3 Overs, RR : 7.94 )
|
|||||
Fall of wickets: Will Jacks at 15 runs, in 3.3 over | | |||||
Bowler | O | M | R | W | ER |
Daniel Worrall | 2.0 | 0 | 8 | 0 | 4.0 |
Olly Stone | 3.0 | 1 | 16 | 1 | 5.33 |
Nathan Ellis | 2.0 | 0 | 22 | 0 | 11.0 |
Liam Dawson | 2.0 | 0 | 11 | 0 | 5.5 |
Matt Critchley | 2.0 | 0 | 17 | 0 | 8.5 |
Dan Lawrence | 1.3 | 0 | 23 | 0 | 14.38 |
Match | 26th Match |
Series | The Hundred Mens Competition, 2024 |
Format | 100-BALL |
Stadium | The Oval |
City | United Kingdom |
Date | Sun 11 Aug 2024 |
Time | 7 p.m. |
Toss | Oval Invincibles won the toss and elected to bowl |
Weather | 26.9°C|Partly Cloudy |
Umpires |
Oval Invincibles | |
WIK | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
London Spirit | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |