Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muneeba Ali † c Jafta b de Klerk | 4 | 24 | 0 | 0 | 16.67 |
Sidra Ameen bowled b de Klerk | 12 | 22 | 2 | 0 | 54.55 |
Sadaf Shamas c Jafta b de Klerk | 0 | 1 | 0 | 0 | 0.0 |
Bismah Maroof bowled b Klaas | 4 | 19 | 0 | 0 | 21.05 |
Aliya Riaz c Wolvaardt b Klaas | 53 | 86 | 3 | 0 | 61.63 |
Nida Dar c Jafta b Khaka | 5 | 9 | 1 | 0 | 55.56 |
Sidra Nawaz † c Wolvaardt b Khaka | 7 | 12 | 1 | 0 | 58.33 |
Fatima Sana st Jafta b Mlaba | 69 | 87 | 10 | 0 | 79.31 |
Umme Hani lbw b de Klerk | 1 | 4 | 0 | 0 | 25.0 |
Nashra Sandhu Not Out | 1 | 2 | 0 | 0 | 50.0 |
Sadia Iqbal bowled b Klaas | 0 | 1 | 0 | 0 | 0.0 |
Extras
12
( b 0, lb 3, w 8, nb 1, p 0 )
|
|||||
Total
168 / 10
( 44.2 Overs, RR : 3.79 )
|
|||||
Fall of wickets: Muneeba at 12 runs, in 7.1 over | Shamas at 12 runs, in 7.2 over | Ameen at 20 runs, in 9.1 over | Bismah at 25 runs, in 12.3 over | Nida at 40 runs, in 15.1 over | Sidra at 49 runs, in 17.4 over | Fatima at 163 runs, in 42.2 over | Umme at 166 runs, in 43.2 over | Aliya at 168 runs, in 44.1 over | Sadia at 168 runs, in 44.2 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 7.0 | 1 | 33 | 0 | 4.71 |
Ayabonga Khaka | 8.0 | 2 | 21 | 2 | 2.62 |
Masabata Klaas | 6.2 | 1 | 14 | 3 | 2.21 |
Nadine de Klerk | 8.0 | 1 | 32 | 4 | 4.0 |
Nonkululeko Mlaba | 10.0 | 1 | 45 | 1 | 4.5 |
Delmi Tucker | 5.0 | 0 | 20 | 0 | 4.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt c Aliya b Sadia | 13 | 23 | 2 | 0 | 56.52 |
Tazmin Brits c Nashra b Nida | 45 | 54 | 4 | 1 | 83.33 |
Lara Goodall c Nida b Umme | 36 | 53 | 5 | 0 | 67.92 |
Sune Luus c Nashra b Sadia | 10 | 16 | 1 | 0 | 62.5 |
Marizanne Kapp Not Out | 29 | 28 | 4 | 0 | 103.57 |
Nadine de Klerk Not Out | 24 | 30 | 4 | 0 | 80.0 |
Extras
12
( b 0, lb 0, w 12, nb 0, p 0 )
|
|||||
Total
169 / 4
( 34.0 Overs, RR : 4.97 )
|
|||||
Fall of wickets: Wolvaardt at 41 runs, in 6.6 over | Brits at 81 runs, in 18.5 over | Goodall at 102 runs, in 22.5 over | Luus at 115 runs, in 25.3 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 10.0 | 1 | 32 | 2 | 3.2 |
Fatima Sana | 3.0 | 0 | 22 | 0 | 7.33 |
Nashra Sandhu | 7.0 | 0 | 47 | 0 | 6.71 |
Umme Hani | 7.0 | 0 | 32 | 1 | 4.57 |
Nida Dar | 5.0 | 0 | 25 | 1 | 5.0 |
Aliya Riaz | 2.0 | 0 | 11 | 0 | 5.5 |
Match | Pakistan vs South Africa |
Series | Pakistan vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Mon 11 Sep 2023 |
Time | 4 p.m. |
Toss | Pakistan Women won the toss and chose to bat first |
Weather | 31°C | Mostly Sunny |
Umpires | Rashid Riaz | Tariq Rasheed | |
Pakistan Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
South Africa Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |