Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt bowled b Sadia | 0 | 4 | 0 | 0 | 0.0 |
Tazmin Brits c b Diana | 32 | 31 | 6 | 0 | 103.23 |
Lara Goodall c Nida b Nashra | 13 | 29 | 1 | 0 | 44.83 |
Sune Luus c Aliya b Nida | 10 | 24 | 1 | 0 | 41.67 |
Marizanne Kapp c Nashra b Sadia | 21 | 41 | 1 | 0 | 51.22 |
Nadine de Klerk c Diana b Aliya | 60 | 95 | 3 | 0 | 63.16 |
Delmi Tucker st Muneeba b Nashra | 25 | 28 | 4 | 0 | 89.29 |
Sinalo Jafta † runout Muneeba | 6 | 7 | 1 | 0 | 85.71 |
Nondumiso Shangase bowled b Waheeda Akhtar | 0 | 1 | 0 | 0 | 0.0 |
Ayabonga Khaka lbw b Nida | 8 | 10 | 1 | 0 | 80.0 |
Masabata Klaas Not Out | 5 | 19 | 0 | 0 | 26.32 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
185 / 10
( 48.1 Overs, RR : 3.84 )
|
|||||
Fall of wickets: Wolvaardt at 0 runs, in 0.4 over | Brits at 52 runs, in 11.4 over | Luus at 63 runs, in 15.1 over | Goodall at 64 runs, in 16.6 over | Kapp at 100 runs, in 27.6 over | Tucker at 137 runs, in 36.3 over | Jafta at 145 runs, in 39.1 over | Shangase at 145 runs, in 39.2 over | Khaka at 160 runs, in 42.3 over | de Klerk at 185 runs, in 48.1 over | | |||||
Bowler | O | M | R | W | ER |
Sadia Iqbal | 10.0 | 0 | 26 | 2 | 2.6 |
Diana Baig | 6.0 | 1 | 26 | 1 | 4.33 |
Waheeda Akhtar | 5.0 | 0 | 34 | 1 | 6.8 |
Nashra Sandhu | 10.0 | 1 | 37 | 2 | 3.7 |
Nida Dar | 10.0 | 2 | 31 | 2 | 3.1 |
Aliya Riaz | 6.1 | 0 | 22 | 1 | 3.57 |
Omaima Sohail | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sadaf Shamas c de Klerk b Khaka | 13 | 34 | 1 | 0 | 38.24 |
Sidra Ameen lbw b de Klerk | 68 | 82 | 6 | 0 | 82.93 |
Bismah Maroof Not Out | 60 | 98 | 5 | 0 | 61.22 |
Aliya Riaz Not Out | 19 | 14 | 4 | 0 | 135.71 |
Extras
26
( b 6, lb 1, w 19, nb 0, p 0 )
|
|||||
Total
186 / 2
( 38.0 Overs, RR : 4.89 )
|
|||||
Fall of wickets: Shamas at 39 runs, in 9.3 over | Ameen at 149 runs, in 32.5 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 7.0 | 0 | 36 | 0 | 5.14 |
Ayabonga Khaka | 8.0 | 0 | 27 | 1 | 3.38 |
Masabata Klaas | 8.0 | 0 | 38 | 0 | 4.75 |
Nadine de Klerk | 7.0 | 0 | 33 | 1 | 4.71 |
Delmi Tucker | 4.0 | 0 | 25 | 0 | 6.25 |
Nondumiso Shangase | 4.0 | 0 | 20 | 0 | 5.0 |
Match | Pakistan vs South Africa |
Series | Pakistan vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | National Stadium Karachi |
City | Karachi East |
Date | Thu 14 Sep 2023 |
Time | 4 p.m. |
Toss | South Africa Women won the toss and chose to bat first |
Weather | 31°C|Mostly Cloudy |
Umpires | Faisal Afridi | Tariq Rasheed | |
Pakistan Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
South Africa Women | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |