Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Saskia Horley c Henao Thomas b Buruka Vicky | 100 | 121 | 12 | 0 | 82.64 |
Abbi Aitken Drummond bowled b Geua Tom | 16 | 21 | 2 | 0 | 76.19 |
Darcey Carter st Brenda Tau b Henao Thomas | 16 | 28 | 2 | 0 | 57.14 |
Priyanaz Chatterji c Brenda Tau b Sibona Lucy Jimmy | 1 | 7 | 0 | 0 | 14.29 |
Megan McColl lbw b Isabel Toua | 24 | 33 | 2 | 0 | 72.73 |
Lorna Jack † runout [T] Tanya Ruma [H] Brenda Tau | 1 | 1 | 0 | 0 | 100.0 |
Katherine Fraser Not Out | 74 | 75 | 8 | 1 | 98.67 |
Ellen Watson † Not Out | 8 | 16 | 0 | 0 | 50.0 |
Extras
18
( b 5, lb 4, w 7, nb 2, p 0 )
|
|||||
Total
258 / 6
( 50.0 Overs, RR : 5.16 )
|
|||||
Fall of wickets: Abbi Aitken Drummond at 28 runs, in 5.6 over | Darcey Carter at 66 runs, in 14.2 over | Priyanaz Chatterji at 69 runs, in 15.5 over | Megan McColl at 122 runs, in 25.3 over | Lorna Jack at 123 runs, in 25.5 over | Saskia Horley at 205 runs, in 43.6 over | | |||||
Bowler | O | M | R | W | ER |
Buruka Vicky | 5.0 | 0 | 38 | 1 | 7.6 |
Geua Tom | 10.0 | 0 | 35 | 1 | 3.5 |
Henao Thomas | 10.0 | 0 | 38 | 1 | 3.8 |
Sibona Lucy Jimmy | 7.0 | 0 | 33 | 1 | 4.71 |
Pauke Siaka | 5.0 | 0 | 30 | 0 | 6.0 |
Isabel Toua | 6.0 | 0 | 31 | 1 | 5.17 |
Vicky Araa | 7.0 | 0 | 44 | 0 | 6.29 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Naoani Vare st Ellen Watson b Abtaha Maqsood | 30 | 57 | 3 | 0 | 52.63 |
Brenda Tau † bowled b Katherine Fraser | 25 | 38 | 3 | 0 | 65.79 |
Tanya Ruma bowled b Saskia Horley | 25 | 48 | 2 | 0 | 52.08 |
Sibona Lucy Jimmy lbw b Abtaha Maqsood | 4 | 13 | 0 | 0 | 30.77 |
Pauke Siaka lbw b Saskia Horley | 44 | 49 | 5 | 0 | 89.8 |
Kevau Frank † c Abbi Aitken Drummond b Saskia Horley | 4 | 3 | 1 | 0 | 133.33 |
Vicky Araa st Ellen Watson b Abtaha Maqsood | 21 | 45 | 1 | 0 | 46.67 |
Henao Thomas c Gabriella Fontenla b Saskia Horley | 2 | 13 | 0 | 0 | 15.38 |
Isabel Toua lbw b Gabriella Fontenla | 4 | 5 | 0 | 0 | 80.0 |
Geua Tom bowled b Abtaha Maqsood | 2 | 5 | 0 | 0 | 40.0 |
Buruka Vicky Not Out | 0 | 1 | 0 | 0 | 0.0 |
Extras
35
( b 1, lb 3, w 31, nb 0, p 0 )
|
|||||
Total
196 / 10
( 46.1 Overs, RR : 4.25 )
|
|||||
Fall of wickets: Brenda Tau at 65 runs, in 12.1 over | Naoani Vare at 101 runs, in 21.6 over | Sibona Lucy Jimmy at 107 runs, in 25.1 over | Tanya Ruma at 113 runs, in 26.6 over | Kevau Frank at 123 runs, in 28.3 over | Vicky Araa at 188 runs, in 41.6 over | Pauke Siaka at 188 runs, in 42.1 over | Henao Thomas at 193 runs, in 44.5 over | Geua Tom at 196 runs, in 45.5 over | Isabel Toua at 196 runs, in 46.1 over | | |||||
Bowler | O | M | R | W | ER |
Priyanaz Chatterji | 6.0 | 0 | 38 | 0 | 6.33 |
Gabriella Fontenla | 3.1 | 0 | 20 | 1 | 6.32 |
Katherine Fraser | 10.0 | 1 | 31 | 1 | 3.1 |
Chloe Abel | 2.0 | 0 | 12 | 0 | 6.0 |
Darcey Carter | 5.0 | 0 | 30 | 0 | 6.0 |
Abtaha Maqsood | 10.0 | 0 | 37 | 4 | 3.7 |
Saskia Horley | 10.0 | 1 | 24 | 4 | 2.4 |
Match | Papua New Guinea Women vs Scotland Women |
Series | Womens Tri-Series in Netherlands, ODI, 2024 |
Format | ONE-DAY |
Stadium | Sportpark Maarschalkerweerd |
City | Utrecht |
Date | Tue 06 Aug 2024 |
Time | 2:30 p.m. |
Toss | Papua New Guinea Women won the toss and elected to bowl |
Weather | 23.7°C|Sunny |
Umpires | Maulik Prabhudesai | Jareth McCready | |
Papua New Guinea Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Scotland Women | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |