Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Thomas Kelly b Henry Thornton | 10 | 14 | 1 | 0 | 71.43 |
Sam Whiteman † c Harry Nielsen b Henry Thornton | 31 | 21 | 1 | 3 | 147.62 |
Aaron Hardie c Henry Thornton b Jamie Overton | 34 | 30 | 1 | 1 | 113.33 |
Josh Inglis † c Adam Hose b Jamie Overton | 26 | 19 | 3 | 0 | 136.84 |
Laurie Evans Not Out | 85 | 28 | 7 | 7 | 303.57 |
Cooper Connolly Not Out | 14 | 8 | 0 | 1 | 175.0 |
Extras
11
( b 0, lb 4, w 7, nb 0, p 0 )
|
|||||
Total
211 / 4
( 20.0 Overs, RR : 10.55 )
|
|||||
Fall of wickets: Zak Crawley at 39 runs, in 4.6 over | Sam Whiteman at 50 runs, in 6.4 over | Josh Inglis at 96 runs, in 12.2 over | Aaron Hardie at 164 runs, in 17.1 over | | |||||
Bowler | O | M | R | W | ER |
David Payne | 4.0 | 0 | 39 | 0 | 9.75 |
Henry Thornton | 4.0 | 0 | 31 | 2 | 7.75 |
Jamie Overton | 4.0 | 0 | 44 | 2 | 11.0 |
Cameron Boyce | 4.0 | 0 | 28 | 0 | 7.0 |
James Bazley | 3.0 | 0 | 57 | 0 | 19.0 |
D'Arcy Short | 1.0 | 0 | 8 | 0 | 8.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short c Aaron Hardie b Lance Morris | 74 | 44 | 7 | 2 | 168.18 |
D'Arcy Short c Josh Inglis b Jason Behrendorff | 6 | 7 | 1 | 0 | 85.71 |
Chris Lynn c Zak Crawley b Lance Morris | 27 | 16 | 4 | 1 | 168.75 |
Adam Hose c Josh Inglis b Lance Morris | 13 | 10 | 1 | 1 | 130.0 |
Thomas Kelly c Ashton Agar b Andrew Tye | 29 | 21 | 2 | 1 | 138.1 |
Jamie Overton c Jhye Richardson b Lance Morris | 1 | 3 | 0 | 0 | 33.33 |
James Bazley c Cooper Connolly b Lance Morris | 2 | 4 | 0 | 0 | 50.0 |
Harry Nielsen † c Jason Behrendorff b Jhye Richardson | 2 | 3 | 0 | 0 | 66.67 |
Henry Thornton c Josh Inglis b Andrew Tye | 2 | 4 | 0 | 0 | 50.0 |
David Payne Not Out | 8 | 3 | 0 | 1 | 266.67 |
Cameron Boyce c Andrew Tye b Jhye Richardson | 0 | 1 | 0 | 0 | 0.0 |
Extras
5
( b 0, lb 1, w 4, nb 0, p 0 )
|
|||||
Total
169 / 10
( 19.2 Overs, RR : 8.74 )
|
|||||
Fall of wickets: D'Arcy Short at 20 runs, in 2.4 over | Chris Lynn at 65 runs, in 7.3 over | Adam Hose at 91 runs, in 9.5 over | Matthew Short at 153 runs, in 15.6 over | Thomas Kelly at 155 runs, in 16.4 over | Jamie Overton at 157 runs, in 17.2 over | James Bazley at 158 runs, in 17.4 over | Henry Thornton at 161 runs, in 18.3 over | Harry Nielsen at 169 runs, in 19.1 over | Cameron Boyce at 169 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 3.0 | 0 | 24 | 1 | 8.0 |
Jhye Richardson | 3.2 | 0 | 31 | 2 | 9.3 |
Ashton Agar | 4.0 | 0 | 44 | 0 | 11.0 |
Cooper Connolly | 1.0 | 0 | 10 | 0 | 10.0 |
Lance Morris | 4.0 | 0 | 24 | 5 | 6.0 |
Andrew Tye | 4.0 | 0 | 35 | 2 | 8.75 |
Match | Perth Scorchers vs Adelaide Strikers |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Wed 03 Jan 2024 |
Time | 3:45 p.m. |
Toss | Adelaide Strikers won the toss and elected to bowl |
Weather | 30.0°C|Sunny |
Umpires | Nathan Johnstone | |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Adelaide Strikers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |