Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Stephen Eskinazi c Max Bryant b Spencer Johnson | 12 | 13 | 1 | 1 | 92.31 |
Sam Whiteman † c Max Bryant b Michael Neser | 7 | 8 | 0 | 0 | 87.5 |
Aaron Hardie c Xavier Bartlett b Michael Neser | 9 | 10 | 1 | 0 | 90.0 |
Josh Inglis † bowled b Matthew Kuhnemann | 5 | 8 | 0 | 0 | 62.5 |
Laurie Evans c Jimmy Peirson b Paul Walter | 26 | 22 | 4 | 0 | 118.18 |
Cooper Connolly c Michael Neser b Xavier Bartlett | 35 | 25 | 3 | 1 | 140.0 |
Nick Hobson Not Out | 48 | 30 | 2 | 4 | 160.0 |
Ashton Agar Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
11
( b 0, lb 1, w 9, nb 1, p 0 )
|
|||||
Total
158 / 6
( 20.0 Overs, RR : 7.90 )
|
|||||
Fall of wickets: Stephen Eskinazi at 19 runs, in 2.6 over | Sam Whiteman at 25 runs, in 3.6 over | Aaron Hardie at 35 runs, in 5.4 over | Josh Inglis at 49 runs, in 8.1 over | Laurie Evans at 83 runs, in 12.5 over | Cooper Connolly at 111 runs, in 15.6 over | | |||||
Bowler | O | M | R | W | ER |
Michael Neser | 3.0 | 0 | 21 | 2 | 7.0 |
Xavier Bartlett | 4.0 | 0 | 27 | 1 | 6.75 |
Spencer Johnson | 4.0 | 0 | 35 | 1 | 8.75 |
Matthew Kuhnemann | 3.0 | 0 | 23 | 1 | 7.67 |
Mitchell Swepson | 3.0 | 0 | 20 | 0 | 6.67 |
Paul Walter | 3.0 | 0 | 31 | 1 | 10.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Brown c Ashton Agar b Lance Morris | 29 | 22 | 4 | 1 | 131.82 |
Jimmy Peirson † c Sam Whiteman b Ashton Agar | 41 | 40 | 7 | 0 | 102.5 |
Nathan McSweeney c Josh Inglis b Andrew Tye | 4 | 10 | 0 | 0 | 40.0 |
Matt Renshaw c Josh Inglis b Jason Behrendorff | 1 | 8 | 0 | 0 | 12.5 |
Max Bryant lbw b Aaron Hardie | 29 | 17 | 1 | 2 | 170.59 |
Paul Walter c Sam Whiteman b Lance Morris | 9 | 8 | 1 | 0 | 112.5 |
Michael Neser c Josh Inglis b Lance Morris | 0 | 1 | 0 | 0 | 0.0 |
Xavier Bartlett c Nick Hobson b Andrew Tye | 3 | 7 | 0 | 0 | 42.86 |
Spencer Johnson Not Out | 0 | 2 | 0 | 0 | 0.0 |
Mitchell Swepson c Ashton Agar b Andrew Tye | 4 | 3 | 1 | 0 | 133.33 |
Matthew Kuhnemann c Sam Whiteman b Andrew Tye | 0 | 1 | 0 | 0 | 0.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
128 / 10
( 19.5 Overs, RR : 6.45 )
|
|||||
Fall of wickets: Josh Brown at 55 runs, in 6.6 over | Nathan McSweeney at 67 runs, in 9.2 over | Matt Renshaw at 82 runs, in 12.6 over | Jimmy Peirson at 84 runs, in 13.3 over | Paul Walter at 100 runs, in 15.5 over | Michael Neser at 100 runs, in 15.6 over | Max Bryant at 124 runs, in 18.4 over | Xavier Bartlett at 124 runs, in 19.1 over | Mitchell Swepson at 128 runs, in 19.4 over | Matthew Kuhnemann at 128 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Aaron Hardie | 4.0 | 0 | 22 | 1 | 5.5 |
Jason Behrendorff | 4.0 | 0 | 23 | 1 | 5.75 |
Lance Morris | 4.0 | 0 | 26 | 3 | 6.5 |
Andrew Tye | 3.5 | 1 | 14 | 4 | 3.65 |
Ashton Agar | 4.0 | 0 | 39 | 1 | 9.75 |
Match | Perth Scorchers vs Brisbane Heat |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Sat 13 Jan 2024 |
Time | 10:45 a.m. |
Toss | Perth Scorchers won the toss and elected to bat |
Weather | 36.0°C|Sunny |
Umpires | Bruce Oxenford | Nathan Johnstone | |
Perth Scorchers | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Brisbane Heat | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |