Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Zak Crawley c Will Sutherland b Thomas Rogers | 1 | 3 | 0 | 0 | 33.33 |
Cooper Connolly bowled b Mujeeb Ur Rahman | 0 | 4 | 0 | 0 | 0.0 |
Aaron Hardie c Will Sutherland b Adam Zampa | 57 | 41 | 3 | 3 | 139.02 |
Josh Inglis † c Kane Richardson b Thomas Rogers | 64 | 44 | 3 | 4 | 145.45 |
Laurie Evans c Mackenzie Harvey b Will Sutherland | 24 | 15 | 2 | 2 | 160.0 |
Nick Hobson c Jonathan Wells b Thomas Rogers | 1 | 3 | 0 | 0 | 33.33 |
Ashton Agar c Mackenzie Harvey b Will Sutherland | 1 | 2 | 0 | 0 | 50.0 |
Jhye Richardson c Nic Maddinson b Kane Richardson | 1 | 2 | 0 | 0 | 50.0 |
Andrew Tye c Joe Clarke b Will Sutherland | 0 | 1 | 0 | 0 | 0.0 |
Jason Behrendorff Not Out | 0 | 2 | 0 | 0 | 0.0 |
Lance Morris runout Kane Richardson | 1 | 1 | 0 | 0 | 100.0 |
Extras
12
( b 0, lb 2, w 10, nb 0, p 0 )
|
|||||
Total
162 / 10
( 19.4 Overs, RR : 8.24 )
|
|||||
Fall of wickets: Zak Crawley at 2 runs, in 0.5 over | Cooper Connolly at 4 runs, in 1.3 over | Josh Inglis at 124 runs, in 14.1 over | Aaron Hardie at 157 runs, in 16.5 over | Nick Hobson at 158 runs, in 17.2 over | Laurie Evans at 160 runs, in 18.3 over | Ashton Agar at 161 runs, in 18.5 over | Andrew Tye at 161 runs, in 18.6 over | Jhye Richardson at 161 runs, in 19.1 over | Lance Morris at 162 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Thomas Rogers | 4.0 | 0 | 18 | 3 | 4.5 |
Mujeeb Ur Rahman | 4.0 | 0 | 28 | 1 | 7.0 |
Will Sutherland | 4.0 | 0 | 36 | 3 | 9.0 |
Adam Zampa | 4.0 | 0 | 48 | 1 | 12.0 |
Kane Richardson | 3.4 | 0 | 30 | 1 | 8.18 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Quinton de Kock † c Cooper Connolly b Lance Morris | 23 | 18 | 3 | 1 | 127.78 |
Joe Clarke † c Aaron Hardie b Jhye Richardson | 32 | 33 | 2 | 1 | 96.97 |
Jake Fraser McGurk runout Andrew Tye | 2 | 3 | 0 | 0 | 66.67 |
Shaun Marsh c Josh Inglis b Lance Morris | 59 | 36 | 4 | 3 | 163.89 |
Nic Maddinson c Laurie Evans b Jason Behrendorff | 9 | 14 | 0 | 0 | 64.29 |
Jonathan Wells c Cooper Connolly b Andrew Tye | 8 | 7 | 1 | 0 | 114.29 |
Will Sutherland runout [T] Nick Hobson [H] Josh Inglis | 5 | 4 | 0 | 0 | 125.0 |
Thomas Rogers Not Out | 4 | 1 | 1 | 0 | 400.0 |
Kane Richardson c b Andrew Tye | 0 | 1 | 0 | 0 | 0.0 |
Adam Zampa Not Out | 1 | 3 | 0 | 0 | 33.33 |
Extras
6
( b 0, lb 4, w 2, nb 0, p 0 )
|
|||||
Total
149 / 8
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Quinton de Kock at 26 runs, in 4.2 over | Jake Fraser McGurk at 35 runs, in 5.6 over | Joe Clarke at 110 runs, in 13.3 over | Shaun Marsh at 128 runs, in 16.4 over | Nic Maddinson at 132 runs, in 17.4 over | Will Sutherland at 142 runs, in 18.5 over | Jonathan Wells at 148 runs, in 19.2 over | Kane Richardson at 148 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
Jason Behrendorff | 4.0 | 0 | 23 | 1 | 5.75 |
Jhye Richardson | 4.0 | 0 | 29 | 1 | 7.25 |
Lance Morris | 4.0 | 0 | 35 | 2 | 8.75 |
Andrew Tye | 4.0 | 0 | 21 | 2 | 5.25 |
Ashton Agar | 3.0 | 0 | 26 | 0 | 8.67 |
Aaron Hardie | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 15th Match |
Series | Big Bash League, 2023-2024 |
Format | T20 |
Stadium | Perth Stadium |
City | Burswood |
Date | Tue 26 Dec 2023 |
Time | 3:45 p.m. |
Toss | Melbourne Renegades won the toss and elected to bowl |
Weather | 25.0°C|Sunny |
Umpires | Greg Davidson | Shawn Craig | |
Perth Scorchers | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Melbourne Renegades | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |