Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Travis Head c Shikhar Dhawan b Arshdeep Singh | 21 | 15 | 4 | 0 | 140.0 |
Abhishek Sharma c Shashank Singh b Sam Curran | 16 | 11 | 2 | 1 | 145.45 |
Aiden Markram c Jitesh Sharma b Arshdeep Singh | 0 | 2 | 0 | 0 | 0.0 |
Nitish Kumar Reddy c Kagiso Rabada b Arshdeep Singh | 64 | 37 | 4 | 5 | 172.97 |
Rahul Tripathi c Jitesh Sharma b Harshal Patel | 11 | 14 | 1 | 0 | 78.57 |
Heinrich Klaasen † c Sam Curran b Harshal Patel | 9 | 9 | 1 | 0 | 100.0 |
Abdul Samad c Harshal Patel b Arshdeep Singh | 25 | 12 | 5 | 0 | 208.33 |
Shahbaz Ahmed Not Out | 14 | 7 | 1 | 1 | 200.0 |
Pat Cummins bowled b Kagiso Rabada | 3 | 4 | 0 | 0 | 75.0 |
Bhuvneshwar Kumar c Jonny Bairstow b Sam Curran | 6 | 8 | 0 | 0 | 75.0 |
Jaydev Unadkat Not Out | 6 | 1 | 0 | 1 | 600.0 |
Extras
7
( b 0, lb 2, w 5, nb 0, p 0 )
|
|||||
Total
182 / 9
( 20.0 Overs, RR : 9.10 )
|
|||||
Fall of wickets: Travis Head at 27 runs, in 3.2 over | Aiden Markram at 27 runs, in 3.4 over | Abhishek Sharma at 39 runs, in 4.6 over | Rahul Tripathi at 64 runs, in 9.4 over | Heinrich Klaasen at 100 runs, in 13.1 over | Abdul Samad at 150 runs, in 16.3 over | Nitish Kumar Reddy at 151 runs, in 16.5 over | Pat Cummins at 155 runs, in 17.3 over | Bhuvneshwar Kumar at 176 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Kagiso Rabada | 4.0 | 0 | 32 | 1 | 8.0 |
Arshdeep Singh | 4.0 | 0 | 29 | 4 | 7.25 |
Sam Curran | 4.0 | 0 | 41 | 2 | 10.25 |
Harshal Patel | 4.0 | 0 | 30 | 2 | 7.5 |
Harpreet Brar | 4.0 | 0 | 48 | 0 | 12.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shikhar Dhawan st Heinrich Klaasen b Bhuvneshwar Kumar | 14 | 16 | 2 | 0 | 87.5 |
Jonny Bairstow † bowled b Pat Cummins | 0 | 3 | 0 | 0 | 0.0 |
Prabhsimran Singh c Nitish Kumar Reddy b Bhuvneshwar Kumar | 4 | 6 | 1 | 0 | 66.67 |
Sam Curran c Pat Cummins b T Natarajan | 29 | 22 | 2 | 2 | 131.82 |
Sikandar Raza c Heinrich Klaasen b Jaydev Unadkat | 28 | 22 | 2 | 2 | 127.27 |
Shashank Singh Not Out | 46 | 25 | 6 | 1 | 184.0 |
Jitesh Sharma † c Abhishek Sharma b Nitish Kumar Reddy | 19 | 11 | 1 | 1 | 172.73 |
Ashutosh Sharma Not Out | 33 | 15 | 3 | 2 | 220.0 |
Extras
7
( b 0, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
180 / 6
( 20.0 Overs, RR : 9.00 )
|
|||||
Fall of wickets: Jonny Bairstow at 2 runs, in 1.4 over | Prabhsimran Singh at 11 runs, in 2.6 over | Shikhar Dhawan at 20 runs, in 4.4 over | Sam Curran at 58 runs, in 9.1 over | Sikandar Raza at 91 runs, in 13.1 over | Jitesh Sharma at 114 runs, in 15.3 over | | |||||
Bowler | O | M | R | W | ER |
Bhuvneshwar Kumar | 4.0 | 1 | 32 | 2 | 8.0 |
Pat Cummins | 4.0 | 0 | 22 | 1 | 5.5 |
T Natarajan | 4.0 | 0 | 33 | 1 | 8.25 |
Nitish Kumar Reddy | 3.0 | 0 | 33 | 1 | 11.0 |
Jaydev Unadkat | 4.0 | 0 | 49 | 1 | 12.25 |
Shahbaz Ahmed | 1.0 | 0 | 10 | 0 | 10.0 |
Match | 23rd Match |
Series | Indian Premier League, 2024 |
Format | T20 |
Stadium | Maharaja Yadavindra Singh Cricket Stadium |
City | Chandigarh |
Date | Tue 09 Apr 2024 |
Time | 7:30 p.m. |
Toss | Punjab Kings won the toss and elected to bowl |
Weather | 29.7°C|Sunny |
Umpires | Navdeep Singh | Nikhil Patwardhan | |
Punjab Kings | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Sunrisers Hyderabad | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |