Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Jassim Khan b M Mohammed Baig | 6 | 6 | 1 | 0 | 100.0 |
Jatinder Singh bowled b Muhammad Jabir Ajmir Khan | 4 | 2 | 1 | 0 | 200.0 |
Shoaib Khan bowled b Muhammad Jabir Ajmir Khan | 0 | 3 | 0 | 0 | 0.0 |
Mohammad Nadeem bowled b Bipin Kumar | 36 | 41 | 4 | 0 | 87.8 |
Ayaan Khan c Imal Liyanange b M Mohammed Baig | 12 | 12 | 2 | 0 | 100.0 |
Mehran Khan runout [T] Muhammad Tanveer [H] Imal Liyanange | 24 | 24 | 2 | 1 | 100.0 |
Shakeel Ahmad c Himanshu Rathod b Muhammad Jabir Ajmir Khan | 23 | 17 | 4 | 0 | 135.29 |
Mohammed Naseem Khushi † c Bukhari Munchummal b Muhammad Jabir Ajmir Khan | 8 | 7 | 1 | 0 | 114.29 |
Rafiullah M runout [T] Saqlain Arshad [H] Imal Liyanange | 21 | 11 | 1 | 2 | 190.91 |
Fayyaz Butt None Not Out | 1 | 1 | 0 | 0 | 100.0 |
Bilal Khan lbw b Bipin Kumar | 0 | 1 | 0 | 0 | 0.0 |
Extras
14
( b 4, lb 2, w 3, nb 5, p 0 )
|
|||||
Total
149 / 10
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Jatinder Singh at 6 runs, in 0.3 over | Shoaib Khan at 7 runs, in 0.6 over | Kashyap Prajapati at 13 runs, in 1.5 over | Ayaan Khan at 32 runs, in 5.1 over | Mehran Khan at 71 runs, in 12.2 over | Shakeel Ahmad at 110 runs, in 16.3 over | Mohammad Nadeem at 126 runs, in 17.4 over | Mohammed Naseem Khushi at 136 runs, in 18.3 over | Rafiullah M at 149 runs, in 19.5 over | Bilal Khan at 149 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Muhammad Jabir Ajmir Khan | 4.0 | 0 | 37 | 4 | 9.25 |
M Mohammed Baig | 4.0 | 1 | 16 | 2 | 4.0 |
Muhammad Murad | 3.0 | 0 | 22 | 0 | 7.33 |
Adnan Mirza | 3.0 | 0 | 18 | 0 | 6.0 |
Bipin Kumar | 4.0 | 0 | 32 | 2 | 8.0 |
Bukhari Munchummal | 1.0 | 0 | 8 | 0 | 8.0 |
Himanshu Rathod | 1.0 | 0 | 10 | 0 | 10.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Imal Liyanange † lbw b Mehran Khan | 19 | 18 | 1 | 1 | 105.56 |
Saqlain Arshad c Fayyaz Butt b Mehran Khan | 31 | 37 | 4 | 0 | 83.78 |
Adnan Mirza runout [T] Mohammed Naseem Khushi [H] Mehran Khan | 3 | 4 | 0 | 0 | 75.0 |
Himanshu Rathod bowled b Fayyaz Butt | 11 | 17 | 0 | 0 | 64.71 |
M Mohammed Baig c Rafiullah M b Mehran Khan | 13 | 11 | 0 | 1 | 118.18 |
Muhammad Tanveer c Rafiullah M b Bilal Khan | 9 | 8 | 1 | 0 | 112.5 |
Jassim Khan None Not Out | 26 | 18 | 3 | 0 | 144.44 |
Muhammad Murad c Mohammad Nadeem b Bilal Khan | 8 | 5 | 0 | 1 | 160.0 |
Bukhari Munchummal None Not Out | 3 | 3 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 1, w 4, nb 1, p 0 )
|
|||||
Total
130 / 7
( 20.0 Overs, RR : 6.5 )
|
|||||
Fall of wickets: Imal Liyanange at 50 runs, in 7.4 over | Saqlain Arshad at 57 runs, in 9.4 over | Adnan Mirza at 57 runs, in 9.6 over | M Mohammed Baig at 81 runs, in 13.6 over | Himanshu Rathod at 83 runs, in 14.3 over | Muhammad Tanveer at 100 runs, in 16.6 over | Muhammad Murad at 114 runs, in 18.4 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4.0 | 0 | 29 | 2 | 7.25 |
Shakeel Ahmad | 3.0 | 0 | 22 | 0 | 7.33 |
Fayyaz Butt | 4.0 | 0 | 24 | 1 | 6.0 |
Mehran Khan | 4.0 | 1 | 17 | 3 | 4.25 |
Ayaan Khan | 3.0 | 0 | 19 | 0 | 6.33 |
Rafiullah M | 2.0 | 0 | 17 | 0 | 8.5 |
Match | 5th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Sun 17 Sep 2023 |
Time | 6:30 p.m. |
Toss | Oman won the toss and chose to bat first |
Weather | 41°C|Mostly Sunny |
Umpires |
Qatar | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |