Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sankuman Mahanta c Biplab Saikia b Jacky Ali | 5 | 8 | 1 | 0 | 62.5 |
Parag Thakuria runout [T] Rajmoon Sarmah [H] Arpit Bhatewara | 7 | 8 | 1 | 0 | 87.5 |
Soumyadeep Das c Jarzoo Mili b Reshab Dipak | 38 | 44 | 2 | 2 | 86.36 |
Chayan Moni Das bowled b Jarzoo Mili | 12 | 18 | 2 | 0 | 66.67 |
Surojit Rajkonwar bowled b Jarzoo Mili | 17 | 19 | 3 | 0 | 89.47 |
Sumit Saha bowled b Reshab Dipak | 16 | 10 | 2 | 1 | 160.0 |
Pankaj Das runout Arpit Bhatewara | 4 | 6 | 0 | 0 | 66.67 |
Eshak Choudhury Not Out | 6 | 7 | 1 | 0 | 85.71 |
Extras
9
( b 0, lb 1, w 8, nb 0, p 0 )
|
|||||
Total
114 / 7
( 20.0 Overs, RR : 5.70 )
|
|||||
Fall of wickets: Sankuman Mahanta at 18 runs, in 1.5 over | Parag Thakuria at 21 runs, in 3.1 over | Chayan Moni Das at 61 runs, in 10.3 over | Surojit Rajkonwar at 81 runs, in 14.4 over | Sumit Saha at 104 runs, in 17.4 over | Soumyadeep Das at 105 runs, in 17.6 over | Pankaj Das at 114 runs, in 19.6 over | | |||||
Bowler | O | M | R | W | ER |
Ranjanjyoti Khatoniar | 2.0 | 0 | 20 | 0 | 10.0 |
Jacky Ali | 4.0 | 0 | 15 | 1 | 3.75 |
Sandipan Neog | 3.0 | 0 | 22 | 0 | 7.33 |
Reshab Dipak | 4.0 | 0 | 15 | 2 | 3.75 |
Ishan Ahmed | 1.0 | 0 | 15 | 0 | 15.0 |
Jarzoo Mili | 4.0 | 0 | 21 | 2 | 5.25 |
Biplab Saikia | 2.0 | 0 | 5 | 0 | 2.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Biplab Saikia bowled b Jahir Uddin | 0 | 3 | 0 | 0 | 0.0 |
Somraj Paul † lbw b Chayan Moni Das | 9 | 10 | 1 | 0 | 90.0 |
Arpit Bhatewara † c Jahir Uddin b Sumit Saha | 37 | 27 | 4 | 1 | 137.04 |
Ishan Ahmed c Surojit Rajkonwar b Sumit Saha | 36 | 30 | 3 | 1 | 120.0 |
Reshab Dipak runout Surojit Rajkonwar | 5 | 8 | 1 | 0 | 62.5 |
Pratap Das c Sankuman Mahanta b Pankaj Das | 3 | 4 | 0 | 0 | 75.0 |
Amit Das c b Sumit Saha | 7 | 10 | 1 | 0 | 70.0 |
Ranjanjyoti Khatoniar bowled b Pankaj Das | 5 | 3 | 1 | 0 | 166.67 |
Jarzoo Mili c Chayan Moni Das b Pankaj Das | 1 | 2 | 0 | 0 | 50.0 |
Jacky Ali Not Out | 6 | 1 | 0 | 1 | 600.0 |
Rajmoon Sarmah Not Out | 1 | 4 | 0 | 0 | 25.0 |
Extras
5
( b 1, lb 4, w 0, nb 0, p 0 )
|
|||||
Total
115 / 9
( 17.0 Overs, RR : 6.76 )
|
|||||
Fall of wickets: Biplab Saikia at 0 runs, in 0.3 over | Somraj Paul at 16 runs, in 3.1 over | Arpit Bhatewara at 65 runs, in 9.2 over | Reshab Dipak at 76 runs, in 11.2 over | Ishan Ahmed at 94 runs, in 13.2 over | Pratap Das at 96 runs, in 14.1 over | Ranjanjyoti Khatoniar at 106 runs, in 14.6 over | Amit Das at 108 runs, in 15.6 over | Jarzoo Mili at 108 runs, in 16.1 over | | |||||
Bowler | O | M | R | W | ER |
Jahir Uddin | 3.0 | 0 | 20 | 1 | 6.67 |
Chayan Moni Das | 4.0 | 1 | 21 | 1 | 5.25 |
Bikash Das | 4.0 | 0 | 31 | 0 | 7.75 |
Sumit Saha | 4.0 | 0 | 21 | 3 | 5.25 |
Pankaj Das | 2.0 | 0 | 17 | 3 | 8.5 |
Match | 13th Match |
Series | Pride Cup T20 Cricket Tournament, 2023 |
Format | T20 |
Stadium | Amingaon Cricket Ground |
City | Kamrup |
Date | Fri 17 Nov 2023 |
Time | 8:30 a.m. |
Toss | River Rine Club won the toss and elected to bowl |
Weather | 22.0°C|Mist |
Umpires |
River Rine Club | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW | |
BOW |
Aseb Sports Club | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |