Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Pieter Malan c Gihahn Cloete b Clayton Bosch | 10 | 10 | 2 | 0 | 100.0 |
Grant Roelofsen † c b Dane Piedt | 51 | 38 | 8 | 0 | 134.21 |
Gavin Kaplan c Patrick Botha b Clayton Bosch | 4 | 7 | 1 | 0 | 57.14 |
Clyde Fortuin † bowled b Aaron Phangiso | 24 | 12 | 3 | 1 | 200.0 |
Ferisco Adams c Patrick Botha b Malusi Siboto | 20 | 29 | 1 | 1 | 68.97 |
Mickey Copeland c Gihahn Cloete b Dane Piedt | 1 | 2 | 0 | 0 | 50.0 |
Shaun von Berg c Lesego Senokwane b Malusi Siboto | 2 | 7 | 0 | 0 | 28.57 |
Keith Dudgeon c Patrick Botha b Dian Forrester | 5 | 8 | 0 | 0 | 62.5 |
Ayabulela Gqamane Not Out | 6 | 4 | 1 | 0 | 150.0 |
Imran Manack bowled b Dian Forrester | 0 | 1 | 0 | 0 | 0.0 |
Siyabonga Mahima lbw b Dian Forrester | 0 | 1 | 0 | 0 | 0.0 |
Extras
18
( b 1, lb 6, w 11, nb 0, p 0 )
|
|||||
Total
141 / 10
( 19.5 Overs, RR : 7.11 )
|
|||||
Fall of wickets: Pieter Malan at 26 runs, in 2.3 over | Gavin Kaplan at 41 runs, in 4.3 over | Clyde Fortuin at 90 runs, in 9.1 over | Grant Roelofsen at 113 runs, in 13.1 over | Mickey Copeland at 115 runs, in 13.5 over | Shaun von Berg at 122 runs, in 16.2 over | Ferisco Adams at 133 runs, in 18.2 over | Keith Dudgeon at 141 runs, in 19.3 over | Imran Manack at 141 runs, in 19.4 over | Siyabonga Mahima at 141 runs, in 19.5 over | | |||||
Bowler | O | M | R | W | ER |
Dian Forrester | 2.5 | 0 | 30 | 3 | 10.59 |
Johan Van Dyk | 3.0 | 0 | 27 | 0 | 9.0 |
Clayton Bosch | 2.0 | 0 | 16 | 2 | 8.0 |
Malusi Siboto | 4.0 | 0 | 23 | 2 | 5.75 |
Aaron Phangiso | 4.0 | 0 | 20 | 1 | 5.0 |
Dane Piedt | 4.0 | 0 | 18 | 2 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Snyman c Imran Manack b Keith Dudgeon | 11 | 14 | 1 | 0 | 78.57 |
Gihahn Cloete † c Keith Dudgeon b Shaun von Berg | 17 | 24 | 1 | 0 | 70.83 |
Lesego Senokwane Not Out | 23 | 23 | 2 | 0 | 100.0 |
Patrick Botha Not Out | 5 | 5 | 0 | 0 | 100.0 |
Extras
5
( b 0, lb 4, w 1, nb 0, p 0 )
|
|||||
Total
61 / 2
( 11.0 Overs, RR : 5.55 )
|
|||||
Fall of wickets: Jacques Snyman at 18 runs, in 3.6 over | Gihahn Cloete at 47 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Imran Manack | 3.0 | 0 | 8 | 0 | 2.67 |
Keith Dudgeon | 3.0 | 0 | 18 | 1 | 6.0 |
Ferisco Adams | 2.0 | 0 | 10 | 0 | 5.0 |
Shaun von Berg | 2.0 | 0 | 12 | 1 | 6.0 |
Ayabulela Gqamane | 1.0 | 0 | 9 | 0 | 9.0 |
Match | Rocks vs Knights |
Series | CSA T20 Challenge, 2024 |
Format | T20 |
Stadium | Eurolux Boland Park |
City | Paarl |
Date | Fri 04 Oct 2024 |
Time | 9:30 p.m. |
Toss | Knights won the toss and elected to bowl |
Weather | 29.4°C|Sunny |
Umpires |
Rocks | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Knights | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |