Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Idrees Ul Haque † c Luca Petre b Taranjeet Singh | 12 | 11 | 2 | 0 | 109.09 |
Hassan Ahmad † bowled b Shantanu Vashisht | 6 | 3 | 0 | 1 | 200.0 |
Osama Mahmood bowled b Ijaz Hussain | 33 | 19 | 2 | 3 | 173.68 |
Malyar Stanikzai runout [T] Satwik Nadigotla [H] Ijaz Hussain | 22 | 12 | 2 | 1 | 183.33 |
Izhar Hussain Not Out | 11 | 10 | 0 | 1 | 110.0 |
Asad Mahmood c Luca Petre b Taranjeet Singh | 0 | 2 | 0 | 0 | 0.0 |
Jai Sinh Not Out | 9 | 3 | 0 | 1 | 300.0 |
Extras
7
( b 0, lb 0, w 7, nb 0, p 0 )
|
|||||
Total
100 / 5
( 10.0 Overs, RR : 10.00 )
|
|||||
Fall of wickets: Hassan Ahmad at 9 runs, in 0.5 over | Muhammad Idrees Ul Haque at 47 runs, in 4.4 over | Osama Mahmood at 65 runs, in 6.2 over | Malyar Stanikzai at 80 runs, in 8.3 over | Asad Mahmood at 90 runs, in 9.2 over | | |||||
Bowler | O | M | R | W | ER |
Shantanu Vashisht | 2.0 | 0 | 21 | 1 | 10.5 |
Abdul Asif | 2.0 | 0 | 18 | 0 | 9.0 |
Vasu Saini | 2.0 | 0 | 15 | 0 | 7.5 |
Taranjeet Singh | 2.0 | 0 | 31 | 2 | 15.5 |
Ijaz Hussain | 2.0 | 0 | 15 | 1 | 7.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Taranjeet Singh c Hassan Ahmad b Nalinambika Kumar | 19 | 13 | 1 | 2 | 146.15 |
Ramesh Satheesan c Nalinambika Kumar b Abdullah Rana | 13 | 10 | 1 | 1 | 130.0 |
Vasu Saini c Osama Mahmood b Nalinambika Kumar | 6 | 3 | 0 | 1 | 200.0 |
Satwik Nadigotla † lbw b Nalinambika Kumar | 7 | 5 | 0 | 1 | 140.0 |
Shantanu Vashisht c Osama Mahmood b Jai Sinh | 2 | 4 | 0 | 0 | 50.0 |
Rohit Kumar Not Out | 19 | 12 | 2 | 1 | 158.33 |
Abdul Asif c Asad Mahmood b Jai Sinh | 2 | 3 | 0 | 0 | 66.67 |
Gohar Manan c Nalinambika Kumar b Ali Nayyer | 6 | 5 | 1 | 0 | 120.0 |
Ijaz Hussain runout [T] Jai Sinh [H] Muhammad Idrees Ul Haque | 1 | 1 | 0 | 0 | 100.0 |
Luca Petre Not Out | 4 | 4 | 0 | 0 | 100.0 |
Extras
7
( b 1, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
86 / 8
( 10.0 Overs, RR : 8.60 )
|
|||||
Fall of wickets: Taranjeet Singh at 30 runs, in 3.2 over | Vasu Saini at 36 runs, in 3.5 over | Ramesh Satheesan at 48 runs, in 4.6 over | Satwik Nadigotla at 48 runs, in 5.1 over | Shantanu Vashisht at 52 runs, in 6.2 over | Abdul Asif at 56 runs, in 6.5 over | Gohar Manan at 74 runs, in 8.3 over | Ijaz Hussain at 75 runs, in 8.4 over | | |||||
Bowler | O | M | R | W | ER |
Ashwin Vinod | 2.0 | 0 | 19 | 0 | 9.5 |
Ali Nayyer | 2.0 | 0 | 22 | 1 | 11.0 |
Nalinambika Kumar | 2.0 | 0 | 9 | 3 | 4.5 |
Abdullah Rana | 2.0 | 0 | 25 | 1 | 12.5 |
Jai Sinh | 2.0 | 0 | 10 | 2 | 5.0 |
Match | 44th Match |
Series | European Cricket Championship 2023 |
Format | T10 |
Stadium | Cártama |
City | Cártama |
Date | Mon 09 Oct 2023 |
Time | 10 p.m. |
Toss | Romania won the toss and elected to bowl |
Weather | 25.0°C|Partly cloudy |
Umpires |
Romania | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Switzerland | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |