Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marty Kain bowled b Duvvarapu Siva Kumar | 0 | 2 | 0 | 0 | 0 |
Greg Hay bowled b Syed Mehdi Hasan | 52 | 54 | 6 | 0 | 96.3 |
Adit Gorawara † runout Ian Dev Singh Chauhan | 11 | 14 | 1 | 0 | 78.57 |
Narsingh Deonarine c Duvvarapu Siva Kumar b Rahul Nama | 11 | 17 | 0 | 0 | 64.71 |
Abhinay Reddy bowled b Rahul Nama | 6 | 6 | 0 | 0 | 100.0 |
Sri Krishna Raju c Shashwat Kohli b Rahul Nama | 1 | 3 | 0 | 0 | 33.33 |
Nikhil Dutta c Rahul Nama b Shadley van Schalkwyk | 22 | 15 | 1 | 2 | 146.67 |
Adnesh Tondale Not Out | 11 | 7 | 0 | 1 | 157.14 |
Gayan Fernando Not Out | 2 | 2 | 0 | 0 | 100.0 |
Extras
11
( b 4, lb 1, w 6, nb 0, p 0 )
|
|||||
Total
127 / 7
( 20.0 Overs, RR : 6.35 )
|
|||||
Fall of wickets: Marty Kain at 0 runs, in 1.2 over | Adit Gorawara at 39 runs, in 8.2 over | Narsingh Deonarine at 69 runs, in 13.5 over | Abhinay Reddy at 77 runs, in 15.1 over | Sri Krishna Raju at 79 runs, in 15.5 over | Greg Hay at 103 runs, in 17.6 over | Nikhil Dutta at 117 runs, in 20.2 over | | |||||
Bowler | O | M | R | W | ER |
Duvvarapu Siva Kumar | 4.0 | 0 | 18 | 1 | 4.5 |
Shadley van Schalkwyk | 4.0 | 0 | 30 | 1 | 7.5 |
Rahul Nama | 4.0 | 0 | 16 | 3 | 4.0 |
Rohan Posanipally | 2.0 | 0 | 15 | 0 | 7.5 |
Syed Mehdi Hasan | 4.0 | 0 | 34 | 1 | 8.5 |
Harsh Thaker | 2.0 | 0 | 9 | 0 | 4.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa c Abhinay Reddy b Nikhil Dutta | 19 | 20 | 2 | 1 | 95.0 |
Prajith Kumar Mudi † c Devam Srivastava b Nikhil Dutta | 6 | 7 | 1 | 0 | 85.71 |
Ian Dev Singh Chauhan † c Nikhil Dutta b Marty Kain | 53 | 35 | 4 | 2 | 151.43 |
Shashwat Kohli c Devam Srivastava b Adnesh Tondale | 1 | 3 | 0 | 0 | 33.33 |
Shadley van Schalkwyk bowled b Abhinay Reddy | 10 | 17 | 0 | 0 | 58.82 |
Harsh Thaker runout Adit Gorawara | 2 | 6 | 0 | 0 | 33.33 |
Syed Mehdi Hasan c Abhinay Reddy b Vedant Jain | 4 | 6 | 0 | 0 | 66.67 |
Duvvarapu Siva Kumar c Marty Kain b Nikhil Dutta | 7 | 10 | 1 | 0 | 70.0 |
Jagroop Raina c Marty Kain b Gayan Fernando | 2 | 5 | 0 | 0 | 40.0 |
Rohan Posanipally c Chad Breetzke b Nikhil Dutta | 2 | 2 | 0 | 0 | 100.0 |
Rahul Nama Not Out | 8 | 7 | 1 | 0 | 114.29 |
Extras
7
( b 4, lb 0, w 3, nb 0, p 0 )
|
|||||
Total
121 / 10
( 19.4 Overs, RR : 6.15 )
|
|||||
Fall of wickets: Prajith Kumar Mudi at 26 runs, in 5.2 over | Dilpreet Bajwa at 27 runs, in 5.6 over | Shashwat Kohli at 30 runs, in 6.6 over | Shadley van Schalkwyk at 71 runs, in 12.2 over | Harsh Thaker at 80 runs, in 14.2 over | Syed Mehdi Hasan at 93 runs, in 15.6 over | Ian Dev Singh Chauhan at 108 runs, in 17.6 over | Duvvarapu Siva Kumar at 110 runs, in 18.3 over | Rohan Posanipally at 112 runs, in 18.5 over | Jagroop Raina at 121 runs, in 20.4 over | | |||||
Bowler | O | M | R | W | ER |
Nikhil Dutta | 4.0 | 0 | 19 | 4 | 4.75 |
Gayan Fernando | 2.4 | 0 | 16 | 1 | 6.0 |
Marty Kain | 3.0 | 0 | 19 | 1 | 6.33 |
Adnesh Tondale | 2.0 | 0 | 11 | 1 | 5.5 |
Vedant Jain | 3.0 | 0 | 21 | 1 | 7.0 |
Devam Srivastava | 1.0 | 0 | 9 | 0 | 9.0 |
Abhinay Reddy | 4.0 | 0 | 22 | 1 | 5.5 |
Match | 63rd Match |
Series | Minor League Cricket 2023 |
Format | T20 |
Stadium | Canyonside park |
City | United States |
Date | Sat 02 Sep 2023 |
Time | 3:30 a.m. |
Toss | Seattle Thunderbolts won the toss and elected to bowl |
Weather | |
Umpires |
San Diego Surf Riders | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Seattle Thunderbolts | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |