Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashyap Prajapati c Mohammed Hisham Shaikh b Zain ul Abidin | 20 | 16 | 3 | 0 | 125.0 |
Mohammed Naseem Khushi † c Abdul Manan Ali b Zain ul Abidin | 64 | 45 | 5 | 3 | 142.22 |
Aaqib Ilyas c Haseeb Ghafoor b Kashif Abbas | 4 | 4 | 0 | 0 | 100.0 |
Ayaan Khan bowled b M Khalander Mustafa | 34 | 27 | 2 | 1 | 125.93 |
Rafiullah M lbw b Usman Najeeb | 32 | 17 | 1 | 3 | 188.24 |
Mehran Khan c Haseeb Ghafoor b M Khalander Mustafa | 5 | 5 | 1 | 0 | 100.0 |
Jatinder Singh Not Out | 4 | 4 | 0 | 0 | 100.0 |
Mohammad Nadeem Not Out | 5 | 3 | 1 | 0 | 166.67 |
Extras
7
( b 0, lb 1, w 5, nb 1, p 0 )
|
|||||
Total
175 / 6
( 20.0 Overs, RR : 8.75 )
|
|||||
Fall of wickets: Kashyap Prajapati at 55 runs, in 5.4 over | Aaqib Ilyas at 66 runs, in 6.5 over | Mohammed Naseem Khushi at 120 runs, in 13.5 over | Ayaan Khan at 158 runs, in 17.3 over | Rafiullah M at 160 runs, in 18.2 over | Mehran Khan at 170 runs, in 19.3 over | | |||||
Bowler | O | M | R | W | ER |
M Khalander Mustafa | 4.0 | 0 | 26 | 2 | 6.5 |
Usman Najeeb | 4.0 | 0 | 45 | 1 | 11.25 |
Kashif Abbas | 4.0 | 0 | 34 | 1 | 8.5 |
Zain ul Abidin | 4.0 | 0 | 27 | 2 | 6.75 |
Abdul Waheed Baladraf | 3.0 | 0 | 33 | 0 | 11.0 |
Abdul Waheed | 1.0 | 0 | 9 | 0 | 9.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abdul Waheed bowled b Aaqib Ilyas | 28 | 29 | 3 | 0 | 96.55 |
Kashif Abbas c Mohammad Nadeem b Bilal Khan | 9 | 8 | 1 | 0 | 112.5 |
Mohsin Shabbirrajput st Mohammed Naseem Khushi b Ayaan Khan | 1 | 5 | 0 | 0 | 20.0 |
Mohammed Hisham Shaikh bowled b Rafiullah M | 7 | 7 | 1 | 0 | 100.0 |
Abdul Manan Ali c Mohammad Nadeem b Ayaan Khan | 8 | 6 | 2 | 0 | 133.33 |
Umair Sharif Not Out | 44 | 36 | 4 | 1 | 122.22 |
Haseeb Ghafoor † c Mohammad Nadeem b Fayyaz Butt | 19 | 25 | 0 | 1 | 76.0 |
Zain ul Abidin c Kashyap Prajapati b Fayyaz Butt | 0 | 1 | 0 | 0 | 0 |
Usman Najeeb Not Out | 5 | 4 | 1 | 0 | 125.0 |
Extras
7
( b 0, lb 3, w 3, nb 1, p 0 )
|
|||||
Total
128 / 7
( 20.0 Overs, RR : 6.40 )
|
|||||
Fall of wickets: Kashif Abbas at 14 runs, in 2.3 over | Mohsin Shabbirrajput at 24 runs, in 4.1 over | Mohammed Hisham Shaikh at 31 runs, in 5.2 over | Abdul Manan Ali at 44 runs, in 6.6 over | Abdul Waheed at 76 runs, in 11.3 over | Haseeb Ghafoor at 123 runs, in 19.1 over | Zain ul Abidin at 123 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Bilal Khan | 4.0 | 0 | 26 | 1 | 6.5 |
Fayyaz Butt | 4.0 | 0 | 24 | 2 | 6.0 |
Ayaan Khan | 4.0 | 0 | 16 | 2 | 4.0 |
Rafiullah M | 3.0 | 0 | 26 | 1 | 8.67 |
Aaqib Ilyas | 4.0 | 0 | 22 | 1 | 5.5 |
Mehran Khan | 1.0 | 0 | 11 | 0 | 11.0 |
Match | 12th Match |
Series | Gulf Cricket T20I Championship, 2023 |
Format | T20 |
Stadium | Asian Town Cricket Stadium |
City | Doha |
Date | Wed 20 Sep 2023 |
Time | 11 p.m. |
Toss | Saudi Arabia won the toss and elected to bowl |
Weather | 34.0°C|Clear |
Umpires |
Saudi Arabia | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Oman | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |