Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jacques Kallis bowled b Ryan Sidebottom | 1 | 3 | 0 | 0 | 33.33 |
Herschelle Gibbs bowled b Owais Shah | 26 | 19 | 4 | 1 | 136.84 |
Richard Levi bowled b Ajmal Shahzad | 1 | 3 | 0 | 0 | 33.33 |
Jean Paul Duminy c Owais Shah b Ajmal Shahzad | 10 | 9 | 2 | 0 | 111.11 |
Ashwell Prince bowled b Owais Shah | 9 | 11 | 1 | 0 | 81.82 |
Justin Ontong c Darren Maddy b Owais Shah | 1 | 2 | 0 | 0 | 50.0 |
Dane Vilas † c Usman Afzaal b Ravi Bopara | 16 | 17 | 1 | 0 | 94.12 |
Ryan McLaren lbw b Chris Schofield | 22 | 24 | 1 | 1 | 91.67 |
Vernon Philander Not Out | 14 | 12 | 1 | 0 | 116.67 |
Rory Kleinveldt lbw b Ravi Bopara | 21 | 15 | 2 | 1 | 140.0 |
Imran Tahir c Owais Shah b Ravi Bopara | 0 | 1 | 0 | 0 | 0.0 |
Extras
16
( b 2, lb 1, w 13, nb 0, p 0 )
|
|||||
Total
137 / 10
( 19.2 Overs, RR : 7.09 )
|
|||||
Fall of wickets: Jacques Kallis at 2 runs, in 0.5 over | Richard Levi at 4 runs, in 1.2 over | Jean Paul Duminy at 27 runs, in 3.6 over | Herschelle Gibbs at 43 runs, in 6.3 over | Justin Ontong at 46 runs, in 6.6 over | Ashwell Prince at 60 runs, in 8.3 over | Dane Vilas at 94 runs, in 13.4 over | Ryan McLaren at 103 runs, in 15.5 over | Rory Kleinveldt at 137 runs, in 19.1 over | Imran Tahir at 137 runs, in 19.2 over | | |||||
Bowler | O | M | R | W | ER |
Ryan Sidebottom | 3.0 | 0 | 16 | 1 | 5.33 |
Ajmal Shahzad | 2.0 | 0 | 17 | 2 | 8.5 |
Chris Schofield | 4.0 | 0 | 22 | 1 | 5.5 |
Owais Shah | 3.0 | 0 | 23 | 3 | 7.67 |
Usman Afzaal | 2.0 | 0 | 11 | 0 | 5.5 |
Stuart Meaker | 4.0 | 0 | 36 | 0 | 9.0 |
Ravi Bopara | 1.2 | 0 | 9 | 3 | 6.75 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kevin Pietersen c Jacques Kallis b Rory Kleinveldt | 28 | 11 | 1 | 4 | 254.55 |
Phil Mustard † Not Out | 84 | 35 | 9 | 6 | 240.0 |
Ian Bell Not Out | 18 | 20 | 2 | 0 | 90.0 |
Extras
8
( b 0, lb 4, w 4, nb 0, p 0 )
|
|||||
Total
138 / 1
( 11.0 Overs, RR : 12.55 )
|
|||||
Fall of wickets: Kevin Pietersen at 66 runs, in 4.2 over | | |||||
Bowler | O | M | R | W | ER |
Vernon Philander | 2.0 | 0 | 24 | 0 | 12.0 |
Makhaya Ntini | 1.0 | 0 | 27 | 0 | 27.0 |
Imran Tahir | 3.0 | 0 | 37 | 0 | 12.33 |
Rory Kleinveldt | 2.0 | 0 | 14 | 1 | 7.0 |
Jean Paul Duminy | 1.0 | 0 | 17 | 0 | 17.0 |
Ryan McLaren | 2.0 | 0 | 15 | 0 | 7.5 |
Match | 3rd Match |
Series | World Championship of Legends, 2024 |
Format | T20 |
Stadium | Edgbaston, Birmingham |
City | Northern Ireland |
Date | Thu 04 Jul 2024 |
Time | 5 p.m. |
Toss | England Champions won the toss and elected to bowl |
Weather | 15.3°C|Partly cloudy |
Umpires |
South Africa Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
England Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |