Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kamran Akmal † c Rory Kleinveldt b Vernon Philander | 13 | 11 | 2 | 0 | 118.18 |
Sharjeel Khan c Dane Vilas b Imran Tahir | 72 | 36 | 7 | 6 | 200.0 |
Sohaib Maqsood c Richard Levi b Charl Langeveldt | 24 | 24 | 2 | 1 | 100.0 |
Shahid Afridi bowled b Dale Steyn | 20 | 10 | 3 | 1 | 200.0 |
Shoaib Malik Not Out | 51 | 26 | 5 | 3 | 196.15 |
Abdul Razzaq Not Out | 25 | 15 | 2 | 2 | 166.67 |
Extras
5
( b 0, lb 0, w 3, nb 2, p 0 )
|
|||||
Total
210 / 4
( 20.0 Overs, RR : 10.50 )
|
|||||
Fall of wickets: Kamran Akmal at 17 runs, in 3.2 over | Sohaib Maqsood at 102 runs, in 11.1 over | Sharjeel Khan at 124 runs, in 12.4 over | Shahid Afridi at 135 runs, in 14.5 over | | |||||
Bowler | O | M | R | W | ER |
Dale Steyn | 4.0 | 0 | 24 | 1 | 6.0 |
Vernon Philander | 4.0 | 0 | 37 | 1 | 9.25 |
Charl Langeveldt | 3.0 | 0 | 47 | 1 | 15.67 |
Rory Kleinveldt | 4.0 | 0 | 63 | 0 | 15.75 |
Imran Tahir | 4.0 | 0 | 19 | 1 | 4.75 |
Jacques Snyman | 1.0 | 0 | 20 | 0 | 20.0 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jean Paul Duminy c Misbah-ul-Haq b Sohail Khan | 9 | 8 | 1 | 0 | 112.5 |
Jacques Snyman Not Out | 44 | 23 | 5 | 2 | 191.3 |
Sarel Erwee Not Out | 19 | 17 | 3 | 0 | 111.76 |
Extras
11
( b 4, lb 6, w 1, nb 0, p 0 )
|
|||||
Total
83 / 1
( 8.0 Overs, RR : 10.38 )
|
|||||
Fall of wickets: Jean Paul Duminy at 27 runs, in 2.5 over | | |||||
Bowler | O | M | R | W | ER |
Sohail Khan | 2.0 | 0 | 18 | 1 | 9.0 |
Aamer Yamin | 3.0 | 0 | 30 | 0 | 10.0 |
Wahab Riaz | 1.0 | 0 | 12 | 0 | 12.0 |
Shoaib Malik | 1.0 | 0 | 5 | 0 | 5.0 |
Shahid Afridi | 1.0 | 0 | 8 | 0 | 8.0 |
Match | 13th Match |
Series | World Championship of Legends, 2024 |
Format | T20 |
Stadium | The County Ground, Northampton |
City | United Kingdom |
Date | Tue 09 Jul 2024 |
Time | 9 p.m. |
Toss | South Africa Champions won the toss and elected to bowl |
Weather | 19.2°C|Partly cloudy |
Umpires |
South Africa Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW | |
BOW |
Pakistan Champions | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |