Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana † c Tumi Sekhukhune b Nondumiso Shangase | 24 | 24 | 4 | 1 | 100.0 |
Murshida Khatun Not Out | 62 | 59 | 6 | 1 | 105.08 |
Sobhana Mostary lbw b Eliz Mari Marx | 16 | 17 | 3 | 0 | 94.12 |
Nigar Sultana † Not Out | 34 | 21 | 6 | 0 | 161.9 |
Extras
13
( b 4, lb 1, w 7, nb 1, p 0 )
|
|||||
Total
149 / 2
( 20.0 Overs, RR : 7.45 )
|
|||||
Fall of wickets: Shamima Sultana at 44 runs, in 6.5 over | Sobhana Mostary at 83 runs, in 12.6 over | | |||||
Bowler | O | M | R | W | ER |
Nonkululeko Mlaba | 3.0 | 0 | 21 | 0 | 7.0 |
Masabata Klaas | 4.0 | 0 | 29 | 0 | 7.25 |
Eliz Mari Marx | 4.0 | 0 | 25 | 1 | 6.25 |
Annerie Dercksen | 2.0 | 0 | 15 | 0 | 7.5 |
Nondumiso Shangase | 1.0 | 0 | 13 | 1 | 13.0 |
Delmi Tucker | 3.0 | 0 | 19 | 0 | 6.33 |
Tumi Sekhukhune | 3.0 | 0 | 22 | 0 | 7.33 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Anneke Bosch c Lata Mondal b Shorna Akter | 67 | 49 | 9 | 1 | 136.73 |
Tazmin Brits c Sobhana Mostary b Rabeya Khan | 30 | 26 | 3 | 1 | 115.38 |
Annerie Dercksen bowled b Fahima Khatun | 1 | 5 | 0 | 0 | 20.0 |
Sune Luus c Shamima Sultana b Shorna Akter | 18 | 19 | 3 | 0 | 94.74 |
Delmi Tucker Not Out | 15 | 10 | 2 | 0 | 150.0 |
Nondumiso Shangase st Nigar Sultana b Shorna Akter | 0 | 3 | 0 | 0 | 0.0 |
Eliz Mari Marx c Lata Mondal b Nahida Akter | 1 | 4 | 0 | 0 | 25.0 |
Mieke De Ridder † c Lata Mondal b Shorna Akter | 1 | 2 | 0 | 0 | 50.0 |
Masabata Klaas st Nigar Sultana b Shorna Akter | 0 | 1 | 0 | 0 | 0.0 |
Nonkululeko Mlaba Not Out | 1 | 1 | 0 | 0 | 100.0 |
Extras
2
( b 0, lb 0, w 2, nb 0, p 0 )
|
|||||
Total
136 / 8
( 20.0 Overs, RR : 6.80 )
|
|||||
Fall of wickets: Tazmin Brits at 69 runs, in 9.3 over | Annerie Dercksen at 72 runs, in 10.4 over | Sune Luus at 104 runs, in 15.3 over | Anneke Bosch at 123 runs, in 17.2 over | Nondumiso Shangase at 123 runs, in 17.5 over | Eliz Mari Marx at 124 runs, in 18.3 over | Mieke De Ridder at 131 runs, in 19.3 over | Masabata Klaas at 131 runs, in 19.4 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 2.0 | 0 | 19 | 0 | 9.5 |
Nahida Akter | 4.0 | 0 | 31 | 1 | 7.75 |
Shorifa Khatun | 3.0 | 0 | 19 | 0 | 6.33 |
Fahima Khatun | 4.0 | 0 | 22 | 1 | 5.5 |
Rabeya Khan | 3.0 | 0 | 17 | 1 | 5.67 |
Shorna Akter | 4.0 | 0 | 28 | 5 | 7.0 |
Match | South Africa vs Bangladesh |
Series | Bangladesh vs South Africa Tour, 2023 |
Format | T20 |
Stadium | Sahara Park Willowmoore Cricket Stadium |
City | Benoni |
Date | Sun 03 Dec 2023 |
Time | 5:30 p.m. |
Toss | Bangladesh won the toss and elected to bat |
Weather | 31.0°C|Sunny |
Umpires | Lauren Agenbag | Abongile Sodumo | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |