Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Shamima Sultana † c Sune Luus b Masabata Klaas | 28 | 36 | 5 | 0 | 77.78 |
Fargana Hoque runout [T] Tazmin Brits [H] Sinalo Jafta | 102 | 167 | 11 | 0 | 61.08 |
Murshida Khatun c Sinalo Jafta b Marizanne Kapp | 8 | 13 | 2 | 0 | 61.54 |
Nigar Sultana † c Sinalo Jafta b Marizanne Kapp | 13 | 33 | 1 | 0 | 39.39 |
Fahima Khatun Not Out | 46 | 48 | 3 | 0 | 95.83 |
Shorna Akter Not Out | 6 | 3 | 1 | 0 | 200.0 |
Extras
19
( b 1, lb 5, w 13, nb 0, p 0 )
|
|||||
Total
222 / 4
( 50.0 Overs, RR : 4.44 )
|
|||||
Fall of wickets: Shamima Sultana at 48 runs, in 12.4 over | Murshida Khatun at 63 runs, in 16.3 over | Nigar Sultana at 121 runs, in 31.1 over | Fargana Hoque at 214 runs, in 49.2 over | | |||||
Bowler | O | M | R | W | ER |
Marizanne Kapp | 9.0 | 1 | 21 | 2 | 2.33 |
Ayabonga Khaka | 9.0 | 0 | 37 | 0 | 4.11 |
Masabata Klaas | 9.0 | 0 | 50 | 1 | 5.56 |
Nadine de Klerk | 7.0 | 0 | 31 | 0 | 4.43 |
Eliz Mari Marx | 6.0 | 0 | 42 | 0 | 7.0 |
Nonkululeko Mlaba | 10.0 | 0 | 35 | 0 | 3.5 |
Batter | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Laura Wolvaardt bowled b Fahima Khatun | 54 | 67 | 3 | 0 | 80.6 |
Tazmin Brits c Marufa Akter b Ritu Moni | 50 | 84 | 2 | 1 | 59.52 |
Anneke Bosch Not Out | 65 | 63 | 7 | 0 | 103.17 |
Sune Luus Not Out | 47 | 57 | 1 | 0 | 82.46 |
Extras
7
( b 1, lb 0, w 6, nb 0, p 0 )
|
|||||
Total
223 / 2
( 45.1 Overs, RR : 4.94 )
|
|||||
Fall of wickets: Tazmin Brits at 106 runs, in 24.6 over | Laura Wolvaardt at 106 runs, in 25.1 over | | |||||
Bowler | O | M | R | W | ER |
Marufa Akter | 5.0 | 1 | 26 | 0 | 5.2 |
Sultana Khatun | 10.0 | 0 | 41 | 0 | 4.1 |
Nahida Akter | 9.0 | 0 | 45 | 0 | 5.0 |
Rabeya Khan | 8.1 | 0 | 43 | 0 | 5.27 |
Fahima Khatun | 9.0 | 0 | 44 | 1 | 4.89 |
Ritu Moni | 4.0 | 0 | 23 | 1 | 5.75 |
Match | South Africa vs Bangladesh |
Series | Bangladesh vs South Africa Tour, 2023 |
Format | ONE-DAY |
Stadium | Senwes SPORT PARK |
City | Potchefstroom |
Date | Wed 20 Dec 2023 |
Time | 5:30 p.m. |
Toss | South Africa won the toss and elected to bowl |
Weather | 35.2°C|Sunny |
Umpires | Abongile Sodumo | Kerrin Klaaste | |
South Africa | |
WIK | |
BAT | |
BAT | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |
Bangladesh | |
WIK | |
WIK | |
BAT | |
BAT | |
ALL | |
ALL | |
ALL | |
ALL | |
BOW | |
BOW | |
BOW |